I got different results from running the
http://warlight.net/Data/BayeseloLog.txt file with different configurations of match results. I ran it first just as it is, and it gave the following output:
Rank Name Elo + - games score oppo. draws
1 Fizzer 440 349 237 4 100% 191 0%
2 Waya 370 496 357 1 100% 235 0%
3 FBGDragons 319 270 230 4 75% 215 0%
4 Doushibag 253 284 221 4 100% 8 0%
5 NoZone 235 195 203 5 40% 272 0%
6 deweylikedonuts 135 279 306 3 33% 218 0%
7 ATrain 123 352 484 1 0% 253 0%
8 Soyrice 118 245 227 3 67% 84 0%
9 Grundie 109 353 356 2 50% 89 0%
10 Ruthless 108 465 298 2 100% -94 0%
11 sue 94 330 330 2 50% 94 0%
12 Perrin3088 75 241 244 6 50% 54 0%
13 PoopSandwich 68 303 236 3 100% -144 0%
14 TheImpaller 58 196 170 4 100% -70 0%
15 GuyMannington 0 324 324 2 50% -12 0%
16 FBGMoDogg -1 343 461 1 0% 118 0%
17 crafty35a -22 271 233 4 75% -147 0%
18 BluePrecision -39 310 279 3 67% -139 0%
19 chas -46 228 217 5 60% -125 0%
20 VampEZSTreet -51 343 461 1 0% 68 0%
21 devilnis -67 351 484 1 0% 58 0%
22 Eitz -67 351 484 1 0% 58 0%
23 BallLightning -73 352 484 1 0% 58 0%
24 Ragingpikey -73 352 484 1 0% 58 0%
25 Knoebber -142 165 168 9 44% -119 0%
26 iI,I±sI,IµlikIµÑ?I±ndy -178 335 335 2 50% -183 0%
27 CuChulainn -201 241 292 4 25% -84 0%
28 Adam -282 218 249 5 20% -101 0%
29 Alcarmacil -284 299 299 2 50% -284 0%
30 Shiver -287 300 300 2 50% -283 0%
31 3A6L3BA5T -343 182 252 8 0% -61 0%
32 KnA+v -348 301 487 2 0% -142 0%
I then ran it reversing the order of all match results. When I say order, I'm referring to when the game was played, the order in the text file. I didn't change, add or remove any actual match results. This was the result I got:
Rank Name Elo + - games score oppo. draws
1 Fizzer 650 345 217 8 100% 277 0%
2 Waya 555 486 303 2 100% 342 0%
3 FBGDragons 469 234 199 8 75% 315 0%
4 Doushibag 408 277 197 8 100% 18 0%
5 NoZone 342 168 176 10 40% 397 0%
6 ATrain 201 300 480 2 0% 408 0%
7 Soyrice 197 220 199 6 67% 140 0%
8 deweylikedonuts 184 250 265 6 33% 317 0%
9 Grundie 154 322 330 4 50% 127 0%
10 Ruthless 146 462 257 4 100% -152 0%
11 PoopSandwich 138 297 214 6 100% -199 0%
12 sue 126 281 281 4 50% 126 0%
13 Perrin3088 114 229 237 12 50% 86 0%
14 TheImpaller 94 190 152 8 100% -109 0%
15 FBGMoDogg 7 294 458 2 0% 197 0%
16 GuyMannington 5 274 275 4 50% -9 0%
17 crafty35a -41 240 204 8 75% -220 0%
18 BluePrecision -44 264 244 6 67% -192 0%
19 VampEZSTreet -52 294 458 2 0% 138 0%
20 chas -89 199 192 10 60% -193 0%
21 devilnis -104 299 480 2 0% 94 0%
22 Eitz -104 299 480 2 0% 94 0%
23 BallLightning -114 300 480 2 0% 94 0%
24 Ragingpikey -114 300 480 2 0% 94 0%
25 Knoebber -215 147 150 18 44% -177 0%
26 iI,I±sI,IµlikIµÑ?I±ndy -268 285 285 4 50% -271 0%
27 CuChulainn -296 205 248 8 25% -129 0%
28 Adam -442 189 216 10 20% -158 0%
29 Alcarmacil -446 249 249 4 50% -445 0%
30 Shiver -449 249 249 4 50% -444 0%
31 3A6L3BA5T -501 168 248 16 0% -88 0%
32 KnA+v -513 256 480 4 0% -215 0%
It's similar, but there are some definite differences. A number of people have changed positions on the ladder. This suggests that the order matches take place does have an effect on the ladder. Maybe this effect goes away later on, but there is one.