<< Back to Off-topic Forum   Search

Posts 61 - 80 of 81   <<Prev   1  2  3  4  5  Next >>   
How many points do YOU need to level up?: 2015-10-24 09:14:10

Terminator
Level 58
Report
I indeed need 100.000 points to level up. Thanks for the screenshot I know where to look

Edited 10/24/2015 16:28:20
How many points do YOU need to level up?: 2015-10-24 11:44:40


GeniusJKlopp
Level 61
Report
7300 from 2 to 3 is right. I did the 2-alts-game idea :)

Edited 10/24/2015 11:51:20
How many points do YOU need to level up?: 2015-10-24 12:09:02

talia_fr0st
Level 59
Report
Thanks for the additional feedback, restarting workings...

Update soon I hope?

13:15
8 numbers 7th diff. ~-4^7 + ? + ? + ?... = our formula

14:50
10 numbers 9th diff. -1^9 + ?...

15:00
14 numbers 13th diff. ~12^13 + ?...

That's it for today anyway.

Edited 10/24/2015 14:03:19
How many points do YOU need to level up?: 2015-10-25 08:54:58

(deleted) 
Level 63
Report
Level 2 to 3 is defiantly 7300. I happened to play against a level 2 player in a autogame.
How many points do YOU need to level up?: 2015-10-25 09:49:13

inquisitor
Level 56
Report
2 – 3......7 300 ... Prediction by Жұқтыру


7300 is confirmed now by Bayern München is the best! and DanWL

3 – 4......7 800 ... Thanks Жұқтыру, Vatsug and others


Where is MY NAME????? Just call me "others"????? I'm angry!!!!!! (just kidding)

30 – 31....30 800 ... Prediction by Жұқтыру


The only one left unconfirmed.
(Yep I know there are more in level 60+, but level over 56 is what I call a level of glory. It is something you can brag about, but it unlocks nothing, so we can safely ignore them :-P)


BTW the spreadsheet does not recognize them as numbers since you use a space as the grouping of digits. It would be better if you just remove the space or use comma (for example 7300 or 7,300).
How many points do YOU need to level up?: 2015-10-25 09:58:57

inquisitor
Level 56
Report
L4: Predicted 7 700, actual is 7 800; 1.2% mistake (nitpicker detected: inquisitor)


No, I'm not a nitpicker. I'm just a perfectionist. ;-)
How many points do YOU need to level up?: 2015-10-25 10:21:39


[NL] Willem van Oranje
Level 57
Report
Seems like an exponential curve, which means it makes it hard to reach a certain level above level 50 and very hard to reach a level above the 60!
How many points do YOU need to level up?: 2015-10-25 10:33:58

inquisitor
Level 56
Report
Seems like an exponential curve, which means it makes it hard to reach a certain level above level 50 and very hard to reach a level above the 60!


There are two curves. The first one is Level 1-54. The second is 54+.

Edited 10/25/2015 10:34:08
How many points do YOU need to level up?: 2015-10-25 11:20:08

(deleted) 
Level 63
Report
I've got an alt which is level 20ish. I could level up to 30-31.

So far,
18 to 19 is 16,700
19 to 20 is 17,600
20 to 21 is 18,500
21 to 22 is 19,400

Edited 10/28/2015 20:59:17
How many points do YOU need to level up?: 2015-10-25 12:15:00


[NL] Willem van Oranje
Level 57
Report
For me it will take 500 days before I earn another level.
How many points do YOU need to level up?: 2015-10-25 14:33:11


Cata Cauda
Level 59
Report
BTW the spreadsheet does not recognize them as numbers since you use a space as the grouping of digits. It would be better if you just remove the space or use comma (for example 7300 or 7,300).

Fair point.
How many points do YOU need to level up?: 2015-10-25 15:00:52


GeniusJKlopp
Level 61
Report
I've got an alt which is level 20ish. I could level up to 30-31.
I asked a friend lvl 30 how many pts do he need. You don't need to do that!
How many points do YOU need to level up?: 2015-10-25 15:48:20

(deleted) 
Level 63
Report
I asked a friend lvl 30 how many pts do he need.

How much points are needed for 30-31?
How many points do YOU need to level up?: 2015-10-25 16:14:05


GeniusJKlopp
Level 61
Report
I still don't know,he didnt answer.
How many points do YOU need to level up?: 2015-10-25 16:20:35

(deleted) 
Level 63
Report
BTW the spreadsheet does not recognize them as numbers since you use a space as the grouping of digits. It would be better if you just remove the space or use comma (for example 7300 or 7,300).

Excel-friendly version:
Just copy and paste. Correct the width of rows or columns.

Level Points Needed Total Points Earned
01 – 02 00007,000 00000000
02 – 03 00007,300 00007,000
03 – 04 00007,800 00014,300
04 – 05 00008,100 00022,100
05 – 06 00008,600 00030,200
06 – 07 00009,100 00038,800
07 – 08 00009,500 00047,900
08 – 09 00010,000 00057,400
09 – 10 00010,500 00067,400
10 – 11 00011,100 00077,900
11 – 12 00011,700 00089,000
12 – 13 00012,300 00100,700
13 – 14 00012,900 00113,000
14 – 15 00013,600 00125,900
15 – 16 00014,300 00139,500
16 – 17 00015,100 00153,800
17 – 18 00015,900 00168,900
18 – 19 00016,700 00184,800
19 – 20 00017,600 00201,500
20 – 21 00018,500 00219,100
21 – 22 00019,400 00237,600
22 – 23 00020,500 00257,000
23 – 24 00021,600 00277,500
24 – 25 00022,700 00299,100
25 – 26 00023,900 00321,800
26 – 27 00025,100 00345,700
27 – 28 00026,400 00370,800
28 – 29 00027,900 00397,200
29 – 30 00029,300 00425,100
30 – 31 00030,800 00454,400
31 – 32 00032,500 00485,200
32 – 33 00034,200 00517,700
33 – 34 00035,900 00551,900
34 – 35 00037,900 00587,800
35 – 36 00039,800 00625,700
36 – 37 00041,900 00665,500
37 – 38 00044,200 00707,400
38 – 39 00046,400 00751,600
39 – 40 00048,900 00798,000
40 – 41 00051,400 00846,900
41 – 42 00054,100 00898,300
42 – 43 00057,000 00952,400
43 – 44 00060,000 01,009,400
44 – 45 00063,100 01,069,400
45 – 46 00066,400 01,132,500
46 – 47 00069,900 01,198,900
47 – 48 00073,600 01,268,800
48 – 49 00077,400 01,342,400
49 – 50 00081,500 01,419,800
50 – 51 00085,800 01,501,300
51 – 52 00090,300 01,587,100
52 – 53 00095,000 01,677,400
53 – 54 00100,000 01,772,400
54 – 55 00220,400 01,872,400
55 – 56 00479,000 02,092,800
56 – 57 00830,600 02,571,800
57 – 58 01,308,500 03,402,400
58 – 59 01,957,900 04,710,900
59 – 60 02,840,700 06,668,800
60 – 61 04,040,300 09,509,500
61 – 62 05,670,900 13,549,800
62 – 63 07,907,200 19,220,700
63 – 64 10,898,900 27,127,900
64 – 65 14,848,000 38,026,800
65 – 66 20,556,000 52,874,800
66 – 67 000000000 73,430,800

Edited 10/25/2015 16:24:44
How many points do YOU need to level up?: 2015-10-25 16:22:27

(deleted) 
Level 63
Report
For better by eye:
Level	Points Needed	Total Points Earned
01 – 02	00007,000	00000000
02 – 03	00007,300	00007,000
03 – 04	00007,800	00014,300
04 – 05	00008,100	00022,100
05 – 06	00008,600	00030,200
06 – 07	00009,100	00038,800
07 – 08	00009,500	00047,900
08 – 09	00010,000	00057,400
09 – 10	00010,500	00067,400
10 – 11	00011,100	00077,900
11 – 12	00011,700	00089,000
12 – 13	00012,300	00100,700
13 – 14	00012,900	00113,000
14 – 15	00013,600	00125,900
15 – 16	00014,300	00139,500
16 – 17	00015,100	00153,800
17 – 18	00015,900	00168,900
18 – 19	00016,700	00184,800
19 – 20	00017,600	00201,500
20 – 21	00018,500	00219,100
21 – 22	00019,400	00237,600
22 – 23	00020,500	00257,000
23 – 24	00021,600	00277,500
24 – 25	00022,700	00299,100
25 – 26	00023,900	00321,800
26 – 27	00025,100	00345,700
27 – 28	00026,400	00370,800
28 – 29	00027,900	00397,200
29 – 30	00029,300	00425,100
30 – 31	00030,800	00454,400
31 – 32	00032,500	00485,200
32 – 33	00034,200	00517,700
33 – 34	00035,900	00551,900
34 – 35	00037,900	00587,800
35 – 36	00039,800	00625,700
36 – 37	00041,900	00665,500
37 – 38	00044,200	00707,400
38 – 39	00046,400	00751,600
39 – 40	00048,900	00798,000
40 – 41	00051,400	00846,900
41 – 42	00054,100	00898,300
42 – 43	00057,000	00952,400
43 – 44	00060,000	01,009,400
44 – 45	00063,100	01,069,400
45 – 46	00066,400	01,132,500
46 – 47	00069,900	01,198,900
47 – 48	00073,600	01,268,800
48 – 49	00077,400	01,342,400
49 – 50	00081,500	01,419,800
50 – 51	00085,800	01,501,300
51 – 52	00090,300	01,587,100
52 – 53	00095,000	01,677,400
53 – 54	00100,000	01,772,400
54 – 55	00220,400	01,872,400
55 – 56	00479,000	02,092,800
56 – 57	00830,600	02,571,800
57 – 58	01,308,500	03,402,400
58 – 59	01,957,900	04,710,900
59 – 60	02,840,700	06,668,800
60 – 61	04,040,300	09,509,500
61 – 62	05,670,900	13,549,800
62 – 63	07,907,200	19,220,700
63 – 64	10,898,900	27,127,900
64 – 65	14,848,000	38,026,800
65 – 66	20,556,000	52,874,800
66 – 67	000000000	73,430,800
How many points do YOU need to level up?: 2015-10-26 01:52:50


Kazakhstanintospace
Level 55
Report
77,000 points
How many points do YOU need to level up?: 2015-10-26 10:19:13

talia_fr0st
Level 59
Report
Said person is not needed, it's 30,800 for lvl 30-31.
How many points do YOU need to level up?: 2015-10-26 11:44:08


GeniusJKlopp
Level 61
Report
Oh ok :)
How many points do YOU need to level up?: 2015-10-26 16:46:22


Fan the Apostle
Level 56
Report
Levels 1-2 and 43-44 are 7k and 57k respectively
Posts 61 - 80 of 81   <<Prev   1  2  3  4  5  Next >>