<< Back to Warzone Classic Forum   Search

Posts 101 - 112 of 112   <<Prev   1  2  3  4  5  6  
How many people play warlight?: 2016-01-23 21:12:38

(deleted) 
Level 63
Report
Clan Member-Only Details
Number of	(AHoL)	clan member-only members:	0
Number of	(No Mercy)!Clan	clan member-only members:	0
Number of	**[KK]**	clan member-only members:	1
Number of	[ The Tag Alliance ]	clan member-only members:	0
Number of	[20]	clan member-only members:	0
Number of	[Blitz]	clan member-only members:	0
Number of	[BR] FUDEW	clan member-only members:	0
Number of	[EU]European Union	clan member-only members:	0
Number of	[Lynx]	clan member-only members:	0
Number of	[M4K] M-M-M-MONSTERKILL	clan member-only members:	0
Number of	[MSF] Militaires Sans Frontières	clan member-only members:	0
Number of	[NL] Dutch Forever	clan member-only members:	0
Number of	[REGL] The Red Eagles	clan member-only members:	0
Number of	[ROTA] Riders Of The Apocalypse	clan member-only members:	0
Number of	[T4R]	clan member-only members:	0
Number of	[TUC]	clan member-only members:	0
Number of	[UN] United Nations	clan member-only members:	0
Number of	[V.I.W] Very Important Weirdos	clan member-only members:	0
Number of	[WG]	clan member-only members:	0
Number of	`	clan member-only members:	0
Number of	{101st}	clan member-only members:	0
Number of	{Olympus}	clan member-only members:	0
Number of	{rp} The Roleplayers Guild	clan member-only members:	0
Number of	{Vaders Fist}	clan member-only members:	0
Number of	{W.U} Westeros United	clan member-only members:	0
Number of	|[Creed]|	clan member-only members:	0
Number of	|[XS]|	clan member-only members:	0
Number of	|GG|	clan member-only members:	0
Number of	☆☆☆Cavaliers☆☆☆	clan member-only members:	0
Number of	♆SKY LEGIONS♆	clan member-only members:	0
Number of	✧ XCD ✧	clan member-only members:	0
Number of	7th Heaven	clan member-only members:	0
Number of	A Different Kind	clan member-only members:	0
Number of	Acme Co.	clan member-only members:	0
Number of	After_Dark	clan member-only members:	0
Number of	Albion Warlight Group	clan member-only members:	0
Number of	Apex	clan member-only members:	0
Number of	Appalachian Warlight Federation	clan member-only members:	0
Number of	BBB	clan member-only members:	0
Number of	Because We Got High!	clan member-only members:	0
Number of	Bootstrap	clan member-only members:	0
Number of	Brazil	clan member-only members:	0
Number of	Brothers in Arms	clan member-only members:	0
Number of	Clam Clan	clan member-only members:	0
Number of	Clan Español	clan member-only members:	0
Number of	Coalition Of Role Playing Friends	clan member-only members:	0
Number of	Cornovii	clan member-only members:	0
Number of	Crazy 88	clan member-only members:	0
Number of	DARKLORDS	clan member-only members:	0
Number of	Divided We Fall	clan member-only members:	0
Number of	DMC - DeathMatch Club	clan member-only members:	0
Number of	Enclave	clan member-only members:	0
Number of	Entropy Rush	clan member-only members:	0
Number of	Fifth Column Confederation	clan member-only members:	0
Number of	Footballguys	clan member-only members:	0
Number of	Freedom Fighters	clan member-only members:	0
Number of	French Community	clan member-only members:	0
Number of	General Chou Frisé's Winter Wonderland Brigade	clan member-only members:	0
Number of	German Warlords	clan member-only members:	0
Number of	GeZyS	clan member-only members:	0
Number of	GGEC	clan member-only members:	0
Number of	Greater Meteorian Reich	clan member-only members:	0
Number of	GRIDLOCK	clan member-only members:	0
Number of	H.A.N.S	clan member-only members:	0
Number of	ĦĀĪŁ Η¥ḎṜѦ	clan member-only members:	0
Number of	HAWKS	clan member-only members:	0
Number of	Heyheuhei family&lovers	clan member-only members:	0
Number of	High Kings	clan member-only members:	0
Number of	Hogosha	clan member-only members:	0
Number of	Hollerin' Servants	clan member-only members:	0
Number of	Horse Guards	clan member-only members:	0
Number of	HUNTER	clan member-only members:	0
Number of	HYPE	clan member-only members:	0
Number of	Icelandic Turtles	clan member-only members:	1
Number of	ILLUMINATI ▲	clan member-only members:	0
Number of	Incognito	clan member-only members:	0
Number of	Inget stoppar oss	clan member-only members:	0
Number of	Inspirational Dissatisfaction	clan member-only members:	0
Number of	International	clan member-only members:	0
Number of	JWpfBbx79pkmjL	clan member-only members:	0
Number of	KingKong	clan member-only members:	0
Number of	Knights Templar	clan member-only members:	0
Number of	Latviešu Strēlnieki	clan member-only members:	0
Number of	League of Nations	clan member-only members:	0
Number of	LeagueOfChampions	clan member-only members:	0
Number of	Legends	clan member-only members:	0
Number of	Love&Hate	clan member-only members:	0
Number of	Lowly Admirals	clan member-only members:	0
Number of	LT UNITED	clan member-only members:	0
Number of	Lu Fredd	clan member-only members:	0
Number of	m	clan member-only members:	0
Number of	Marauding Bears	clan member-only members:	0
Number of	MASTER Clan	clan member-only members:	0
Number of	Maximus Trollitus	clan member-only members:	0
Number of	M'Hunters	clan member-only members:	76
Number of	Mongols	clan member-only members:	0
Number of	Mr. Clan	clan member-only members:	0
Number of	MRIG	clan member-only members:	0
Number of	New World Order	clan member-only members:	0
Number of	ONE!	clan member-only members:	0
Number of	OPG	clan member-only members:	0
Number of	Optimum	clan member-only members:	0
Number of	Pink Dolphins on LSD	clan member-only members:	0
Number of	Preußen Garde	clan member-only members:	0
Number of	Red Cedar Clan	clan member-only members:	0
Number of	Roleplayers Realm	clan member-only members:	0
Number of	Royal Entente	clan member-only members:	0
Number of	s	clan member-only members:	0
Number of	S.P.Q.R.	clan member-only members:	0
Number of	Seven Nation Army	clan member-only members:	0
Number of	Silent Assassin's	clan member-only members:	0
Number of	Skype Smilies	clan member-only members:	0
Number of	SkypeWarriors	clan member-only members:	0
Number of	Sninja	clan member-only members:	0
Number of	Soldiers of Light	clan member-only members:	0
Number of	Sons Of Anarchy	clan member-only members:	0
Number of	Stahlgewittern	clan member-only members:	0
Number of	Statisticians	clan member-only members:	0
Number of	Super Cute Marshmallow Gum Drop Warriors	clan member-only members:	0
Number of	Swampdonkeys	clan member-only members:	0
Number of	Swirve	clan member-only members:	0
Number of	T-Bird	clan member-only members:	0
Number of	Team [16]	clan member-only members:	0
Number of	Team P	clan member-only members:	0
Number of	That 1 Clan	clan member-only members:	0
Number of	The "G " Spot	clan member-only members:	0
Number of	The American Empire	clan member-only members:	0
Number of	The Bakery	clan member-only members:	0
Number of	The Blue Pentavirate	clan member-only members:	0
Number of	The Circle	clan member-only members:	0
Number of	The Clan of Warlighters	clan member-only members:	0
Number of	The Dudes	clan member-only members:	0
Number of	The Gentlemen's Clan	clan member-only members:	0
Number of	The Gladiators	clan member-only members:	0
Number of	The Holy Atheists	clan member-only members:	0
Number of	The IT Crowd	clan member-only members:	0
Number of	The Juggernauts Clan	clan member-only members:	0
Number of	The League of Erroneous Aspirations	clan member-only members:	0
Number of	The League of Extraordinary Gentlemen	clan member-only members:	0
Number of	The Lone Gunmen	clan member-only members:	0
Number of	The Lost Wolves	clan member-only members:	0
Number of	The New Dacians	clan member-only members:	0
Number of	The Night's Watch	clan member-only members:	0
Number of	The Nine Realms	clan member-only members:	0
Number of	The Ohms	clan member-only members:	0
Number of	The Poon Squad	clan member-only members:	0
Number of	The Royal Canadian Army	clan member-only members:	0
Number of	The Royal Empire	clan member-only members:	0
Number of	The Royal Falcons	clan member-only members:	0
Number of	The Secret Order of Assassins	clan member-only members:	0
Number of	The Sword of Islam	clan member-only members:	0
Number of	The Void	clan member-only members:	0
Number of	The Wehrmacht	clan member-only members:	0
Number of	The Wizards	clan member-only members:	0
Number of	ᵀᴴᴱ[̲̅p̲̅][̲̅a̲̅][̲̅c̲̅][̲̅t̅ 	clan member-only members:	0
Number of	ᵀᴴᴱᗪᏒᎯᎶᎾNS	clan member-only members:	0
Number of	Tibetan Mastiff	clan member-only members:	0
Number of	Time Lords of Gallifrey	clan member-only members:	0
Number of	Tittsburgh Feelers	clan member-only members:	0
Number of	Tranquility	clan member-only members:	0
Number of	Union of Soviet Socialist Republics	clan member-only members:	0
Number of	United States of Warlight	clan member-only members:	0
Number of	Vikinger	clan member-only members:	0
Number of	Vitrix Mortalis	clan member-only members:	0
Number of	VÖLKE	clan member-only members:	0
Number of	Voodoo princes	clan member-only members:	0
Number of	vPopulus.net	clan member-only members:	0
Number of	VS	clan member-only members:	0
Number of	Warlight Masters	clan member-only members:	0
Number of	WarLight Staff	clan member-only members:	0
Number of	wolfpack	clan member-only members:	0
Number of	Wu-Tang	clan member-only members:	0
Number of	Yin-Yang	clan member-only members:	0
Number of	Young Money Cash Money	clan member-only members:	0
Number of	Young Money Cash Money Billionaires	clan member-only members:	0
Number of	Yugoslavia	clan member-only members:	0
Number of	ΑΘΕ	clan member-only members:	0
How many people play warlight?: 2016-01-25 23:24:44


Lord Varys
Level 47
Report
wow.

I have no idea what all of that means ^

To answer this threads question, I would guess 40k
How many people play warlight?: 2016-01-26 12:19:16

(deleted) 
Level 63
Report
^ Somewhere between 609092 and 613654 but less 609344 accounts created in all-time, assuming 84 accounts are created every day (as of 04 January 2016). It's still a little incomplete.

I have no idea what all of that means

By clan member-only, I mean someone who is a member of a clan that hasn't made a map. Not recording memberships.


Edit: Small update on graphs, with the 2016 data included:





The sudden increases at 29/09/14 aren't a typos that I've made; they're inconsistencies. On the above graph, where it's blank, I don't have any data for that day or very few accounts were created on that day.

Edited 1/26/2016 12:37:03
How many people play warlight?: 2016-01-26 13:55:54


Lord Varys
Level 47
Report
Except I doubt there are 600,000 active players.

Or else the RT games would have like 50+ games at all times, and not 7-20
How many people play warlight?: 2016-01-26 16:16:18

(deleted) 
Level 63
Report
More precise data on accounts made per day...
Dates where accounts made per day that aren't applicable aren't included.
Date Joined	Accounts Made per Day
15/06/2008	9
15/06/2008	This date has been done
15/06/2010	224
15/06/2010	This date has been done
16/06/2010	285
16/06/2010	This date has been done
16/06/2010	This date has been done
16/06/2010	This date has been done
17/06/2010	401
17/06/2010	This date has been done
17/06/2010	This date has been done
17/06/2010	This date has been done
18/06/2010	284
18/06/2010	This date has been done
29/06/2010	30
29/06/2010	This date has been done
12/09/2010	8
12/09/2010	This date has been done
07/10/2010	272
07/10/2010	This date has been done
11/10/2010	67
11/10/2010	This date has been done
15/10/2010	52
15/10/2010	This date has been done
17/12/2010	59
17/12/2010	This date has been done
23/02/2011	11
23/02/2011	This date has been done
07/10/2011	89
07/10/2011	This date has been done
08/10/2011	230
08/10/2011	This date has been done
08/10/2011	This date has been done
08/10/2011	This date has been done
08/10/2011	This date has been done
08/10/2011	This date has been done
09/10/2011	2368
09/10/2011	This date has been done
09/10/2011	This date has been done
09/10/2011	This date has been done
09/10/2011	This date has been done
09/10/2011	This date has been done
09/10/2011	This date has been done
09/10/2011	This date has been done
10/10/2011	387
10/10/2011	This date has been done
11/10/2011	393
11/10/2011	This date has been done
11/10/2011	This date has been done
11/10/2011	This date has been done
11/10/2011	This date has been done
12/10/2011	186
12/10/2011	This date has been done
12/10/2011	This date has been done
13/10/2011	185
13/10/2011	This date has been done
13/10/2011	This date has been done
13/10/2011	This date has been done
13/10/2011	This date has been done
14/10/2011	919
14/10/2011	This date has been done
14/10/2011	This date has been done
14/10/2011	This date has been done
15/10/2011	854
15/10/2011	This date has been done
15/10/2011	This date has been done
15/10/2011	This date has been done
15/10/2011	This date has been done
15/10/2011	This date has been done
16/10/2011	44
16/10/2011	This date has been done
17/10/2011	585
17/10/2011	This date has been done
17/10/2011	This date has been done
17/10/2011	This date has been done
19/10/2011	516
19/10/2011	This date has been done
19/10/2011	This date has been done
19/10/2011	This date has been done
19/10/2011	This date has been done
20/10/2011	819
20/10/2011	This date has been done
20/10/2011	This date has been done
21/10/2011	331
21/10/2011	This date has been done
22/10/2011	592
22/10/2011	This date has been done
22/10/2011	This date has been done
22/10/2011	This date has been done
22/10/2011	This date has been done
23/10/2011	595
23/10/2011	This date has been done
23/10/2011	This date has been done
23/10/2011	This date has been done
23/10/2011	This date has been done
23/10/2011	This date has been done
24/10/2011	570
24/10/2011	This date has been done
24/10/2011	This date has been done
24/10/2011	This date has been done
24/10/2011	This date has been done
25/10/2011	51
25/10/2011	This date has been done
26/10/2011	411
26/10/2011	This date has been done
27/10/2011	282
27/10/2011	This date has been done
27/10/2011	This date has been done
27/10/2011	This date has been done
27/10/2011	This date has been done
04/11/2011	181
04/11/2011	This date has been done
04/11/2011	This date has been done
04/11/2011	This date has been done
11/11/2011	116
11/11/2011	This date has been done
11/11/2011	This date has been done
11/11/2011	This date has been done
12/11/2011	138
12/11/2011	This date has been done
13/11/2011	251
13/11/2011	This date has been done
13/11/2011	This date has been done
26/11/2011	145
26/11/2011	This date has been done
26/11/2011	This date has been done
27/11/2011	1
27/11/2011	This date has been done
06/12/2011	29
06/12/2011	This date has been done
10/12/2011	223
10/12/2011	This date has been done
11/12/2011	40
11/12/2011	This date has been done
04/01/2012	138
04/01/2012	This date has been done
05/01/2012	28
05/01/2012	This date has been done
12/01/2012	34
12/01/2012	This date has been done
21/01/2012	95
21/01/2012	This date has been done
21/01/2012	This date has been done
24/01/2012	34
24/01/2012	This date has been done
28/01/2012	95
28/01/2012	This date has been done
02/02/2012	107
02/02/2012	This date has been done
02/02/2012	This date has been done
05/02/2012	164
05/02/2012	This date has been done
05/02/2012	This date has been done
05/02/2012	This date has been done
06/02/2012	17
06/02/2012	This date has been done
07/02/2012	158
07/02/2012	This date has been done
12/02/2012	10
12/02/2012	This date has been done
22/02/2012	184
22/02/2012	This date has been done
22/02/2012	This date has been done
25/02/2012	154
25/02/2012	This date has been done
03/03/2012	92
03/03/2012	This date has been done
06/03/2012	94
06/03/2012	This date has been done
06/03/2012	This date has been done
05/04/2012	31
05/04/2012	This date has been done
12/04/2012	83
12/04/2012	This date has been done
17/04/2012	50
17/04/2012	This date has been done
27/04/2012	84
27/04/2012	This date has been done
03/05/2012	13
03/05/2012	This date has been done
21/06/2012	60
21/06/2012	This date has been done
21/06/2012	This date has been done
13/07/2012	20
13/07/2012	This date has been done
24/07/2012	50
24/07/2012	This date has been done
11/08/2012	45
11/08/2012	This date has been done
11/08/2012	This date has been done
21/08/2012	1
21/08/2012	This date has been done
23/10/2012	94
23/10/2012	This date has been done
23/10/2012	This date has been done
04/11/2012	107
04/11/2012	This date has been done
13/01/2013	70
13/01/2013	This date has been done
16/02/2013	39
16/02/2013	This date has been done
13/03/2013	27
13/03/2013	This date has been done
13/04/2013	17
13/04/2013	This date has been done
30/05/2013	98
30/05/2013	This date has been done
03/07/2013	44
03/07/2013	This date has been done
13/08/2013	79
13/08/2013	This date has been done
13/08/2013	This date has been done
25/09/2013	107
25/09/2013	This date has been done
29/09/2013	50
29/09/2013	This date has been done
30/09/2013	43
30/09/2013	This date has been done
14/10/2013	163
14/10/2013	This date has been done
14/10/2013	This date has been done
16/11/2013	6
16/11/2013	This date has been done
20/11/2013	Not applicable
08/12/2013	21
08/12/2013	This date has been done
18/01/2014	82
18/01/2014	This date has been done
02/02/2014	3
02/02/2014	This date has been done
20/02/2014	140
20/02/2014	This date has been done
24/02/2014	60
24/02/2014	This date has been done
24/02/2014	This date has been done
02/03/2014	6
02/03/2014	This date has been done
09/03/2014	202
09/03/2014	This date has been done
02/04/2014	95
02/04/2014	This date has been done
10/04/2014	111
10/04/2014	This date has been done
05/05/2014	143
05/05/2014	This date has been done
07/05/2014	201
07/05/2014	This date has been done
01/06/2014	259
01/06/2014	This date has been done
01/06/2014	This date has been done
02/06/2014	259
02/06/2014	This date has been done
02/06/2014	This date has been done
22/06/2014	42
22/06/2014	This date has been done
06/10/2014	200
06/10/2014	This date has been done
15/10/2014	139
15/10/2014	This date has been done
15/10/2014	This date has been done
12/11/2014	43
12/11/2014	This date has been done
26/11/2014	6666
26/11/2014	This date has been done
08/12/2014	65
08/12/2014	This date has been done
16/12/2014	97
16/12/2014	This date has been done
16/12/2014	This date has been done
16/12/2014	This date has been done
16/12/2014	This date has been done
24/12/2014	45
24/12/2014	This date has been done
06/02/2015	94
06/02/2015	This date has been done
01/06/2015	70
01/06/2015	This date has been done
02/06/2015	30
02/06/2015	This date has been done
03/06/2015	332
03/06/2015	This date has been done
03/06/2015	This date has been done
05/06/2015	464
05/06/2015	This date has been done
25/06/2015	42
25/06/2015	This date has been done
08/08/2015	74
08/08/2015	This date has been done
13/09/2015	166
13/09/2015	This date has been done
18/11/2015	11
18/11/2015	This date has been done
27/11/2015	32
27/11/2015	This date has been done
04/01/2016	84
04/01/2016	This date has been done
04/01/2016	This date has been done
04/01/2016	This date has been done
	This date has been done


Edit: added missing word.

Edited 1/27/2016 00:05:28
How many people play warlight?: 2016-01-30 19:25:47

(deleted) 
Level 63
Report
Edit: Going to carry on with my Excel file. It has more features. It's also a lot less laggy on Excel.
Edit #2: Going to update google sheets very rarely, due to technical reasons. I'll only upload a new sheet if there is a massive change. First page doesn't seem to work properly when using data feeds while using an Excel and Google add-on.
Edit #3: the link that was here is out dated. Use https://docs.google.com/spreadsheets/d/14z03HRN7RB8tDXfH16hYashr0ePR6AIfuMqmeSrL5_U/edit?usp=sharing instead.

Edited 2/28/2016 13:47:16
How many people play warlight?: 2016-02-05 23:57:22

(deleted) 
Level 63
Report
Probably going to do online spreadsheet change within 64 hours. Done about 400 map makers.

Due to the new forum update about in-lining images, refer to the spreadsheet or image links to view graphs, in future.

Edited 2/7/2016 20:55:07
How many people play warlight?: 2016-02-23 22:55:08

(deleted) 
Level 63
Report
Probably going to put it on google sheets some time this week. Only doing slight styling changes.
How many people play warlight?: 2016-02-23 23:18:34


GeneralPE
Level 56
Report
Who has this much time?
How many people play warlight?: 2016-02-24 04:56:01

Help
Level 58
Report
This report is supplemented by 47 volumes of tables, each as a PDF
file. These tables replicate the structure of the Tables du cadastre and are
provided to ease further research.


Link : http://locomat.loria.fr/cadastre/analysis.pdf



Circa 1800, a *calculator* had to make over 1000 operations per day. He worked with very high precision (like 10 decimals).





This is a good PDF Book. So much information. :))))
How many people play warlight?: 2016-02-27 21:57:03

(deleted) 
Level 63
Report
Going to give link tomorrow, the file type that I'm using is not supported for viewing in Google sheets, unless you download it.
How many people play warlight?: 2016-02-28 13:43:46

(deleted) 
Level 63
Report
Posts 101 - 112 of 112   <<Prev   1  2  3  4  5  6