Rank Name Elo + - games score oppo. draws
15 MIFRAN 2119 53 50 223 77% 1864 0%
16 HotBeachBum 2115 54 51 206 76% 1859 0%
24 Krzychu 2090 54 51 194 73% 1880 0%
44 Swisster 1996 57 55 154 64% 1860 0%
47 MrZ 1988 57 55 153 62% 1881 0%
68 AI 1943 50 49 199 63% 1817 0%
77 AnakinChigurh 1920 47 46 218 62% 1811 0%
99 Nox 1892 55 54 155 57% 1831 0%
NOTE: Rank is *true* rank. That means players currently not ranked are included in the rankings. Superactive here defined as games > 150. High ranked, as having *true* rank over 100.
This can simply be found and recreated using instructions here;
https://www.warlight.net/wiki/Ladder_Ranks_and_Ratings
Edited 6/30/2016 18:44:50