<< Back to Clans Forum   Search

Posts 1 - 6 of 6   
Clans by ladder participation: 2016-07-12 04:28:35


l4v.r0v 
Level 59
Report
There was a thread here earlier about someone looking for a clan, and they said they wanted a clan with ladder participation. I was gonna post the stuff below to help out a bit, but it seems like the thread was deleted for having its title in all-caps (10/10 moderation) so I'm just leaving this here:

# = # of currently ranked players on said ladder
% = % of clan that's currently ranked on said ladder

Seasonal ladder here is the ongoing current season.

To save space, I'm excluding clans with no currently ranked members.

Clans by Participation in 1v1 Ladder

RANK                                          Clan Name    #     %
  1.                                  Icelandic Turtles    5 35.71
  2.                                              Hydra   18 35.29
  3.                                   French Community    5 26.32
  4.                                            {101st}    9 25.71
  5.                                         [BR] FUDEW    7 25.00
  6.                                         Apprentice    2 22.22
  7.                                           Vikinger    4 21.05
  8.                                               CORP   15 20.83
  9.                                     Creative Cloud    6 20.69
 10.                                       Entropy Rush    1 20.00
 10.                                      Statisticians    2 20.00
 12.                              [REGL] The Red Eagles    5 18.52
 13.                                     The Poon Squad    7 17.07
 14.                                               |GG|    4 16.67
 15.                                             Across    2 15.38
 16.                                    Divided We Fall    2 14.29
 17.                                            [Blitz]    3 13.64
 18.                                           Acme Co.    4 12.90
 19.                                      M&#39;Hunters    8 12.70
 20.                                               ONE!    2 12.50
 21.                                    New World Order    6 12.24
 22.                                    German Warlords    9 11.84
 23.                                   Brothers in Arms    2 11.11
 24.                                                 VS    2 10.53
 25.                                             [Lynx]    2 10.00
 26.                             Hollerin&#39; Servants    1  9.09
 27.                                           Yin-Yang    4  8.89
 28.                                        Tranquility    2  8.33
 29.                            Cacao&ccedil;ian Empire    1  7.69
 29.                                          Incognito    1  7.69
 31.                            [M4K] M-M-M-MONSTERKILL    1  7.14
 32.                                Preu&szlig;en Garde    2  6.90
 33.                                               Apex    1  6.67
 33.                                               [WG]    1  6.67
 33.                            The &quot;G &quot; Spot    1  6.67
 36.                                    The Lost Wolves    4  6.15
 37.                                        MASTER Clan    1  5.88
 38.                                              HAWKS    4  5.63
 39.                            &Alpha;&Theta;&Epsilon;    3  5.08
 40.                The League of Erroneous Aspirations    2  4.76
 40.                                              [TUC]    1  4.76
 42.                               The Juggernauts Clan    3  4.69
 43.                                           Lu Fredd    1  4.35
 44.                                       Footballguys    1  4.17
 45.        &hearts; Fizzer Appreciation Group &hearts;    1  4.00
 46.                         Fifth Column Confederation    2  3.39
 47.                     [V.I.W] Very Important Weirdos    1  3.23
 48.                              {W.U} Westeros United    1  3.13
 49.                                 [NL] Dutch Forever    2  3.08
 50.                Union of Soviet Socialist Republics    2  2.82
 51.                             The East India Company    1  2.78
 52.                         {rp} The Roleplayers Guild    1  2.56
 53.                                           waco inc    1  2.50
 54.            [MSF] Militaires Sans Fronti&egrave;res    4  2.16
 55.                                           KingKong    1  2.08
 56.                                             |[XS]|    3  2.05
 57.                                  Maximus Trollitus    2  1.61
 58.                                    Vitrix Mortalis    3  0.88
 59.                                          DARKLORDS    4  0.70

Clans by ladder participation: 2016-07-12 04:29:13


l4v.r0v 
Level 59
Report
Clans by Participation in 2v2 Ladder

RANK                                          Clan Name    #     %
  1.                                     Modus Operandi    1 50.00
  2.                                        Tranquility    8 33.33
  3.                                         Apprentice    2 22.22
  4.                                         [BR] FUDEW    6 21.43
  4.                                  Icelandic Turtles    3 21.43
  6.                                   Veni, Vidi, Vici    1 20.00
  6.                                      Statisticians    2 20.00
  8.                                            {101st}    6 17.14
  9.                            The Clan of Warlighters    2 15.38
 10.                                    Divided We Fall    2 14.29
 11.                            The &quot;G &quot; Spot    2 13.33
 12.                                               ONE!    2 12.50
 12.                                               |GG|    3 12.50
 14.                                        MASTER Clan    2 11.76
 15.                              [REGL] The Red Eagles    3 11.11
 16.                                                 VS    2 10.53
 17.                                           wolfpack    1 10.00
 17.                                             SNinja    2 10.00
 19.                                      M&#39;Hunters    6  9.52
 19.                                              [TUC]    2  9.52
 21.                                       Footballguys    2  8.33
 22.                                     The Poon Squad    3  7.32
 23.                                              [T4R]    1  7.14
 24.                                               Apex    1  6.67
 25.                                           Acme Co.    2  6.45
 26.                                   Brothers in Arms    1  5.56
 27.                                   French Community    1  5.26
 28.                                             [Lynx]    1  5.00
 29.                The League of Erroneous Aspirations    2  4.76
 30.                                               CORP    3  4.17
 31.                                    New World Order    2  4.08
 32.                                    German Warlords    3  3.95
 33.                                Preu&szlig;en Garde    1  3.45
 34.                Union of Soviet Socialist Republics    2  2.82
 35.                                              Hydra    1  1.96
 36.                            &Alpha;&Theta;&Epsilon;    1  1.69
 36.                         Fifth Column Confederation    1  1.69
 38.                                              HAWKS    1  1.41
 39.            [MSF] Militaires Sans Fronti&egrave;res    2  1.08
 40.                                  Maximus Trollitus    1  0.81
 41.                                    Vitrix Mortalis    1  0.29
 42.                                          DARKLORDS    1  0.18
Clans by ladder participation: 2016-07-12 04:30:02


l4v.r0v 
Level 59
Report
Clans by Participation in 3v3 Ladder

RANK                                          Clan Name    #     %
  1.                                      Statisticians    3 30.00
  2.                                        Tranquility    4 16.67
  3.                                         7th Heaven    1 14.29
  3.                                    Divided We Fall    2 14.29
  5.                                       Footballguys    3 12.50
  6.                                         Apprentice    1 11.11
  7.                                         [BR] FUDEW    3 10.71
  8.                                     Creative Cloud    3 10.34
  9.                                             (AHoL)    1 10.00
 10.                                     The Poon Squad    3  7.32
 11.                The League of Erroneous Aspirations    3  7.14
 12.                                Preu&szlig;en Garde    2  6.90
 13.                                               Apex    1  6.67
 14.                                           Acme Co.    2  6.45
 15.                                           KingKong    3  6.25
 16.                                            {101st}    2  5.71
 17.                                    German Warlords    4  5.26
 18.                                             [Lynx]    1  5.00
 19.                                               CORP    3  4.17
 19.                                               |GG|    1  4.17
 21.                                  Maximus Trollitus    1  0.81
Clans by ladder participation: 2016-07-12 04:30:45


l4v.r0v 
Level 59
Report
Clans by Participation in Real-Time Ladder

RANK                                          Clan Name    #     %
  1.                                               ONE!    4 25.00
  2.                                         Apprentice    2 22.22
  3.                                   Veni, Vidi, Vici    1 20.00
  4.                                             [Lynx]    3 15.00
  5.                                  Icelandic Turtles    2 14.29
  6.                                        MASTER Clan    2 11.76
  7.                                         High Kings    2 11.11
  8.                                                 VS    2 10.53
  8.                                   French Community    2 10.53
 10.                                             (AHoL)    1 10.00
 11.                                            [Blitz]    2  9.09
 12.                                               |GG|    2  8.33
 13.                     [V.I.W] Very Important Weirdos    2  6.45
 14.                                               CORP    4  5.56
 14.                             The East India Company    2  5.56
 16.                                           Lu Fredd    1  4.35
 17.                                              Hydra    2  3.92
 18.                                         [BR] FUDEW    1  3.57
 19.                         Fifth Column Confederation    2  3.39
 20.                                            {101st}    1  2.86
 21.                                     The Poon Squad    1  2.44
 22.                The League of Erroneous Aspirations    1  2.38
 23.                                           Yin-Yang    1  2.22
 24.                                    New World Order    1  2.04
 25.                                    Vitrix Mortalis    1  0.29
Clans by ladder participation: 2016-07-12 04:31:36


l4v.r0v 
Level 59
Report
Clans by Participation in Seasonal Ladder

RANK                                          Clan Name    #     %
  1.                                       ILLUMINATI ▲    1 100.00
  2.                                     Voodoo princes    1 50.00
  2.                                  Icelandic Turtles    7 50.00
  4.                                        MASTER Clan    8 47.06
  5.                                               |GG|   11 45.83
  6.                                            {101st}   15 42.86
  7.                                   French Community    7 36.84
  8.                                         Apprentice    3 33.33
  9.                                              Hydra   16 31.37
 10.                                               ONE!    5 31.25
 11.                                             [Lynx]    6 30.00
 12.                                           Acme Co.    9 29.03
 13.                                            [Blitz]    5 22.73
 14.                                   Brothers in Arms    4 22.22
 15.                                    Divided We Fall    3 21.43
 16.                                                 VS    4 21.05
 17.                                               CORP   15 20.83
 18.                                   Veni, Vidi, Vici    1 20.00
 18.                                      Statisticians    2 20.00
 18.                                               [WG]    3 20.00
 21.                              [REGL] The Red Eagles    5 18.52
 22.                                         [BR] FUDEW    5 17.86
 23.                                     Creative Cloud    5 17.24
 24.                                     The Poon Squad    7 17.07
 25.                                             SNinja    3 15.00
 26.                            [M4K] M-M-M-MONSTERKILL    2 14.29
 27.                                               Apex    2 13.33
 28.                                           Vikinger    2 10.53
 29.                                Preu&szlig;en Garde    3 10.34
 30.                                           The Ohms    1 10.00
 30.                                             (AHoL)    1 10.00
 32.                                      M&#39;Hunters    6  9.52
 33.                                        Tranquility    2  8.33
 33.                                           **[KK]**    1  8.33
 35.        &hearts; Fizzer Appreciation Group &hearts;    2  8.00
 36.                                    German Warlords    6  7.89
 37.                                             Across    1  7.69
 37.                            Cacao&ccedil;ian Empire    1  7.69
 37.                                          Incognito    1  7.69
 37.                            The Clan of Warlighters    1  7.69
 41.                The League of Erroneous Aspirations    3  7.14
 41.                                              [T4R]    1  7.14
 43.                            The &quot;G &quot; Spot    1  6.67
 44.                     [V.I.W] Very Important Weirdos    2  6.45
 45.                                    ☆☆☆Cavaliers☆☆☆    1  5.88
 46.                             The East India Company    2  5.56
 47.                                              [ACE]    1  5.00
 48.                                           Lu Fredd    1  4.35
 49.                                           KingKong    2  4.17
 50.                           The Gentlemen&#39;s Clan    1  3.45
 51.                         Fifth Column Confederation    2  3.39
 52.                              {W.U} Westeros United    1  3.13
 52.                               The Juggernauts Clan    2  3.13
 54.                                    The Lost Wolves    2  3.08
 55.                                              HAWKS    2  2.82
 56.                         {rp} The Roleplayers Guild    1  2.56
 57.            [MSF] Militaires Sans Fronti&egrave;res    4  2.16
 58.                                    New World Order    1  2.04
 59.                                             |[XS]|    2  1.37
 60.                                    Vitrix Mortalis    4  1.18
 61.                                          DARKLORDS    2  0.35
Clans by ladder participation: 2016-07-12 05:19:23


Aura Guardian 
Level 62
Report
Oh nvm, I found it :P

Edited 7/12/2016 05:36:24
Posts 1 - 6 of 6