New Event: 1v1 Stage Strike Tournament: 2014-03-17 00:08:31 |

Wenyun
Level 60
Report
|
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P... Wait, what was I doing again?I don't know, is that actually a legit signup (I could see someone go A-K in that order) or are you just confirming that you know how to sort letters? | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
01 | G.Arun | D, A, B, C, G, K, E, F, J, I, H |
02 | Amitie | D, H, C, E, A, F, G, J, I, K, B |
03 | mod | G, H, B, I, A, F, C, D, E, J, K |
04 | Jeffer | B, G, A, K, I, D, C, E, F, H, J |
05 | Leo | H, G, B, I, F, C, D, J, E, K, A |
06 |MrGentle| G, B, A, D, K, C, E, F, H, I, J |
07 | Miyagi | H, I, B, G, F, A, E, J, K, C, D |
08 | Ineff | K, E, G, B, C, A, I, J, F, H, D |
09 |marc2013| A, C, D, G, I, K, B, H, J, F, E |
10 | nich | C, F, E, A, H, I, D, B, J, K, G |
11 | Gambler| G, E, I, K, F, J, H, B, A, C, D |
12 |ACLTears| A, E, I, G, C, B, K, D, H, J, F |
13 | Taisho | A, B, E, F, J, K, I, C, G, D, H |
14 | Widzisz| E, G, C, A, F, J, I, H, D, B, K |
15 | timon92| A, G, C, J, E, B, F, D, H, I, K |
16 |125ch209| A, C, I, H, B, E, G, D, F, J, K |
17 | Frank | B, F, A, I, J, C, K, D, G, H, E |
18 | Beren | C, H, I, F, A, D, G, B, E, J, K |
Edited 4/6/2014 16:40:19
|
New Event: 1v1 Stage Strike Tournament: 2014-03-17 01:50:32 |

ACL Tears
Level 67
Report
|
I'll play. A, I, E, C, D, G, H, B, K, J, F
|
New Event: 1v1 Stage Strike Tournament: 2014-03-17 19:42:42 |

Daisuke Jigen
Level 56
Report
|
Effortlessly uncool.
|
New Event: 1v1 Stage Strike Tournament: 2014-03-17 20:47:56 |
Widzisz
Level 62
Report
|
Best -> Worst
E G C A F J I H D B K
|
New Event: 1v1 Stage Strike Tournament: 2014-03-18 00:42:56 |

Wenyun
Level 60
Report
|
Personally, as this is the first tournament, I don't have a set number, but I would like between 16 and 32 players to join. If we get a power of 2, then it'll be a single elimination tournament. If I do not get a power of 2, then we will do groups, followed by a single elimination tournament.*Note: Later rounds may feature 3/5 templates, in which case I stop when there's 3/5 templates left.As of now, I'm leaning towards every match being 1 game up until Semifinals, where that, the bronze match, and the finals will be 3 game matches. If I have to do groups, I will likely use Swiss system pairing for it: http://en.wikipedia.org/wiki/Swiss-system_tournamentObviously the number of groups and number of people in each group will vary depending on how many people are playing.
|
New Event: 1v1 Stage Strike Tournament: 2014-03-18 00:56:15 |

ACL Tears
Level 67
Report
|
Oops, I think I screwed mine up.
Best ---> Worst A, E, I, G, C, B, K, D, H, J, F
|
New Event: 1v1 Stage Strike Tournament: 2014-03-18 02:23:51 |

125ch209
Level 58
Report
|
i'd like to sign up for this A>C>I>H>B>E>G>D>F>J>K
|
New Event: 1v1 Stage Strike Tournament: 2014-03-21 21:57:47 |

Beren Erchamion
Level 64
Report
|
C,H,I,F,A,D,G,B,E,J,K
|
New Event: 1v1 Stage Strike Tournament: 2014-03-22 04:25:16 |

Taishō
Level 57
Report
|
Seriously, D. Gray Man? Err...what? O.o Edit: Manga/Anime, I'm being referred to as a destroyer of Innocence who resonates well with Dark Matter >.>
Edited 3/26/2014 22:00:41
|
New Event: 1v1 Stage Strike Tournament: 2014-03-26 21:13:55 |

Wenyun
Level 60
Report
|
Signups closed. Games for Round 1 of the Group round will begin shortly (links will be posted here) Groups, Round 1 Beren Erchamion vs. 125ch09: http://warlight.net/MultiPlayer?GameID=5929489timon92 vs. Jefferspin: http://warlight.net/MultiPlayer?GameID=5929496Taisho vs. Riyamitie: http://warlight.net/MultiPlayer?GameID=5929412master of desaster vs. Frankdeslimste: http://warlight.net/MultiPlayer?GameID=5929383Ineffable vs. General Arun: http://warlight.net/MultiPlayer?GameID=5929396Leo vs. Mr. Gentleman: http://warlight.net/MultiPlayer?GameID=5929500nich vs. ACL Tears: http://warlight.net/MultiPlayer?GameID=5929425marc2013 vs. Gambler: http://warlight.net/MultiPlayer?GameID=5929503Master Miyagi vs. Widzisz: http://warlight.net/MultiPlayer?GameID=5929506Oh, and, as an aside, I'm thinking about letting the winner add/change 1 or 2 templates for the next tournament
Edited 3/29/2014 22:09:47
|
New Event: 1v1 Stage Strike Tournament: 2014-03-26 22:02:24 |

Wenyun
Level 60
Report
|
18 people = 1 group of 18, 3 rounds, top 8 advance to the bracket In 3 rounds we should have 4-5 people with 3-0, and then another 4-5 with 2-1. Hopefully that works out properly but at least everyone plays 3 games. Group Round 1. Numbers were randomized by random.org 18 16 - Beren Erchamion vs. 125ch09: Playing on Season IX | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
18 | Beren | C, H, I, F, A, D, G, B, E, J, K | K | | E | B | | A | I | | -> C
16 |125ch209| A, C, I, H, B, E, G, D, F, J, K | | J | F | | D | G | | H | -> C 15 4 - timon92 vs. Jefferspin: Playing on Greece | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
15 |timon92 | A, G, C, J, E, B, F, D, H, I, K | K | | I | D | | B | C | | -> G
04 | Jeffer | B, G, A, K, I, D, C, E, F, H, J | | J | H | | F | E | | A | -> G 13 2 - Taisho vs. Riyamitie: Playing on Season V | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
13 | Taisho | A, B, E, F, J, K, I, C, G, D, H | H | | D | G | | C | F | | -> E
02 | Riya | D, H, C, E, A, F, G, J, I, K, B | | B | K | | I | J | | A | -> E 3 17 - master of desaster vs. Frankdeslimste: Playing on Guiroma | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
03 | mod | G, H, B, I, A, F, C, D, E, J, K | K | | J | D | | F | A | | -> B
17 | Frank | B, F, A, I, J, C, K, D, G, H, E | | E | H | | G | C | | I | -> B 8 1 - Ineffable vs. General Arun: Playing on Guiroma | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
08 | Ineff | K, E, G, B, C, A, I, J, F, H, D | D | | F | J | | A | C | | -> B
01 | G.Arun | D, A, B, C, G, K, E, F, J, I, H | | H | I | | E | K | | G | -> B 5 6 - Hell Bender vs. Mr. Gentleman: Playing on Greece | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
05 | Leo | H, G, B, I, F, C, D, J, E, K, A | A | | K | E | | D | C | | -> G
06 |Mr.Gent | G, B, A, D, K, C, E, F, H, I, J | | J | I | | H | F | | B | -> G 10 12 - nich vs. ACL Tears: Playing on Season V | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
10 | nich | C, F, E, A, H, I, D, B, J, K, G | G | | K | B | | I | A | | -> E
12 |ACLTears| A, E, I, G, C, B, K, D, H, J, F | | F | J | | H | D | | C | -> E 9 11 - marc2013 vs. Gambler: Playing on Greece | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
09 |marc2013| A, C, D, G, I, K, B, H, J, F, E | E | | F | J | | H | K | | -> G
11 |Gambler | G, E, I, K, F, J, H, B, A, C, D | | D | C | | A | B | | I | -> G 7 14 - Master Miyagi vs. Widzisz: Playing on Greece | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
07 | Miyagi | H, I, B, G, F, A, E, J, K, C, D | D | | C | J | | E | A | | -> G
14 |Widzisz | E, G, C, A, F, J, I, H, D, B, K | | K | B | | H | I | | F | -> G Template Rankings1st - G: 1v1 Greece - 4 games 2nd - B: Guiroma - 2 games 2nd - E: Season V - 2 games 4th - C: Season IX - 1 game 5th - The rest A: Strat 1v1 - 0 games D: Season VII - 0 games F: Strat EA&O - 0 games H: GME III - 0 games I: Turkey - 0 games J: Qina - 0 games K: Europe - 0 games
Edited 3/29/2014 17:12:19
|
Post a reply to this thread
Before posting, please proofread to ensure your post uses proper grammar and is free of spelling mistakes or typos.
|
|