<< Back to Ladder Forum   Search

Posts 41 - 60 of 98   <<Prev   1  2  3  4  5  Next >>   
Aaand there's a new ladder: 2014-03-20 20:44:46


Mike |GG| 
Level 61
Report
Its hardcore! I barly am able to make a turn on mobile. Its unplayable on mobile :-( and i only use mobile to play warlight, that sucks for me coz this ladder is great!
Aaand there's a new ladder: 2014-03-20 20:49:29


Ⓖ. Ⓐrun 
Level 57
Report
I won the second ever FFA Real Time Ladder game.... lol
Aaand there's a new ladder: 2014-03-20 21:20:18


ps 
Level 61
Report
would be nice if this was more userfriendly to play casually, a "click here to play only one game on realtime ladder" button on the open games list kind of thing, with a countdown to how long it'll take till the next round starts. more people would play for sure.

Edited 3/20/2014 21:39:51
Aaand there's a new ladder: 2014-03-20 21:24:49


Math Wolf 
Level 64
Report
Some clarification: there's a TrueSkill rating where you start a 1500 and a real rating where you start at TrueSkill-3*standard deviation = 0. I'm pretty sure nobody lost 1400 points with 1 game, the two numbers just got mixed up.
Aaand there's a new ladder: 2014-03-20 21:48:34


Min34 
Level 63
Report
Please remove the FFA game template. Ive been playing a "RT" game for close to 2 hours. I dunno about the MedEarth LD settings, but those might take very long too.
Aaand there's a new ladder: 2014-03-20 21:48:51


Ⓖ. Ⓐrun 
Level 57
Report
I don't see why my rating was lower than I started with 2 wins and no losses... It wasn't too low though so I doubt it was a bug.
Aaand there's a new ladder: 2014-03-20 21:50:32


Ⓖ. Ⓐrun 
Level 57
Report
My FFA game took about half an hour :P More skill = less game time maybe ;)
Aaand there's a new ladder: 2014-03-20 21:53:55


Mudderducker 
Level 59
Report
Aruns on a roll! ;)

I started off with 500? Not 1500
Aaand there's a new ladder: 2014-03-20 21:57:44


Ⓖ. Ⓐrun 
Level 57
Report
I started with 1500...

And I'm about to lose now :(
Aaand there's a new ladder: 2014-03-20 22:13:58


szeweningen 
Level 60
Report
http://warlight.net/MultiPlayer?GameID=5894833

:)
Fizzer, please reconsider getting rid of ffa and autodistribution templates.
Aaand there's a new ladder: 2014-03-20 22:20:53


Addy the Dog 
Level 62
Report
I LOST A GAME this cannot be [hunches over and wrings hands]


fizzer darling, please keep ffa and autodistribution, just to annoy szeweningen
Aaand there's a new ladder: 2014-03-20 22:27:13


Waka 
Level 58
Report
i got in my autodistribution game a triple pick on scandinavia with my opponent being in the 3rd bonus next to it
Aaand there's a new ladder: 2014-03-20 22:39:32


hedja 
Level 61
Report
Local Deployment templates,ffa, light fog and auto-distribution seem to be the templates which people want out, i only really dislike local deployment and the ffa of the three, but something for fizzer to think about. Also he could use the suggestions for the next seasonal in the RT ladder to reduce hate on the templates, using more "normal" 1v1 templates at the beginning and then adding other ones later after asking on the forums would be a good idea imo.

by the way, great ladder!

Edited 3/20/2014 22:42:08
Aaand there's a new ladder: 2014-03-20 23:55:29


Arlecchino
Level 59
Report
"TrueSkill Standard Deviation: 145.33" - so close!
Aaand there's a new ladder: 2014-03-21 00:09:11


TheWarlightMaster 
Level 60
Report
X is #1! woot
Aaand there's a new ladder: 2014-03-21 00:13:40


Arlecchino
Level 59
Report
Not anymore
Aaand there's a new ladder: 2014-03-21 00:14:07


Addy the Dog 
Level 62
Report
it took me 12 hours but i did it. now im finally ready to die

gambler, we are joint 1st when rounded to 0 significant figures. also if you round to the nearest zero

Edited 3/21/2014 00:15:38
Aaand there's a new ladder: 2014-03-21 02:11:43


♈§IRIÜS♈ 
Level 58
Report
haha :) i think i will be the third one today :)
Aaand there's a new ladder: 2014-03-21 05:15:17

Fizzer 
Level 64

Warzone Creator
Report
I just refreshed the ratings by running every game from scratch. Most people didn't move much or at all, but a couple people that played early games before the bugfix moved a lot. Here are the current numbers: (note this doesn't apply the StdDev<145 requirement to get a rank, so these ranks aren't actual ranks, they're just showing the order of ratings)

Rank Player                  Rating     Wins Losses Mean      StdDev
---------------------------------------------------------------------
1    Gambler                 1558.19    16   5     +1989.52  +143.77
2    Master Bjarke           1552.35    10   1     +2174.72  +207.45
3    Timinator               1536.2     7    0     +2283.75  +249.18
4    13CHRIS37               1502.93    10   2     +2006.25  +167.77
5    Lord Syvedyas           1450.75    5    0     +2299.15  +282.79
6    Krzychu                 1449.14    12   6     +1901.38  +150.74
7    {rp} GeneralGror        1430.0     13   9     +1798.37  +122.76
8    TheWarlightMaster       1409.0     6    0     +2227.8   +272.92
9    szeweningen             1403.52    12   5     +1873.3   +156.59
10   unknownsoldier          1354.66    2    0     +2305.55  +316.96
11   begggah                 1279.11    4    3     +1899.27  +206.72
12   Summer                  1257.0     4    2     +1922.32  +221.76
13   wakanarai               1201.28    2    1     +2029.45  +276.0
14   ?eneral ?run {Warlighte 1195.27    3    2     +1915.79  +240.17
15   Hennns                  1190.51    5    2     +1892.11  +233.86
16   CONQUISTADORS           1184.77    5    2     +1810.77  +208.66
17   Frankdeslimste  apex   1183.12    4    1     +1968.81  +261.89
18   ultimaratio             1179.8     6    5     +1688.45  +169.55
19   Panda                   1131       6    1     +1857.63  +242.21
20   Bigchps147              1107.58    5    1     +1942.89  +278.43
21   simpro                  1063.87    6    7     +1580.88  +172.33
22   Ruthless Bastard        1043.12    3    3     +1744.96  +233.94
23   ?&#167;IRI&#220;S?      1038.59    9    13    +1467.82  +143.0
24   FlyingBender            1030.84    3    1     +1857.95  +275.7
25   Grievous_II             1028.91    4    1     +1793.42  +254.83
26   Lolowut  apex          935.38     4    2     +1608.75  +224.45
27   TomTrix                 921.83     5    10    +1363.61  +147.25
28   querulant               899.97     2    1     +1807.12  +302.38
29   Odin                    891.26     3    2     +1663.59  +257.44
30   [Lynx] Hauptmann        868.35     4    9     +1348.0   +159.9
31   AWESOMEGUY              858.34     3    8     +1371.35  +171
32   Jehovah                 851.17     0    1     +1717.59  +288.8
33   [REGL]Min34             823.99     0    2     +1697.0   +291.0
34   Memele                  796.16     1    1     +1840.28  +348.0
35   marc2013                792.3      2    4     +1481.3   +229.66
36   Vanellope von Schweetz  748.23     2    4     +1480.93  +244.23
37   fwiw                    727.99     1    7     +1305.83  +192.61
38   Khalid                  727.15     2    0     +1836.75  +369.86
39   [WM] Gnuffone           721.49     2    1     +1640.0   +306.17
40   Garrett                 719.56     2    1     +1483.96  +254.8
41   hedja                   695.4      2    2     +1517.68  +274.0
42   RaZ                     687.96     1    0     +1899.14  +403.72
43   Mulva                   682.68     5    19    +1112.19  +143.17
44   verve                   662.84     4    6     +1248.39  +195.18
45   Master Miyagi  apex    662.76     1    1     +1677.43  +338.22
46   UnlimitedLawlz          620.95     1    3     +1396.57  +258.54
47   The Swimming Potato     540        3    9     +1101.0   +187
48   Master Ree              531.58     1    1     +1588.33  +352.24
49   Th&#225;natos           488.1      1    1     +1513.85  +341.91
50   nich                    472.88     1    0     +1763.74  +430.28
51   Apollo                  429.64     2    3     +1244.47  +271.61
52   Fizzer                  420.55     1    2     +1383.15  +320.86
53   Spectre                 382.83     0    2     +1264.25  +293.8
54   Kantos                  371.74     1    1     +1281.0   +303.11
55   Jefferspin              369.55     1    1     +1497.25  +375.9
56   Riyamitie               361.4      1    1     +1371.5   +336.69
57   Omega                   356.43     1    3     +1240.35  +294.64
58   Veelvraat               291.96     1    2     +1157.14  +288.39
59   {DARK} That Guy         287.31     1    1     +1258.19  +323.62
60   jura                    281.75     1    4     +1021.45  +246.56
61   Mr. Gentleman*SEAHAWKSW 257.15     0    1     +1161.97  +301.6
62   Doewolf                 201        0    4     +949.93   +249.64
63   Heyheuhei               195.14     1    5     +987.2    +264.0
64   rocky1                  84.87      0    2     +1183.47  +366.2
65   mkonyn                  74.85      0    2     +1207.29  +377.47
66   New Leaf                62.0       0    1     +1338.94  +425.63
67   cardsfan04              61.31      0    1     +1319.95  +419.54
68   [TWI] Traintown         59.47      0    1     +1354.29  +431.6
69   Green                   51.24      0    1     +1382.98  +443.91
70   Verzehrer               47.62      0    1     +1371.82  +441.4
71   Mirror                  46.46      0    1     +1366.76  +440.0
72   EagleBlast              46.38      0    6     +891.87   +281.83
73   NoobSchool (AHoL)  ape 25.12      0    1     +1130.72  +368.53
74   [REGL] Pooh             21.86      0    3     +1109.32  +362.48
75   Bananashake             -25.6      0    2     +1049.39  +358.33
76   mammonjr                -32.42     0    5     +863.61   +298.68
77   Ottarinn                -37.39     0    1     +1194.99  +410.79
78   Cavaliers_RedBloodyKill -38.89     0    1     +1142.78  +393.89
79   ps                      -54.61     0    1     +1236.25  +430.28
80   Michael                 -54.61     0    1     +1236.25  +430.28
81   Gnullbegg               -54.61     0    1     +1236.25  +430.28
82   Vadas                   -54.61     0    1     +1236.25  +430.28
83   worldtraveller          -56.15     0    3     +972.62   +342.92
84   Ema20                   -61.97     0    1     +1068.81  +376.93
85   &lt;SNinja&gt; almosttr -91.92     0    1     +1022.18  +371.37
86   lawm                    -102.79    0    2     +796.38   +299.72
87   jakiller33              -149.26    0    2     +861.92   +337.0


Edited 3/21/2014 05:17:05
Aaand there's a new ladder: 2014-03-21 05:21:57


UnlimitedLawlz
Level 54
Report
#46 that's awesome =w=

Edited 3/21/2014 05:22:22
Posts 41 - 60 of 98   <<Prev   1  2  3  4  5  Next >>