INDIVIDUAL RANKING
%PC Pts
1. Johnnygoodboy 100 44/44 =
2. Phaeril 100 39/39 +1
3. JuandeSoto 100 35/35 =
4. Menda 100 34/34 -2
5. wpolital 100 17/17 =
6. sanjo91 100 15/15 =
7. Samwise 93.9 46/49 =
8. Legui 93 40/43 =
9. NoName.21 93 53/57 =
10. KaitoS 91.2 31/34 =
11. Lew 90 27/30 =
12. Ze 89.2 33/37 =
13. GriGri 88.9 40/45 =
14. Paul 86 37/43 =
15. Wazz 84.9 45/53 =
16. Yellow 83.3 15/18 -1
17. Maréchal Lannes 81.3 26/32 +1
18. AquaHolic 81.3 13/16 +2
19. NoProblem 80 20/25 -3
20. Bim ! 77.5 31/40 -1
21. We ride! 75 9/12 +2
22. Onoma94 72 36/50 -1
23. Dziku 71.1 32/45 +2
24. Semper Fidelis 66.7 20/30 +2
25. Niko 66.7 18/27 -3
26. AngryDuckling 66.7 16/24 +1
27. Pignouf 66.7 8/12 +1
28. Lucien Müller 63.6 21/33 +1
29. Taji 61.7 21/34 +1
30. Konrad 59.4 19/32 -6
31. IMMORTAL 57.4 31/54 +1
32. Antidinho BVB 54.5 30/55 -1
33. Proz4c 50.7 35/69 +5
34. Trysti 50 10/20 =
34. Maly08 50 10/20 =
34. KkamilL 50 10/20 =
37. Weltmeister 46 23/50 -4
38. Janine 45.8 27/59 +11
39. Schwammhirn 44.1 30/68 -2
40. FC Bayern 41.9 18/43 =
41. Griss 41.8 23/55 +5
42. FreeZeN 40 8/20 -1
42. Vojta 40 8/20 -1
42. Przemoo 40 8/20 -1
45. DH 35.3 6/17 +2
46. The Belgian 33.3 10/30 +9
47. Doewolf 33.3 6/18 +1
48. Pumpkins 32.7 18/60 -4
49. Automatix 30 12/33 -4
50. SexMachineRJ 27.3 12/44 +4
51. Droga 25 5/20 =
52. Sourdough 24.2 15/62 +1
53. Furacão.BR 24.2 8/33 -3
54. mjh4432 20.7 12/58 -2
55. Gilgamesh 16.7 5/30 -16
56. Peacebringer 16.7 4/24 +7
57. Koen27 12.9 8/62 -1
58. LND 12.5 7/56 =
59. DarkKing121 9.7 6/62 -2
60. Lord of Fire 8.2 4/49 -2
61. [BR]vontheevil 5.6 4/72 +6
62. riskboy88 0 0/6 -2
63. ipg 0 0/6 -2
64. Not hitler 0 0/8 new
65. M1ckDaD1ck 0 0/9 -4
66. Almir 0 0/30 -2
67. safwan 0 0/42 -2
68. TIO-END 0 0/66 -2
Edited 4/10/2020 02:33:30