INDIVIDUAL RANKING
%PC Pts
1. Johnnygoodboy 100 54/54
1. JuandeSoto 100 54/54
3. Phaeril 100 42/42
4. sanjo91 100 34/34
5. Samwise 94.7 54/57
6. Menda 90.5 38/42
7. NoName.21 89.7 70/78
8. Paul 88.2 45/51
9. AquaHolic 86.4 19/22
10. Wazz 86.2 50/58
11. KaitoS 85.1 40/47
12. wpolital 84 21/25
13. GriGri 83.3 45/54
14. Legui 83.3 40/48
15. Lew 83.3 30/36
16. NoProblem 83.3 25/30
17. Yellow 83.3 15/18
18. Maréchal Lannes 76.2 32/42
19. Ze 75.9 41/54
20. Dziku 72.9 35/48
21. Taji 69 29/42
22. Bim ! 68.9 31/45
23. Onoma94 66.7 36/54
24. Lucien Müller 66.7 24/36
25. Semper Fidelis 66.7 20/30
26. AngryDuckling 66.7 16/24
26. Pignouf 66.7 16/24
28. We ride! 66.7 12/18
29. Konrad 59.5 25/42
30. Niko 58.3 21/36
31. IMMORTAL 57.4 31/54
32. Antidinho BVB 50 30/60
33. Vojta 50 12/24
33. Przemoo 50 12/24
35. Schwammhirn 47.2 34/72
36. Janine 47 31/66
37. Proz4c 44.9 35/78
38. Weltmeister 42.6 23/54
39. FC Bayern 40.9 27/66
40. Griss 40.6 28/69
41. Trysti 40 10/25
41. Maly08 40 10/25
41. KkamilL 40 10/25
44. DH 39.1 9/23
45. Pumpkins 37.3 25/67
46. Droga 33.3 10/30
46. The Belgian 33.3 10/30
48. FreeZeN 33.3 8/24
49. Doewolf 33.3 6/18
50. Not hitler 33.3 4/12
51. SexMachineRJ 31 22/71
52. Furacão.BR 30.9 21/68
53. Automatix 30 12/33
54. Sourdough 26.7 20/75
55. Gilgamesh 22.1 15/68
56. mjh4432 20.7 12/58
57. Peacebringer 16.7 4/24
58. Koen27 15.3 11/72
59. LND 12.5 7/56
60. DarkKing121 9.1 6/66
61. Lord of Fire 6.7 4/60
62. [BR]vontheevil 5.6 4/72
63. JK_3 0 0/3
64. ipg 0 0/9
64. M1ckDaD1ck 0 0/9
66. riskboy88 0 0/11
67. Almir 0 0/30
68. safwan 0 0/42
69. TIO-END 0 0/72
Edited 7/27/2020 11:47:08