Clan League Group B: 2013-09-03 16:32:00 |
Dom365
Level 67
Report
|
But if it was part of the league, then the option to decline (and the option to force-join) wouldn't be there..
Also, what if they have a valid reason for not joining? They might be busy, or they might be concerned about a particular setting..
|
Clan League Group B: 2013-09-03 19:56:36 |
Dom365
Level 67
Report
|
But that goes too far the other way, I think - if this is the case, everyone can freely decline the game and win a point, without playing the game!
Hopefully, everyone has the decency to play the spare game, but I think there are issues which must be considered.
|
Clan League Group B: 2013-09-04 03:14:29 |
JSA
Level 60
Report
|
This will be the only season with the "Arun Rule" and will not be allowed in the future ever. If the opposing player declines twice, then that team gets a win. If the team is more worried about winning than playing the game, let them do that. I personally think some will play anyways to be fair but if they decline, they should not be penalized for the {Warlighter's} error.
|
Clan League Group B: 2013-09-04 19:21:11 |
Wenyun
Level 60
Report
|
Meh, last update's on page 4, though...
Mannerheim is the first to 4 wins; he also has no losses. Miyagi, Arun, Eririn, and FlyingBurrito all have 3 wins; Miyagi has 2 losses, Arun & Eririn have 1 loss, and Burrito has none.
On the other hand in terms of losses, you have Falcoun, Frostbite, Charles, and Gror with 3 losses each.
|
Clan League Group B: 2013-09-04 19:53:56 |
Ⓖ. Ⓐrun
Level 57
Report
|
|
Clan League Group B: 2013-09-05 20:42:19 |
Wenyun
Level 60
Report
|
Another update! In this one, GG concedes a point to MC. Polakillo replaces Thor, while someone other than Arun finally scores for Warlighters (Ekstone). Ties are still here, with VIW, Master, and Warlighter competing for second, all with a +3 score. Meanwhile, 5th is drawn between MC and Dragon, both with a score of 0. The fourth 1v1 has moved the fastest, with 12 games done. The second has 11 games done, the first has 10 games done, and the third has 5 games done.
1v1:Overall| #1 | #2 | #3 | #4
GG: 09-01 | Dutch 1-0 | Mannerheim 4-1 | Green Storm 2-0 | MG 2-0
Warlight: 04-01 | Ekstone 1-0 | Polakillo 0-0 | Photon 0-0 | General Arun 3-1
VIW: 07-04 | Burrito 3-0 | Syvedyas 3-1 | Seahawks 0-0 | GeneralGror 1-3
Master: 06-05 | TWM 1-2 | Master Race 1-0 | Master 1-1 | Miyagi 3-2
Dragon: 03-05 | Elder&God 0-2 | Frostbite 0-3 | Legacy 2-0 | Elder&Goddess 1-0
101st: 06-08 | Eririn 3-1 | Pyrrhus 1-2 | Charles 0-3 | Unreality 2-2
MC: 03-05 | Falcoun 1-3 | Mordred 2-2 | SamDatt N/A | Nyan N/A
BR: 00-09 | Furacao 0-2 | Timborium 0-2 | vontheevil 0-1 | GSS 0-4
> Each 1v1 game is worth 1 point <
2v2:Overall| Medium Earth | East Asia & Oceania
Master: 01-00 | Miyagi / TWM 0-0 | Master Race / Master 1-0
Dragon: 01-00 | Punishment / Legend 0-0 | Intimidator / Frostbite 1-0
MC: 01-00 | SamDatt / Falcoun 0-0 | Mordred / Nyan 1-0
GG: 00-00 | Green Storm / Bzox 0-0 | Ctrl Alt Delete / Mr. X 0-0
VIW: 00-00 | Lord Syvedyas / Burrito 0-0 | Seahawks / Pushover 0-0
101st: 00-00 | Eririn / Apollo 0-0 | Dom365 / gRrEn 0-0
Warlight: 00-00 | General Arun / Photon 0-0 | Firestorm / Polakillo 0-0
BR: 00-03 | Timborium / Furacao 0-0 | IgorSouza / GSS 0-3
> Each 2v2 game is worth 2 points <
3v3: Score | Players
GG: 0-0 | JUPITER / Mannerheim / mosquitero
Master: 0-0 | Master Race / Master Miyagi / TheWarlightMaster
VIW: 0-0 | Dosphorus / CheekyChicken / FlyingBurrito
Dragon: 0-0 | Frostbite / unclejjp / Legacy
101st: 0-0 | Krawat / Machiavelly / General Charles De Gaulle
Warlight: 0-0 | Polakillo / Firestorm / Febo
BR: 0-0 | Timborium / vontheevil / eddieh4rry
MC: 0-0 | Falcoun / Mordred / SamDatt
> Each 3v3 game is worth 4 points <
Points: Total | +/- | 1v1 | 2v2 | 3v3 | Remaining Points
GG: 09-01 | +08 | 09-01 | 00-00 | 00-00 | 74
Warlight: 04-01 | +03 | 04-01 | 00-00 | 00-00 | 79
VIW: 07-04 | +03 | 07-04 | 00-00 | 00-00 | 73
Master: 08-05 | +03 | 06-05 | 02-00 | 00-00 | 71
MC: 05-05 | 0 | 03-05 | 02-00 | 00-00 | 74
Dragon: 05-05 | 0 | 03-05 | 02-00 | 00-00 | 74
101st: 06-08 | -02 | 06-08 | 00-00 | 00-00 | 70
BR: 00-15 | -15 | 00-09 | 00-06 | 00-00 | 69
Games Finished: 041 (1v1's - #1: 10, #2: 11, #3: 05, #4: 12; ME: 00, EA&0: 03, EU: 00)
Games Left: 155 (1v1's - #1: 18, #2: 17, #3: 23, #4: 16; ME: 28, EA&0: 25, EU: 28)
Max score: 28*3 = 84 points
Edited 9/5/2013 22:40:22
|
Clan League Group B: 2013-09-05 20:44:27 |
Wenyun
Level 60
Report
|
If anyone's curious, here's the roster for each team, sorted by how many players they have
Players (Maximum: 11; Minimum: 4) 101st (9): Eririn (1v1, 2v2), General Charles De Gaulle (1v1, 3v3), Pyrrhus (1v1), Unreality (1v1), Apollo (2v2), Dom365 (2v2), gRrEn (2v2), Krawat (3v3), Machiavelly (3v3)
GG (9): Mannerheim (1v1, 3v3), Green Storm (1v1, 2v2), Dutch Desire (1v1), MG (1v1), Bzox (2v2), Ctrl Alt Delete (2v2), Mr. X (2v2), JUPITER (3v3), mosquitero (3v3)
Dragon (8): Frostbite (All), Legacy (1v1, 3v3), Elder&God (1v1), Elder&Goddess (1v1), Punishment (2v2), Legend (2v2), Intimidator (2v2), unclejjp (3v3)
VIW (7): FlyingBurrito (All), Seahawks (1v1, 2v2), Lord Syvedyas (1v1, 2v2), GeneralGror (1v1), Pushover (2v2), CheekyChicken (3v3), Dosphorus (3v3)
Warlighter (6): Polakillo (All), General Arun (1v1, 2v2), Photon (1v1, 2v2), Firestorm (2v2, 3v3), Ekstone (1v1), Febo (3v3)
BR (6): Timborium (All), Furacao (1v1, 2v2), GSS (1v1, 2v2), vontheevil (1v1, 3v3), Igorsouza (2v2), eddieh4rry (3v3)
Master (4): TheWarlightMaster (All), Master Miyagi (All), Master Race (All), Master (1v1, 2v2)
MC (4): Falcoun (All), Mordred (All), SamDatt (All), Nyan (1v1, 2v2)
Edited 9/5/2013 20:57:41
|
Clan League Group B: 2013-09-05 22:37:59 |
Dom365
Level 67
Report
|
That player spread is a very interesting graphic, thanks!
|
Post a reply to this thread
Before posting, please proofread to ensure your post uses proper grammar and is free of spelling mistakes or typos.
|
|