In this update: 3v3's are really starting to show, as GG benefits a lot from it. Meanwhile, the 2v2's aren't really that important as the two teams seem to be balancing each other out for the most part.
But we've still got 47 games left to go, and to be honest, these scores have gotten even weirder! I guess I'll let them speak for themselves...
... also for those clans who haven't been practicing Europe 3v3, start doing so. It's not going anytime soon. But then again I don't really know
which settings to use half the time.
A while ago, I asked people to make predictions on how the clan league would end. While it's not over yet, the clan league's over two-thirds done. I figure now's a good time to look back on those predictions.
>Predictions Table<
Person: Apollo | G. Arun|Awesome |Tsumiki | Miyagi | Pulsey |
1st: GG | GG | GG | GG | GG | GG |
2nd: Master |Warlight| Master | Master | Master | ... |
3rd: VIW | Master | VIW* | VIW | Dragon | ... |
4th: 101st | 101st | 101st* | Dragon | VIW | ... |
5th:Warlight| Dragon |Warlight| 101st | 101st | ... |
6th: Dragon | VIW | Dragon |Warlight|Warlight| ... |
7th: MC | MC | MC | BR | BR | BR |
8th: BR | BR | BR | MC | MC |Warlight|
None of us are close. Arun gets Warlighter's high position right but then completely botches VIW's. Both me and Miyagi have Dragon much too high, and everyone pretty much put Master too high. Also Pulsey's predictions came out wrong.
I think Awesomeguy's/Apollo's is the closest so far.
1v1:Overall| #1 | #2 | #3 | #4
GG: 20-06 | Dutch 5-1 | Mannerheim 5-1 | Green Storm 6-1 | MG 4-3
VIW: 17-08 | Burrito 7-0 | Syvedyas 4-2 | Seahawks 2-3 | GeneralGror 4-3
101st: 17-09 | Tsumiki 3-2 | Pyrrhus 5-2 | Charles 4-3 | Unreality 5-2
Warlight: 13-06 | Ekstone 1-3 | Polakillo 2-1 | Photon 4-1 | General Arun 6-1
Master: 15-11 | TWM 3-4 | Master Race 3-3 | Master 4-2 | Miyagi 5-2
Dragon: 11-16 | Elder&God 3-4 | Frostbite 2-4 | Legacy 4-3 | Elder&Goddess 2-5
BR: 04-22 | Furacao 1-5 | Timborium 0-7 | vontheevil 1-5 | GSS 2-5
MC: 04-23 | Falcoun 1-5 | Mordred 3-4 | SamDatt 0-7 | Nyan 0-7
Winner: N/A | FlyingBurrito | ??? | ??? | General Arun
Clan Win: N/A | VIW | ??? | ??? | Warlighter
> Each 1v1 game is worth 1 point <
2v2:Overall| Medium Earth | East Asia & Oceania
101st: 08-02 | Tsumiki / Apollo 1-2 | Dom365 / gRrEn 7-0
VIW: 05-01 | Lord Syvedyas / Burrito 3-0 | Seahawks / Pushover 2-1
Warlight: 04-01 | General Arun / Photon 1-0 | Firestorm / Polakillo 3-1
MC: 05-05 | SamDatt / Falcoun 2-2 | Mordred / Nyan 3-3
Dragon: 03-04 | Punishment / Legend 0-3 | Intimidator / Frostbite 3-1
GG: 04-05 | Green Storm / Bzox 3-1 | Ctrl Alt Delete / Mr. X 1-4
Master: 04-05 | Miyagi / TWM 3-0 | Master Race / Master 1-5
BR: 00-10 | Timborium / Furacao 0-5 | IgorSouza / GSS 0-5
Winner: N/A | ??? | Dom365 / gRrEn {101st}
> Each 2v2 game is worth 2 points <
3v3: Score | Players
GG: 5-0 | JUPITER / Mannerheim / mosquitero
Warlight: 3-0 | Polakillo / Firestorm / Febo
VIW: 3-1 | Dosphorus / CheekyChicken / FlyingBurrito
101st: 2-2 | Krawat / Machiavelly / General Charles De Gaulle
MC: 1-2 | Falcoun / Mordred / SamDatt
Master: 0-2 | Master Race / Master Miyagi / TheWarlightMaster
BR: 0-3 | Timborium / vontheevil / eddieh4rry
Dragon: 1-5 | Frostbite / unclejjp / Legacy
> Each 3v3 game is worth 4 points <
Points: Total | +/- | 1v1 (+/-) | 2v2 (+/-) | 3v3 (+/-) |Rem.|Games Left
GG: 48-16 | +32 | 20-06 (+14) | 08-10 (-02) | 20-00 (+20) | 20 | 09
Warlight: 33-08 | +25 | 13-06 (+07) | 08-02 (+06) | 12-00 (+12) | 43 | 22
VIW: 39-14 | +25 | 17-08 (+09) | 10-02 (+08) | 12-04 (+08) | 31 | 14
101st: 41-21 | +20 | 17-09 (+08) | 16-04 (+12) | 08-08 ( 0 ) | 22 | 09
Master: 23-29 | -06 | 15-11 (+04) | 08-10 (-02) | 00-08 (-08) | 32 | 12
Dragon: 21-44 | -23 | 11-16 (-05) | 06-08 (-02) | 04-20 (-16) | 19 | 09
MC: 18-41 | -23 | 04-23 (-19) | 10-10 ( 0 ) | 04-08 (-04) | 25 | 09
BR: 04-54 | -50 | 04-22 (-18) | 00-20 (-20) | 00-12 (-12) | 26 | 10
Games Finished: 149 (1v1's - #1: 24, #2: 24, #3: 25, #4: 28; ME: 13, EA&O: 20, EU: 15)
Games Left: 047 (1v1's - #1: 04, #2: 04, #3: 03, #4: 00; ME: 15, EA&O: 08, EU: 13)
Max score: 28*3 = 84 points
Point Spread: 227 given, 109 left - 336 total
% Done: [Games - 67.56%] [Points - 76.02%]
% Left: [Games - 32.44%] [Points - 23.98%]
Edited 10/5/2013 03:16:10