The last two games of the 1v1 #1 are pretty important: If I win my last game, I'm second, whereas if I lose it, I'm either 3rd or 4th. Meanwhile, Furacao must win his last game in order to avoid being pushed into last place in the tournament. As for Ekstone? He could place 7th if he loses both games, while he gets 3rd if he wins both.
Polakillo's last two games determines who wins/ties for a win in the tournament - but beating both Master Race and Mannerheim seems like a challenge. Can Polakillo send the tournament into a 4-way tie, or will Mannerheim get the win?
Photon and Seahawks are battling in the last game for the third tournament - if Photon wins, he secures first place, but if Seahawks wins, then he ends up making a 4-way tie for 3rd (If Seahawks loses he's 6th; if Photon loses, he's second.)
VIW is 6-0 in the 2v2 Medium Earth, and they just need to beat Warlighters to gain a perfect score! But to be honest this tournament is still pretty slow.
The 2v2 Oceania war is over (With Dom and gRrEn securing first (7-0) for 101st), but other than that, the Dragons and Warlighters both have 1 loss - and they haven't played each other yet. Their battle will determine which of the two get second.
GG secures a 7-0 win in 3v3 Europe! However; there's still a lot more points to be picked up in this tournament - a 6-1 or a 5-2 would still be pretty beneficial. Good luck to all!
1v1:Overall| #1 | #2 | #3 | #4
GG: 20-07 | Dutch 5-2 | Mannerheim 5-1 | Green Storm 6-1 | MG 4-3
VIW: 19-08 | Burrito 7-0 | Syvedyas 5-2 | Seahawks 3-3 | GeneralGror 4-3
Warlight: 16-07 | Ekstone 2-3 | Polakillo 3-2 | Photon 5-1 | General Arun 6-1
101st: 18-09 | Tsumiki 4-2 | Pyrrhus 5-2 | Charles 4-3 | Unreality 5-2
Master: 15-12 | TWM 3-4 | Master Race 3-3 | Master 4-3 | Miyagi 5-2
Dragon: 11-17 | Elder&God 3-4 | Frostbite 2-5 | Legacy 4-3 | Elder&Goddess 2-5
BR: 04-23 | Furacao 1-5 | Timborium 0-7 | vontheevil 1-6 | GSS 2-5
MC: 04-24 | Falcoun 1-6 | Mordred 3-4 | SamDatt 0-7 | Nyan 0-7
Winner: N/A | FlyingBurrito | ??? | ??? | General Arun
Clan Win: N/A | VIW | ??? | ??? | Warlighter
> Each 1v1 game is worth 1 point <
2v2:Overall| Medium Earth | East Asia & Oceania
101st: 08-02 | Tsumiki / Apollo 1-2 | Dom365 / gRrEn 7-0
Warlight: 05-02 | General Arun / Photon 1-1 | Firestorm / Polakillo 4-1
VIW: 08-03 | Lord Syvedyas / Burrito 6-0 | Seahawks / Pushover 2-3
MC: 06-05 | SamDatt / Falcoun 3-2 | Mordred / Nyan 3-3
Master: 05-06 | Miyagi / TWM 3-1 | Master Race / Master 2-5
Dragon: 05-07 | Punishment / Legend 0-6 | Intimidator / Frostbite 5-1
GG: 05-08 | Green Storm / Bzox 4-2 | Ctrl Alt Delete / Mr. X 1-6
BR: 01-10 | Timborium / Furacao 1-5 | IgorSouza / GSS 0-5
Winner: N/A | ??? | Dom365 / gRrEn {101st}
> Each 2v2 game is worth 2 points <
3v3: Score | Players
GG: 7-0 | JUPITER / Mannerheim / mosquitero
VIW: 4-1 | Dosphorus / CheekyChicken / FlyingBurrito
Warlight: 3-1 | Polakillo / Firestorm / Febo
101st: 4-2 | Krawat / Machiavelly / General Charles De Gaulle
MC: 1-3 | Falcoun / Mordred / SamDatt
Dragon: 2-5 | Frostbite / unclejjp / Legacy
Master: 1-4 | Master Race / Master Miyagi / TheWarlightMaster
BR: 0-6 | Timborium / vontheevil / eddieh4rry
Winner: N/A | JUPITER / Mannerheim / mosquitero [GG]
> Each 3v3 game is worth 4 points <
Points: Total | +/- | 1v1 (+/-) | 2v2 (+/-) | 3v3 (+/-) |Rem.|Games Left
GG: 58-23 | +35 | 20-07 (+13) | 10-16 (-04) | 28-00 (+28) | 03 | 02
VIW: 51-18 | +33 | 19-08 (+11) | 16-06 (+10) | 16-04 (+12) | 15 | 06
101st: 50-21 | +29 | 18-09 (+09) | 16-04 (+12) | 16-08 (+08) | 13 | 06
Warlight: 38-15 | +23 | 16-07 (+09) | 10-04 (+06) | 12-04 (+08) | 31 | 15
Master: 29-40 | -11 | 15-12 (+03) | 10-12 (-02) | 04-16 (-12) | 15 | 06
Dragon: 29-51 | -22 | 11-17 (-06) | 10-14 (-04) | 08-20 (-12) | 04 | 02
MC: 20-46 | -26 | 04-24 (-20) | 12-10 (+02) | 04-12 (-08) | 18 | 06
BR: 06-67 | -61 | 04-23 (-19) | 02-20 (-18) | 00-24 (-24) | 11 | 05
Games Finished: 172 (1v1's - #1: 26, #2: 26, #3: 27, #4: 28; ME: 19, EA&O: 24, EU: 22)
Games Left: 024 (1v1's - #1: 02, #2: 02, #3: 01, #4: 00; ME: 09, EA&O: 04, EU: 06)
Max score: 28*3 = 84 points
Point Spread: 281 given, 55 left - 336 total
% Done: [Games - 87.76%] [Points - 83.63%]
% Left: [Games - 12.24%] [Points - 16.37%]
Edited 10/15/2013 21:51:41