I was thinking to share it. Maybe you like to know :)
Available powers on maps. Every power can be claimed exactly twice. It does not even reset with Super Ascension, so use them wisely
Name | TW SAC SM FC MR FB IM SL ML
Tutorial |
Huruey's Castle | 1
Floating Rocks | 1
War Of The Worlds | 1
Ursa:Luna | 1
Hardened Ursa:Luna | 1 1 1 1 1 1
Final Earth | 1
Drakemor's World | 1 1
Peloponnesian War | 1 1 1
Hardened Peloponnesian War | 1 1 2 1 1
K-PX | 1 1 1
The Siege of Feldmere | 1 1 1 1 1 1
Hardened Siege of Feldmere | 4 2 1 5 1 1 1
Sengoku : Rise of Oda Nobunaga | 2 1 1 1 1 1 1
Copper Creek Castle | 1 1 1 3 1 1
Hardened Copper Creek Castle | 7 2 2 7 2 2 1 1
Geopolitics | 2 1 1 2 1 1 1
Breaking Green | 1 1 1 3 1 1 1
Far Land | 4 1 1 3 1 1 1
Hardened Far Land | 8 4 4 11 4 3 1 2
Reconquest 1065 | 3 1 1 4 1 1 1 1
Fort Harbor | 4 1 1 3 1 2 1
Europe 1066 AD | 3 2 2 5 2 1 1
AD 1045: Roads of Silk and Iron | 5 2 1 6 1 2 1 1
Old Town | 5 2 2 6 2 2 1 1
Hardened Old Town | 15 6 7 18 6 6 3 3
Orbis Veteribus Notus | 5 2 2 7 3 2 1 1
Scandinavia and the Nordic Countries | 6 2 2 6 2 3 1 1
Hardened Scandinavia | 17 7 7 20 6 6 4 4
Asia: Population Density | 6 2 2 7 3 3 1 1
Africa | 6 2 2 8 2 2 1 1
Rise and Fall of the Roman Empire | 6 2 3 7 3 3 1 1
Hardened Rise and Fall … | 19 8 7 22 7 7 4 4
Australia | 5 2 3 8 3 3 1 1
Netherlands | 8 3 2 8 2 2 2 2
China | 7 3 3 9 3 3 1 1
Hardened China | 22 8 9 26 9 9 5 5
Afro-Eurasia Gargantuan | 8 4 4 11 4 4 1 1
Triskelion | 12 4 4 12 4 4 3 3
Hardened Triskelion | 33 13 13 40 13 13 6 6
United States | 12 5 5 14 5 5 3 2
Europe Huge | 12 5 5 15 5 5 2 3
Hardened Europe Huge | 38 15 15 45 15 15 8 8
Hex Earth | 103 41 42 124 42 41 21 21
Edited 11/30/2022 15:28:00