This sounds like a good idea...
It might be better if the clans were sorted by clan averages.
27 April 2015, 19:40-22:15 UTC. Finished sorting on 28 April 2015, 07:24 UTC clan averages, means:
# Clan Score Workings
#1 Yin-Yang 9 ((9)/1)
#2 (AHoL) 18.5 ((12+25)/2)
#3 WG 20.4 ((4+8+26+31+33)/5)
#4 Master 22 ((1+10+20+57)/4)
#5 [Blitz] 35.5 ((15+56)/2)
#6 [Lynx] 35.7142857 ((17+27+29+37+39+46+55)/7)
#7 GG 39 ((31+33+53)/3)
#8 |[XS]| 48 ((18+38+57+60+67)/5)
#9 SNinja 49.5 ((34+65)/2)
#10 M'Hunters 52 ((5+74+77)/3)
#11 Yugoslavia 52 ((52)/1)
#12 The Ohms 54 ((54)/1)
#13 Soldiers of Light 68 ((68)/1)
#14 French Community 92.8333333 ((13+45+85+110+148+156)/6)
#15 Divided We Fall 95.4 ((41+89+102+117+128)/5)
#16 Illuminati 104 ((7+151+154)/3)
#17 [BR] FUDEW 121.2 ((47+48+106+182+223)/5)
#18 Incognito 105 ((105)/1)
#19 The Clan of Warlighters 109.666... ((32+104+193)/3)
#20 Freedom Fighters 131.5 ((83+180)/2)
#21 [V.I.W] Very Important Weirdos 134.4 ((51+72+137+160+252)/5)
#22 Vitrix Mortalis 136 ((136)/1)
#23 The Juggernauts Clan 139 ((50+228)/2)
#24 [REGL] The Red Eagles 141 ((62+101+191+210)/4)
#25 The "G " Spot 152.5 ((147+158)/2)
#26 Appalachian Warlight Federation 162.625 ((100+111+118+119+126+214+254+259)/8)
#27 ✧ XCD ✧ 164 ((141+162+189)/3)
#27 wolfpack 164 ((164)/1)
#28 DMC - DeathMatch Club 165 ((165)/1)
#29 Lu Fredd 170 ((104+236)/2)
#30 Brothers in Arms 170 ((170)/1)
#31 The Royal Falcons 179.6 ((69+109+153+283+284)/5)
#32 Coalition of Roleplaying Friends 182 ((133+231)/2)
#33 Icelandic Turtles 185 ((176+194)/2)
#34 LEA 186.5 ((3+116+171+178+192+270+274+288)/8)
#35 DARKLORDS 199 ((64+114+265+272+280)/5)
#36 Statisticians 200.25 ((24+248+251+278)/4)
#37 **[KK]** 201 ((201)/1)
#38 German Warlords 202.666... ((94+250+264)/3)
#39 Knights Templar 203 ((203/1)
#40 Footballguys 208.75 ((169+205+206+255)/4)
#41 [M4K] M-M-M-MONSTERKILL 216 ((216)/1)
#42 The Lost Wolves 224.75 ((207+220+233+239)/4)
#43 Tranquility 226 ((226 )/1)
#44 {rp} The Roleplayers Guild 232 ((232)/1)
#45 The Poon Squad 258 ((258)/1)
#46 Horse Guards 259 ((259)/1)
#47 {101st} 268 ((261+275)/2)
#48 [MSF] Militaires Sans Frontières 265.333... ((243+272+281)/3)
#49 Clan Español 276 ((276)/1)
Edited 4/28/2015 06:41:45