BONUS TOTAL T 1 T 2 T 3 T 4 T 5 T 6+ AVG
Scandinavian Pe 24.5 6.0 5.8 2.0 2.1 1.9 6.7 4.4
Southeast Asia 18.9 6.7 3.5 1.5 1.2 0.8 5.2 4.4
Central Russia 12.5 1.1 1.2 0.6 0.9 1.1 7.7 7.5
West Africa 12.3 1.6 1.9 0.6 0.8 1.0 6.4 6.4
Antarctica 12.2 4.3 2.3 1.0 1.0 0.9 2.7 3.9
South America 12.0 0.2 2.2 1.3 1.0 1.4 5.8 6.4
Central America 11.6 4.7 2.0 0.9 0.7 0.5 2.9 4.2
East Africa 11.1 0.8 1.4 0.6 0.8 1.2 6.4 7.2
West Russia 10.7 1.5 1.6 0.7 1.1 1.2 4.7 6.2
Indonesia 8.9 0.2 2.3 0.7 1.0 0.9 3.9 6.3
South Africa 8.6 0.2 0.4 0.3 0.4 0.7 6.7 8.7
North Africa 8.5 0.5 0.3 0.3 0.3 0.6 6.5 9.4
East China 7.4 0.7 2.3 0.8 0.7 0.4 2.4 5.4
Caucasus 7.2 0.0 0.5 0.1 0.3 1.1 5.2 8.4
West China 2.5 0.0 0.1 0.0 0.1 0.3 1.9 9.3
Australia 2.4 0.0 0.8 0.1 0.1 0.3 1.1 6.2
Middle East 2.0 0.0 0.1 0.0 0.1 0.1 1.7 10.9
Greenland 1.8 0.0 0.5 0.1 0.2 0.1 0.9 7.0
West US 1.3 0.0 0.0 0.0 0.0 0.1 1.1 10.2
Canada 1.2 0.0 0.0 0.0 0.0 0.0 1.1 11.1
Europe 1.1 0.0 0.0 0.0 0.0 0.1 1.0 9.8
East US 0.7 0.0 0.0 0.0 0.0 0.0 0.6 10.1
East Russia 0.4 0.0 0.0 0.0 0.0 0.0 0.4 11.8
TOTAL = % of games bonus is taken (ever)
T 1 = % of games bonus is taken in Turn 1
T 2 = % of games bonus is taken in Turn 2
T 3 = % of games bonus is taken in Turn 3
T 4 = % of games bonus is taken in Turn 4
T 5 = % of games bonus is taken in Turn 5
T 6+ = % of games bonus is taken in Turn 6 or later
AVG = When bonus is taken, average turn number
Analysis is from 10,000+ recent 1v1 ladder games.
(I was pretty bored...)