BONUS TOTAL T 1 T 2 T 3 T 4 T 5 T 6+ AVG
Scandinavian 59.3 5.8 35.9 22.2 11.7 7.0 17.4 3.9
Antarctica 57.8 4.2 34.9 23.5 11.4 5.7 20.3 4.1
Central America 56.1 5.8 32.9 20.4 12.2 6.2 22.5 4.3
South America 52.2 0.3 24.3 13.1 15.0 10.2 37.1 5.3
Southeast Asia 51.1 7.8 21.4 17.7 11.1 9.6 32.5 5.2
West Russia 46.6 1.3 18.9 12.3 13.7 11.0 42.7 5.8
West Africa 43.0 1.0 22.1 10.4 11.5 10.7 44.2 6.0
Indonesia 42.7 0.3 24.1 14.3 13.0 9.3 38.9 5.7
East China 41.0 1.2 21.0 16.7 11.7 9.4 40.0 5.8
Central Russia 40.1 0.8 29.4 15.4 10.1 9.0 35.3 5.4
East Africa 33.1 0.6 21.3 13.3 12.5 8.5 43.8 6.4
Australia 29.4 0.1 17.4 6.3 8.1 12.0 56.1 7.1
Greenland 22.9 0.0 11.4 9.1 11.0 10.0 58.6 7.5
Hawaii 22.6 0.0 0.1 1.2 4.7 9.0 84.9 9.9
Caucasus 20.9 0.1 7.4 3.7 8.1 8.4 72.4 9.0
South Africa 18.3 0.3 1.1 2.0 5.0 6.1 85.5 9.9
West China 15.5 0.0 2.6 2.7 6.1 6.5 82.1 10.2
North Africa 14.8 0.7 6.0 3.4 5.7 4.4 79.9 10.2
West US 13.8 0.0 0.5 1.3 4.5 6.5 87.3 10.5
Japan 11.6 0.0 0.0 0.9 2.4 6.0 90.8 11.5
Europe 11.3 0.0 0.7 0.7 1.3 5.3 92.1 11.4
East US 8.8 0.0 0.8 0.6 3.9 4.8 89.9 12.0
Canada 8.3 0.0 1.2 1.2 3.0 3.9 90.7 12.4
Middle East 7.6 0.0 0.7 1.3 2.9 3.9 91.2 12.0
East Russia 4.9 0.0 2.0 3.0 2.5 2.5 89.9 12.2
Alaska 3.8 0.0 0.0 0.0 0.0 0.0 100.0 14.6
Korea 1.4 0.0 0.0 0.0 0.0 0.0 100.0 15.0
TOTAL = % of games bonus is taken (ever)
T 1 = When bonus is taken, % of games in Turn 1
T 2 = When bonus is taken, % of games in Turn 2
T 3 = When bonus is taken, % of games in Turn 3
T 4 = When bonus is taken, % of games in Turn 4
T 5 = When bonus is taken, % of games in Turn 5
T 6+ = When bonus is taken, % of games in Turn 6 or later
AVG = When bonus is taken, average turn number
You can see the original numbers were quite off (stupid mistake). I have also added Hawaii, Japan, Alaska, and Korea. The data comes from about 4,000 games in the last 18 months between players who were in the top 100 at the time I ran it.
Also, I posted the code on GitHub. Be warned it's very messy!
https://github.com/dbellandi/warlight-stuff