![]() |
Tournament: Rise of Rome 3v3Created by
The tournament has finished. Forward Invites![]() Start Tournament (host only) Delete Tournament (host only) |
Refresh |
Accepted Player | Team | Rank | Wins | Losses | In-progress |
![]() | Team A | 1st place | 5 | 0 | 0 |
![]() ![]() | Team A | 1st place | 5 | 0 | 0 |
shyb | Team A | 1st place | 5 | 0 | 0 |
BlobX | Team D | 2nd place | 4 | 1 | 0 |
marsad PL | Team D | 2nd place | 4 | 1 | 0 |
Wonamus | Team D | 2nd place | 4 | 1 | 0 |
![]() ![]() | Team C | 3rd place | 3 | 2 | 0 |
![]() ![]() | Team C | 3rd place | 3 | 2 | 0 |
![]() ![]() | Team C | 3rd place | 3 | 2 | 0 |
BilboSwaggins | Team G | 4th place | 2 | 3 | 0 |
Jammawind | Team G | 4th place | 2 | 3 | 0 |
![]() ![]() | Team G | 4th place | 2 | 3 | 0 |
![]() ![]() | Team B | 5th place | 1 | 4 | 0 |
![]() | Team B | 5th place | 1 | 4 | 0 |
tschombawomba | Team B | 5th place | 1 | 4 | 0 |
Captain Crunch | Team E | 6th place | 0 | 5 | 0 |
![]() | Team E | 6th place | 0 | 5 | 0 |
Yellowswag | Team E | 6th place | 0 | 5 | 0 |
Tournament Settings |
Game Settings |
Highlighted Settings |
Basic |
Boot / Surrender |
Initial Territory Distribution |
Cards |
Armies |
Mods |