Tybalt~Cat9#1
|
Plays from United States: California |
Level 58
Points earned in last 30 days: 0
Player-supplied link:
Tagline:
Bio:
Joined Warzone: 7/16/2017
Currently in no games
Played in 1430 multi-player games (48% real-time)
Last seen
1294 days 23 hours
ago
Booted 189 times (1% of their last 100)
Quickmatch
Global: 377.05
Real-time: 372.77
Single-player stats
19 levels won, 4 gold stars
Show AllTime to take a risk: Won in 10 turns
Now you see me...: Won in 12 turns
Top of the plateau: Won in 8 turns
Get a clue: Won in 11 turns
Hard to get: Won in 17 turns
Take the Castle: Won in 22 turns
Getting Strategic: Won in 13 turns
World War 2320: Won in 23 turns
Kill or be killed: Won in 18 turns
The Italian Hunt: Won in 3 turns
Calling all reinforcements: Won in 10 turns
Floating Skills: Won in 21 turns
Race to the middle: Won in 26 turns
A different approach: Won in 23 turns
Complex Complex: Won in 24 turns
Someone stole my oil: Won in 18 turns
Ham or Turkey: Won in 21 turns
Feeling Blue: Won in 23 turns
Stuck together: Won in 32 turns
Coin Leaderboard
14 coins won in
season 1203 coins won in
season 12522 coins won in
season 141
Tournaments
- 1st place in
Conquest - 1st place in
Poseidon's Tourney
Ladders
Ladder |
Best Rank |
Current Rank |
1 v 1 |
224th (1442) |
Unranked (100) |
Ranked Games
Completed 1376 ranked games (667 / 1376)
1v1: 341 / 732 (46%)
3 player FFA: 8 / 16 (50%)
4 player FFA: 21 / 43 (48%)
5 player FFA: 18 / 39 (46%)
6 player FFA: 13 / 32 (40%)
7 player FFA: 7 / 14 (50%)
8 player FFA: 3 / 13 (23%)
9 player FFA: 4 / 18 (22%)
10 player FFA: 5 / 13 (38%)
11 player FFA: 3 / 12 (25%)
12 player FFA: 5 / 15 (33%)
13 player FFA: 1 / 6 (16%)
14 player FFA: 2 / 7 (28%)
15 player FFA: 4 / 10 (40%)
16 player FFA: 2 / 9 (22%)
17 player FFA: 1 / 11 (9%)
18 player FFA: 1 / 6 (16%)
19 player FFA: 0 / 3 (0%)
20 player FFA: 1 / 3 (33%)
21 player FFA: 0 / 1 (0%)
23 player FFA: 0 / 1 (0%)
38 player FFA: 0 / 1 (0%)
2v2: 13 / 22 (59%)
2v2v2: 11 / 17 (64%)
2v2v2v2: 5 / 12 (41%)
2v2v2v2v2: 8 / 15 (53%)
2v2v2v2v2v2: 4 / 7 (57%)
2v2v2v2v2v2v2: 0 / 5 (0%)
2v2v2v2v2v2v2v2: 1 / 2 (50%)
2v2v2v2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2v2v2: 1 / 3 (33%)
3v3: 25 / 32 (78%)
3v3v3: 119 / 167 (71%)
3v3v3v3: 19 / 48 (39%)
3v3v3v3v3: 8 / 16 (50%)
3v3v3v3v3v3: 4 / 8 (50%)
3v3v3v3v3v3v3: 2 / 3 (66%)
3v3v3v3v3v3v3v3v3: 0 / 1 (0%)
4v4: 4 / 5 (80%)
4v4v4: 3 / 3 (100%)
4v4v4v4: 0 / 3 (0%)
5v5v5: 0 / 1 (0%)
Previously known as...
Ondo'Quah Clan
(9/16/2017)
Ondo'Quah Clan
(10/27/2017)
Ondo'Quah Tribe
(12/24/2020)