Swamp Darner#1
|
Plays from Sweden  |
Level 61
Part of clan:
Lanta Snake Group
Points earned in last 30 days: 0
Player-supplied link:
Tagline:
Bio:
Joined Warzone: 12/25/2015
Currently in no games
Played in 4841 multi-player games (30.4% real-time)
Last seen
5 days 21 hours
ago
Booted 296 times (10% of their last 100)
Quickmatch
Global: 651.03
Multi-day: 5.0
Real-time: 640.99
Single-player stats
7 levels won, 3 gold stars
Show AllTime to take a risk: Won in 7 turns
Now you see me...: Won in 11 turns
Top of the plateau: Won in 8 turns
Get a clue: Won in 28 turns
Hard to get: Won in 17 turns
Take the Castle: Won in 22 turns
Getting Strategic: Won in 25 turns
Coin Leaderboard
9 coins won in
season 1690 coins won in
season 242 coins won in
season 12542 coins won in
season 12723 coins won in
season 1285 coins won in
season 1291 coins won in
season 1304 coins won in
season 13110 coins won in
season 13413 coins won in
season 1356 coins won in
season 13619 coins won in
season 1373 coins won in
season 1383 coins won in
season 13919 coins won in
season 1431 coins won in
season 14650 coins won in
season 14798 coins won in
season 14849 coins won in
season 149Ranked 158th in
season 150 with 164 coins won
Ranked 166th in
season 151 with 161 coins won
90 coins won in
season 152Ranked 73rd in
season 153 with 484 coins won
Ranked 155th in
season 154 with 154 coins won
Ranked 151st in
season 155 with 151 coins won
25 coins won in
season 15677 coins won in
season 15749 coins won in
season 158Ranked 71st in
season 159 with 351 coins won
6 coins won in
season 1623 coins won in
season 16438 coins won in
season 16541 coins won in
season 166Ranked 159th in
season 167 with 184 coins won
33 coins won in
season 168Ranked 249th in
season 169 with 106 coins won
12 coins won in
season 17021 coins won in
season 17159 coins won in
season 17211 coins won in
season 17318 coins won in
season 17412 coins won in
season 175Ranked 151st in
season 176 with 208 coins won
72 coins won in
season 17782 coins won in
season 17812 coins won in
season 1801 coins won in
season 1822 coins won in
season 18518 coins won in
season 1882 coins won in
season 19054 coins won in
season 1952 coins won in
season 196
Ladders
Ladder |
Best Rank |
Current Rank |
1 v 1 |
216th (114) |
Unranked (83) |
Ranked Games
Completed 4785 ranked games (2185 / 4785)
1v1: 1299 / 2506 (51%)
3 player FFA: 14 / 44 (31%)
4 player FFA: 30 / 115 (26%)
5 player FFA: 9 / 58 (15%)
6 player FFA: 4 / 42 (9%)
7 player FFA: 1 / 23 (4%)
8 player FFA: 6 / 25 (24%)
9 player FFA: 0 / 6 (0%)
10 player FFA: 1 / 25 (4%)
11 player FFA: 0 / 7 (0%)
12 player FFA: 0 / 7 (0%)
13 player FFA: 0 / 1 (0%)
14 player FFA: 0 / 2 (0%)
15 player FFA: 0 / 6 (0%)
16 player FFA: 1 / 14 (7%)
17 player FFA: 0 / 1 (0%)
19 player FFA: 0 / 1 (0%)
20 player FFA: 0 / 2 (0%)
22 player FFA: 0 / 2 (0%)
24 player FFA: 0 / 3 (0%)
25 player FFA: 0 / 3 (0%)
26 player FFA: 0 / 1 (0%)
28 player FFA: 0 / 1 (0%)
30 player FFA: 0 / 2 (0%)
32 player FFA: 0 / 7 (0%)
33 player FFA: 0 / 3 (0%)
34 player FFA: 0 / 5 (0%)
36 player FFA: 0 / 1 (0%)
38 player FFA: 0 / 1 (0%)
39 player FFA: 0 / 2 (0%)
40 player FFA: 0 / 14 (0%)
123 player FFA: 0 / 1 (0%)
300 player FFA: 0 / 1 (0%)
2v2: 401 / 841 (47%)
2v2v2: 48 / 117 (41%)
2v2v2v2: 4 / 20 (20%)
2v2v2v2v2: 4 / 10 (40%)
2v2v2v2v2v2: 0 / 8 (0%)
2v2v2v2v2v2v2: 0 / 4 (0%)
2v2v2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2v2v2: 1 / 6 (16%)
2v2v2v2v2v2v2v2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2v2v2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2: 0 / 2 (0%)
3v3: 262 / 581 (45%)
3v3v3: 3 / 14 (21%)
3v3v3v3: 2 / 5 (40%)
3v3v3v3v3: 0 / 1 (0%)
3v3v3v3v3v3: 0 / 1 (0%)
3v3v3v3v3v3v3v3: 0 / 1 (0%)
4v4: 47 / 105 (44%)
4v4v4: 0 / 3 (0%)
4v4v4v4: 2 / 8 (25%)
4v4v4v4v4: 3 / 4 (75%)
4v4v4v4v4v4: 0 / 1 (0%)
4v4v4v4v4v4v4v4v4v4: 0 / 1 (0%)
5v5: 17 / 37 (45%)
5v5v5: 0 / 1 (0%)
5v5v5v5: 0 / 1 (0%)
5v5v5v5v5: 0 / 3 (0%)
5v5v5v5v5v5: 0 / 2 (0%)
6v6: 5 / 15 (33%)
6v6v6v6v6v6: 0 / 1 (0%)
7v7: 10 / 15 (66%)
7v7v7: 1 / 5 (20%)
7v7v7v7: 2 / 2 (100%)
7v7v7v7v7: 0 / 1 (0%)
8v8: 0 / 2 (0%)
8v8v8: 0 / 1 (0%)
9v9v9: 0 / 1 (0%)
10v10: 2 / 6 (33%)
10v10v10v10: 0 / 3 (0%)
10v10v10v10v10: 0 / 1 (0%)
12v12: 0 / 2 (0%)
13v13v13: 0 / 1 (0%)
17v17v17: 0 / 1 (0%)
20v20: 6 / 15 (40%)
Previously known as...
Dante
(12/25/2015)
Dante1337leet
(7/13/2020)