![]() |
|
Refresh |
Accepted Player | Team | Rank | Wins | Losses | In-progress |
![]() ![]() | 1st place | 12 | 1 | 0 | |
![]() | 2nd place | 6 | 2 | 0 | |
Nauzhror ![]() | 3rd place | 5 | 2 | 0 | |
(deleted) ![]() | 2 | 2 | 0 | ||
Azefer | 2 | 2 | 0 | ||
Borunzio | 2 | 2 | 0 | ||
![]() ![]() | 3 | 2 | 0 | ||
![]() ![]() | 3 | 2 | 0 | ||
![]() | 2 | 2 | 0 | ||
Dimitris_Wingo | 4 | 2 | 0 | ||
Enzotto | 2 | 2 | 0 | ||
![]() ![]() | 4 | 2 | 0 | ||
goku | 1 | 2 | 0 | ||
iswearshewas18 | 2 | 2 | 0 | ||
![]() ![]() | 3 | 2 | 0 | ||
![]() ![]() | 5 | 2 | 0 | ||
![]() ![]() | 3 | 2 | 0 | ||
![]() ![]() | 4 | 2 | 0 | ||
Mckay Allred | 3 | 2 | 0 | ||
![]() ![]() | 5 | 2 | 0 | ||
![]() | 2 | 2 | 0 | ||
![]() | 2 | 2 | 0 | ||
no name | 3 | 2 | 0 | ||
![]() ![]() | 4 | 2 | 0 | ||
![]() | 3 | 2 | 0 | ||
Onyx ![]() | 3 | 2 | 0 | ||
Rose | 2 | 2 | 0 | ||
Shabrus87 | 2 | 2 | 0 | ||
Shudane | 2 | 2 | 0 | ||
Taiga | 2 | 2 | 0 | ||
![]() ![]() | 7 | 2 | 0 | ||
![]() | 3 | 2 | 0 | ||
![]() | 4 | 2 | 0 |
Tournament Settings |
Game Settings |
Highlighted Settings |
Basic |
Boot / Surrender |
Initial Territory Distribution |
Cards |
Armies |
Mods |