|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| <div><span style="font-size:100%; font-weight:bold; margin-left:35px; text-align:left;">[[Seasonal Ladder]] Statistics</span></div>
| |
|
| |
|
| {| class="table"
| |
| ! Season !! Rank !! Rating
| |
| |-
| |
| | [[Seasonal Ladder (Season I)|Season I]] || {{User:DanWL60/User infobox/Row/0|{{{seasonirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season II)|Season II]] || {{User:DanWL60/User infobox/Row/0|{{{seasoniirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasoniirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season III)|Season III]] || {{User:DanWL60/User infobox/Row/0|{{{seasoniiirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasoniiirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season IV)|Season IV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonivrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season V)|Season V]] || {{User:DanWL60/User infobox/Row/0|{{{seasonvrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvrating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season VI)|Season VI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonvirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season VII)|Season VII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonviirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonviirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season VIII)|Season VIII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonviiirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonviiirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season IX)|Season IX]] || {{User:DanWL60/User infobox/Row/0|{{{seasonixrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonixrating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season X)|Season X]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxrating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season XI)|Season XI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season XII)|Season XII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxiirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxiirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season XIII)|Season XIII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxiiirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxiiirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season XIV)|Season XIV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxivrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxivrating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season XV)|Season XV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxvrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxvrating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season XVI)|Season XVI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxvirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxvirating|N/A}}} }}
| |
| |-
| |
| | [[Seasonal Ladder (Season XVII)|Season XVII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxviirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxviirating|N/A}}} }}
| |
| |}
| |