United States: Difference between revisions
Jump to navigation
Jump to search
added created on onto the infobox |
YttriumShrew (talk | contribs) Expansion |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
'''United States''' is one of the featured [[map]]s in | '''United States''' is one of the featured [[map]]s in Warzone. | ||
== Details == | == Details == | ||
The map depicts the states of the United States of America, except for Alaska and Hawaii (48 states in total). It is relatively small, and has 2 [[Scenario Distribution|distribution modes]]: [[Cities and Warlords Distribution|Warlords and Cities]]. | |||
== See also == | == See also == |
Latest revision as of 07:44, 11 December 2019
NameUnited States
CreatorTroll
Created on08/24/2009
Territories48
Bonuses10
Level Requirement0
This page is a stub. You can help by expanding it.
United States is one of the featured maps in Warzone.
Details
The map depicts the states of the United States of America, except for Alaska and Hawaii (48 states in total). It is relatively small, and has 2 distribution modes: Warlords and Cities.