INSS Bonuses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|creatorToken=42131172405 | |creatorToken=42131172405 | ||
|creatorName=Just_A_Dutchman_ | |creatorName=Just_A_Dutchman_ | ||
| | |madePublicOnYear=2022 | ||
|tags= | |madePublicOnMonth=11 | ||
|madePublicOnDay=05 | |||
|madePublicOnRef={{ref|https://www.warzone.com/Forum/655796-inss-based-bonuses-map-mod-idea}} | |||
|tags={{modtag|Convenience}}<br>{{modtag|Strategic}} | |||
|appversion=5.17 | |appversion=5.17 | ||
|source=https://github.com/JustMe003/WarzoneMods/tree/main/INSS%20Bonuses | |source=https://github.com/JustMe003/WarzoneMods/tree/main/INSS%20Bonuses | ||
Line 32: | Line 35: | ||
| 3 | | 3 | ||
|} | |} | ||
Latest revision as of 16:32, 23 June 2024
Mod name | INSS Bonuses |
Creator | Just_A_Dutchman_ |
Made public on | 2022-11-05 [1] |
Category | Experimental |
Tags | #Convenience #Strategic |
Runs on Warzone version | 5.17+ |
Source code | GitHub |
This mod gives all maps the ability to use the INSS bonus system, while being allowed to use local deployments.
Players will get income based on the amount of territories they own of a bonus and the bonus value. The more territories they have in a bonus, the more income they will get.
If a bonus has 5 territories and is worth 3 then:
Number of Territories Owned | Income |
---|---|
1 | -1 |
2 | 0 |
3 | 1 |
4 | 2 |
5 | 3 |