User:DanWL60/User infobox: Difference between revisions

From Warzone Wiki
Jump to navigation Jump to search
DanWL60 (talk | contribs)
m Not using redirects anymore
DanWL60 (talk | contribs)
blanked
 
(41 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="infobox">
<div class="plainlinks">[https://www.warlight.net/wiki/User:{{{id|User}}} <span style="color:black;">{{{name|User}}}</span>]</div>
<hr>


<div><span style="font-size:100%; font-weight:bold; margin-left:5px; text-align:left;">WarLight Wiki Account Information</span></div>
{{User:DanWL60/User infobox/Row/1|Joined WarLight wiki|{{{creationtimeanddate| 00:00, 01 mmm 2008}}} }}
{{User:DanWL60/User infobox/Row/1|Total no. of edits|{{{edittotal|[[Special:Preferences|0]]}}} }}
{{User:DanWL60/User infobox/Row/1|Last edited|{{{editlast|[[]]}}} }}
{{User:DanWL60/User infobox/Row/1|Pages created|{{{pagescreated|[https://www.warlight.net/wiki/index.php?title=Special%3ANewPages&namespace=0&username=DanWL60 0]}}}}}
{{User:DanWL60/User infobox/Row/1|Latest created page|{{{lastcreated|[[]]}}} }}
<hr>
<div><span style="font-size:100%; font-weight:bold; margin-left:30px; text-align:left;">WarLight Account Information</span></div>
{{User:DanWL60/User infobox/Row/1|Name on WarLight|{{{nameandurl|[https://www.warlight.net/profile?p={{{id|0}}} Name]}}} }}
{{User:DanWL60/User infobox/Row/1|Joined WarLight|{{{joined|13 August 2013}}} }}
{{User:DanWL60/User infobox/Row/2|{{{ismember|Yes/No}}}|[[Membership|Member:]]|Since: {{{sincemember|00 mmm 2008}}} }}
{{User:DanWL60/User infobox/Row/1|[[Clan]]|{{{clanandurl|[https://www.warlight.net/clans?ID={{{id|0}}} Clan name]}}} }}
{{User:DanWL60/User infobox/Row/1|[[Levels|Level]]|{{{level|0}}} }}
{{User:DanWL60/User infobox/Row/1|[[Coins]]|{{{coins|0}}} }}
{{User:DanWL60/User infobox/Row/Maps|[[Map|Maps]] created|{{{mapsno|(0)}}}:}}
<div class="plainlinks">[https://www.warlight.net/play?PreviewMap={{{id|}}} <span style="font-size:50%; font-weight:none; text-align:left;">{{{mapname|}}}]</span></div>
<div class="plainlinks">[https://www.warlight.net/play?PreviewMap={{{id|}}} <span style="font-size:50%; font-weight:none; text-align:left;">{{{mapname|}}}]</span></div>
<div class="plainlinks">[https://www.warlight.net/play?PreviewMap={{{id|}}} <span style="font-size:50%; font-weight:none; text-align:left;">{{{mapname|}}}]</span></div>
<hr>
<div><span style="font-size:100%; font-weight:bold; margin-left:65px; text-align:left;">[[Ladder]] Statistics</span></div>
{{User:DanWL60/User infobox/Row/2|Rank: {{{onevonerank|N/A}}}|[[1 v 1 Ladder]]|Rating: {{{onevonerating|N/A}}} }}
{{User:DanWL60/User infobox/Row/2|Rank: {{{twovtworank|N/A}}}|[[2 v 2 Ladder]]|Rating: {{{twovtworating|N/A}}} }}
<div><span style="font-size:100%; font-weight:bold; margin-left:35px; text-align:left;">[[Seasonal Ladder]] Statistics</span></div>
{| class="table"
! Season !! Rank !! Rating
|-
| [[Seasonal Ladder (Season I)|Season I]] || {{User:DanWL60/User infobox/Row/0|{{{seasonirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season II)|Season II]] || {{User:DanWL60/User infobox/Row/0|{{{seasoniirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasoniirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season III)|Season III]] || {{User:DanWL60/User infobox/Row/0|{{{seasoniiirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasoniiirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season IV)|Season IV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonivrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season V)|Season V]] || {{User:DanWL60/User infobox/Row/0|{{{seasonvrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvrating|N/A}}} }}
|-
| [[Seasonal Ladder (Season VI)|Season VI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonvirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season VII)|Season VII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonviirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonviirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season VIII)|Season VIII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonviiirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonviiirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season IX)|Season IX]] || {{User:DanWL60/User infobox/Row/0|{{{seasonixrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonixrating|N/A}}} }}
|-
| [[Seasonal Ladder (Season X)|Season X]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxrating|N/A}}} }}
|-
| [[Seasonal Ladder (Season XI)|Season XI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season XII)|Season XII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxiirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxiirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season XIII)|Season XIII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxiiirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxiiirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season XIV)|Season XIV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxivrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxivrating|N/A}}} }}
|-
| [[Seasonal Ladder (Season XV)|Season XV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxvrank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxvrating|N/A}}} }}
|-
| [[Seasonal Ladder (Season XVI)|Season XVI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxvirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxvirating|N/A}}} }}
|-
| [[Seasonal Ladder (Season XVII)|Season XVII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxviirank|N/A}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxviirating|N/A}}} }}
|}
</div>

Latest revision as of 12:52, 16 July 2024