User:DanWL60/User infobox: Difference between revisions

From Warzone Wiki
Jump to navigation Jump to search
DanWL60 (talk | contribs)
3v3 with
DanWL60 (talk | contribs)
blanked
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="infobox">
<div class="plainlinks">[https://www.warlight.net/wiki/User:{{{id|}}} <span style="color:black;">{{{name|}}}</span>]</div>
<hr>
<div><span style="font-size:100%; font-weight:bold; margin-left:5px; text-align:left;">WarLight Wiki Account Information</span></div>
{{User:DanWL60/User infobox/Row/1|Joined WarLight wiki|{{{creationtimeanddate|}}} }}
{{User:DanWL60/User infobox/Row/1|Total no. of edits|[[Special:Contributions|{{{edittotal|}}} ]] }}
{{User:DanWL60/User infobox/Row/1|Last edited|[[{{{editlast|}}}]] }}
{{User:DanWL60/User infobox/Row/1|Pages created|[{{{pagescreated|https://www.warlight.net/wiki/index.php?title=Special%3ANewPages&namespace=0&username={{{name|}}} }}} ] }}
{{User:DanWL60/User infobox/Row/1|Latest created page|[[{{{lastcreated|}}}]] }}
<hr>
<div><span style="font-size:100%; font-weight:bold; margin-left:30px; text-align:left;">WarLight Account Information</span></div>
{{User:DanWL60/User infobox/Row/1|Name on WarLight|[{{{nameandurl|https://www.warlight.net/profile?p={{{nameid|}}} }}} ] }}
{{User:DanWL60/User infobox/Row/1|Joined WarLight|{{{joined|}}} }}
{{User:DanWL60/User infobox/Row/1|[[Membership|Member]] since|{{{membersince|}}} }}
{{User:DanWL60/User infobox/Row/1|[[Clan]]|[{{{clanandurl|https://www.warlight.net/clans?ID={{{clanid|}}} }}} ] }}
{{User:DanWL60/User infobox/Row/1|[[Levels|Level]]|{{{level|}}} }}
{{User:DanWL60/User infobox/Row/1|[[Coins]]|{{{coins|}}} }}
{{User:DanWL60/User infobox/Row/Maps|[[Map]]s created|({{{mapsno|}}}):}}
<div class="plainlinks">[https://www.warlight.net/play?PreviewMap={{{mapid1|}}} <span style="font-size:50%; font-weight:none; text-align:left;">{{{mapname1|}}}]</span></div>
<div class="plainlinks">[https://www.warlight.net/play?PreviewMap={{{mapid2|}}} <span style="font-size:50%; font-weight:none; text-align:left;">{{{mapname2|}}}]</span></div>
<div class="plainlinks">[https://www.warlight.net/play?PreviewMap={{{mapid3|}}} <span style="font-size:50%; font-weight:none; text-align:left;">{{{mapname3|}}}]</span></div>
<hr>
<div><span style="font-size:100%; font-weight:bold; margin-left:65px; text-align:left;">[[Ladder]] Statistics</span></div>
{{User:DanWL60/User infobox/Row/2|[[1 v 1 Ladder]]|Rank: {{{onevonerank|}}}|Rating: {{{onevonerating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[2 v 2 Ladder]] (with {{{twovtwop|}}})|Rank: {{{twovtworank|}}}|Rating: {{{twovtworating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[3 v 3 Ladder]] (with {{{threevthreepone|}}} & {{{threevthreeptwo|}}})|Rank: {{{threevthreerank|}}}|Rating: {{{threevthreerating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[Real-Time Ladder]]|Rank: {{{rtrank|}}}|Rating: {{{rtrating|}}} }}
<div><span style="font-size:100%; font-weight:bold; margin-left:35px; text-align:left;">[[Seasonal Ladder]] Statistics</span></div>


{| class="table"
! Season !! Rank !! Rating
|-
| [[Seasonal Ladder (Season I)|Season I]] || {{User:DanWL60/User infobox/Row/0|{{{seasonirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonirating|}}} }}
|-
| [[Seasonal Ladder (Season II)|Season II]] || {{User:DanWL60/User infobox/Row/0|{{{seasoniirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasoniirating|}}} }}
|-
| [[Seasonal Ladder (Season III)|Season III]] || {{User:DanWL60/User infobox/Row/0|{{{seasoniiirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasoniiirating|}}} }}
|-
| [[Seasonal Ladder (Season IV)|Season IV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonivrank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvirating|}}} }}
|-
| [[Seasonal Ladder (Season V)|Season V]] || {{User:DanWL60/User infobox/Row/0|{{{seasonvrank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvrating|}}} }}
|-
| [[Seasonal Ladder (Season VI)|Season VI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonvirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonvirating|}}} }}
|-
| [[Seasonal Ladder (Season VII)|Season VII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonviirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonviirating|}}} }}
|-
| [[Seasonal Ladder (Season VIII)|Season VIII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonviiirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonviiirating|}}} }}
|-
| [[Seasonal Ladder (Season IX)|Season IX]] || {{User:DanWL60/User infobox/Row/0|{{{seasonixrank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonixrating|}}} }}
|-
| [[Seasonal Ladder (Season X)|Season X]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxrank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxrating|}}} }}
|-
| [[Seasonal Ladder (Season XI)|Season XI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxirating|}}} }}
|-
| [[Seasonal Ladder (Season XII)|Season XII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxiirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxiirating|}}} }}
|-
| [[Seasonal Ladder (Season XIII)|Season XIII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxiiirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxiiirating|}}} }}
|-
| [[Seasonal Ladder (Season XIV)|Season XIV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxivrank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxivrating|}}} }}
|-
| [[Seasonal Ladder (Season XV)|Season XV]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxvrank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxvrating|}}} }}
|-
| [[Seasonal Ladder (Season XVI)|Season XVI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxvirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxvirating|}}} }}
|-
| [[Seasonal Ladder (Season XVII)|Season XVII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxviirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxviirating|}}} }}
|-
| [[Seasonal Ladder (Season XVIII)|Season XVIII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxviiirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxviiirating|}}} }}
|-
| [[Seasonal Ladder (Season XIX)|Season XIX]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxixrank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxixrating|}}} }}
|-
| [[Seasonal Ladder (Season XXI)|Season XXI]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxxirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxxirating|}}} }}
|-
| [[Seasonal Ladder (Season XXII)|Season XXII]] || {{User:DanWL60/User infobox/Row/0|{{{seasonxxiirank|}}} }} || {{User:DanWL60/User infobox/Row/0|{{{seasonxxiirating|}}} }}
|}
</div>
<noinclude>To see how to use this template ('''User:DanWL60/User infobox'''), see its [[User:DanWL60/User infobox/doc|/doc]].</noinclude>

Latest revision as of 12:52, 16 July 2024