Artifacts: Difference between revisions
No edit summary |
|||
(37 intermediate revisions by 5 users not shown) | |||
Line 52: | Line 52: | ||
|Epic || Legendary || 5 days | |Epic || Legendary || 5 days | ||
|- | |- | ||
| | |Legendary || Insane || 10 days | ||
|} | |} | ||
== List of artifact types == | == List of artifact types == | ||
This is a list of artifacts and their effects. Note: Due to the ambiguity between Army Camp Boost and Army Cache Boost, it is recommended to avoid the abbreviation ACB. | |||
This is a | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! rowspan="2" | Name | ! rowspan="2" | Name | ||
! rowspan="2" | Abbreviation | |||
! rowspan="2" | Type | ! rowspan="2" | Type | ||
! rowspan="2" | Effect | ! rowspan="2" | Effect | ||
Line 76: | Line 75: | ||
!Insane | !Insane | ||
|- | |- | ||
|Alloy Values || Passive || Alloy sell value increased by XX% || . || 7% || 14% || 28% || | |Alloy Values || AV || Passive || Alloy sell value increased by XX% || 3.5% || 7% || 14% || 28% || 56% || 112% || 224% | ||
|- | |- | ||
|Army Cache | |Army Cache || AC || Active || Instantly get an army cache of size XX% || 10% || 20% || 40% || 80% || 160% || 320% || 640% | ||
|- | |- | ||
|Army | |Army Cache Boost || ACacheB (A$B) || Passive || Increases armies received from all caches by XX% || 1% || 2% || 4% || 8% || 16% || 32% || 64% | ||
|- | |- | ||
|Army Camp | |Army Camp Boost || ACampB (A^B) || Passive || Increases armies produced by army camps by XX% || 5% || 10% || 20% || 40% || 80% || 160% || 320% | ||
|- | |- | ||
| | |Army Camp Discount || ACD || Passive || Reduces cost of upgrading army camps by XX% || 0.75% || 1.5% || 3% || 6% || 12% || 24% || 48% | ||
|- | |- | ||
| | |Bonus Money Boost || BMB || Passive || Increases the money received from bonuses by XX% || 5% || 10% || 20% || 40% || 80% || 160% || 320% | ||
|- | |- | ||
| | |Cache Boost || CB || Passive || Money, armies, and resources received from all caches increased by XX% || 0.4% || 0.8% || 1.6% || 3.2% || 6.4% || 12.8% || 25.6% | ||
|- | |- | ||
| | |Craft Double || CD || Passive || XX% chance of crafters producing two items instead of one || 0.75% || 1.5% || 3% || 6% || 12% || 24% || 48% | ||
|- | |- | ||
| | |Damage Territory || DT || Active || Reduce armies needed to conquer a territory by XX% || 1.5% || 3% || 6% || 12% || 24% || 48% || 96% | ||
|- | |- | ||
|Discount | |Discount Army Camp || DAC || Active || Purchase an army camp upgrade at a XX% discount || 1.5% || 3% || 6% || 12% || 25% || 50% || 100% | ||
|- | |- | ||
|Discount | |Discount Hospital || DH || Active || Purchase a hospital upgrade at a XX% discount || 1.5% || 3% || 6% || 12% || 25% || 50% || 100% | ||
|- | |- | ||
| | |Discount Mine || DM || Active || Purchase a mine upgrade at a XX% discount || 1.5% || 3% || 6% || 12% || 25% || 50% || 100% | ||
|- | |- | ||
| | |Draft Boost || DB || Passive || Draft values increased by XX% || 2% || 4% || 8% || 16% || 32% || 64% || 128% | ||
|- | |- | ||
|Efficient | |Efficient Crafters || EC || Passive || Crafter ingredients reduced by XX% || 0.5% || 1% || 2% || 4% || 8% || 16% || 32% | ||
|- | |- | ||
| | |Efficient Smelters || ES || Passive || Smelter ingredients reduced by XX% || 0.5% || 1% || 2% || 4% || 8% || 16% || 32% | ||
|- | |- | ||
| | |Field Hospital || FH || Active || Deploy a field hospital that saves XX% from conquering neighboring territories || 1.5% || 3% || 6% || 12% || 24% || 48% || 96% | ||
|- | |- | ||
| | |Fog Buster || FB || Active || Reveals XX fogged territories on the map || 2 || 4 || 8 || 14 || 24 || 50 || 64 | ||
|- | |- | ||
|Hospital | |Hospital Boost || HB || Passive || Armies saved by hospitals increased by XX% || 1% || 2% || 4% || 8% || 10% || 12% || 14% | ||
|- | |- | ||
| | |Hospital Discount || HD || Passive || Reduces the cost of upgrading hospitals by XX% || 0.75% || 1.5% || 3% || 6% || 12% || 24% || 48% | ||
|- | |- | ||
| | |Idle Time || IT || Passive || Increase your maximum idle time by XX || 10m || 20m || 40m || 1h 20m || 2h 40m || 5h 20m || 10h 40m | ||
|- | |- | ||
| | |Inspire Mercenaries || IM || Active || Get XX% of mercenaries from a mercenary camp for free || 1.5% || 3% || 6% || 12% || 24% || 48% || 96% | ||
|- | |- | ||
| | |Item Values || IV || Active || Item sell values increased by X% || 2% || 4% || 8% || 16% || 32% || 64% || 128% | ||
|- | |- | ||
| | |Market Raid || MR || Active || Instantly conduct a market raid of size XX% || 7.5% || 15% || 30% || 60% || 120% || 240% || 480% | ||
|- | |- | ||
| | |Mercenary Discount || MD || Passive || Decrease cost of mercenaries by XX% || 1% || 2% || 4% || 8% || 16% || 32% || 64% | ||
|- | |- | ||
|Mine | |Mine Boost || MB || Passive || Ore received from mines increased by XX% || 1.75% || 3.5% || 7% || 14% || 28% || 56% || 112% | ||
|- | |- | ||
| | |Mine Discount || - || Passive || Reduces the cost of upgrading mines by XX% || 1.25% || 2.5% || 5% || 10% || 20% || 40% || 80% | ||
|- | |- | ||
|Money Cache | |Money Cache || MC || Active || Instantly get a money cache of size XX% || 15% || 30% || 60% || 120% || 240% || 480% || 960% | ||
|- | |- | ||
| | |Money Cache Boost || MCB || Passive || Increases money received from all caches by XX% || 2% || 4% || 8% || 16% || 32% || 64% || 128% | ||
|- | |- | ||
| | |Ore Values || OV || Passive|| Ore sell values increased by XX% || 4.5% || 9% || 18% || 36% || 72% || 144% || 288% | ||
|- | |- | ||
| | |Quadruple Strike || QS || Active|| Conquer a territory you have four or more borders to at a XX% discount || 6% || 12% || 24% || 48% || 96% || 192% || 384% | ||
|- | |- | ||
|Resource Cache | |Resource Cache || RC || Active || Instantly get a resource cache of size XX% || 15% || 30% || 60% || 120% || 240% || 480% || 960% | ||
|- | |- | ||
| | |Resource Cache Boost || RCB || Passive || Increases resources received from all caches by XX% || 5% || 10% || 20% || 40% || 80% || 160% || 320% | ||
|- | |- | ||
| | |Smelt Double || SD || Passive || XX% chance of smelters producing two alloys instead of one || 0.75% || 1.5% || 3% || 6% || 12% || 24% || 48% | ||
|- | |- | ||
|Speedy | |Speedy Crafters || SC || Passive || Crafters work XX% faster || 5% || 10% || 15% || 25% || 35% || 50% || 65% | ||
|- | |- | ||
| | |Speedy Smelters || SS || Passive || Smelters work XX% faster || 5% || 10% || 15% || 25% || 35% || 50% || 65% | ||
|- | |- | ||
|Supercharge | |Supercharge Army Camp || SAC || Active || Supercharge an army camp for XX || 7.5m || 15m || 30m || 1h || 2h || 4h || 8h | ||
|- | |- | ||
| | |Supercharge Mine || SM || Active || Supercharge a mine for XX || 7.5m || 15m || 30m || 1h || 2h || 4h || 8h | ||
|- | |- | ||
| | |Tech Discount || TD || Passive || Reduces requirements of techs by XX% || 0.75% || 1.5% || 3% || 6% || 12% || 24% || 48% | ||
|- | |- | ||
| | |Territory Money Boost || TMB || Passive || Increases the money received from territories by XX% || 12.5% || 25% || 50% || 100% || 200% || 400% || 800% | ||
|- | |- | ||
| | |Time Warp || TW || Active || Advance time by XX || 7.5m || 15m || 30m || 1h || 2h || 4h || 8h | ||
|- | |- | ||
| | |Triple Strike || TS || Active|| Conquer a territory you have three or more borders to at a XX% discount || 5% || 10% || 20% || 40% || 80% || 160% || 320% | ||
|} | |} | ||
[[Category:Warzone Idle]] | [[Category:Warzone Idle]] | ||
<!--Google sheet almost complete: https://docs.google.com/spreadsheets/d/13Od8lzysJoW5LdB2ruBn0xjwkwP7NfYHNA7Rq7TACUc/edit#gid=0--> |
Latest revision as of 01:40, 20 November 2024
Artifacts are permanent upgrades you can find in Warzone Idle. Artifacts and advancements are the only things that give permanent Warzone Idle upgrades.
You may only have 3 artifacts equipped at any time. Those are the only 3 that have any effect. Some artifacts are Passive which means their effects always apply while equipped, and others must be activated and then have a cooldown until you can activate them again.
To change the three artifacts you have equipped, open the Advancements tab and click View All next to artifacts. Then drag the one you want to equip into a box at the top.
To activate a non-passive artifact, equip it and then look for the Activate button on the advancements tab. It will then "cool down" until it can be used again.
Note that you cannot un-equip an artifact that's cooling down. You also cannot equip two identical artifacts (regardless of rarity).
Getting Artifacts
Artifacts can be found by digging at dig sites that you find while playing Warzone Idle. All Warzone Idle levels have dig sites other than the tutorial, the first level, and the bonus level.
Once started, a dig site disappears from the map and will be shown on the Advancements tab. Starting a new Warzone Idle level does not affect the current dig but all dig sites left on the map will be lost.
Timing
Note that the times specified in dig sites, as well as artifact cooldown and upgrade time, are in real-world time and are not affected by how often you open the game or what your maximum Idle Time is set to. They are, however, affected by Time Warp, both the power and the artifact (though the artifact does not affect its own cooldown).
Additionally some clan war rewards may reduce artifact cooldown, affecting the Time Warp cooldown. There also exists an advancement which reduces digging time.
Rarities and Upgrades
Each artifact has a rarity. Higher rarities correspond to stronger effects.
The rarities are, from lowest to highest:
- Poor
- Common
- Uncommon
- Rare
- Epic
- Legendary
- Insane
An artifact may have its rarity upgraded by sacrificing four artifacts of the same rarity. The upgrade will take some time, during which the artifact cannot be used. The amount of time required depends on the rarity:
Old rarity | New rarity | Time required |
---|---|---|
Poor | Common | 6 hours |
Common | Uncommon | 12 hours |
Uncommmon | Rare | 1 day |
Rare | Epic | 2 days |
Epic | Legendary | 5 days |
Legendary | Insane | 10 days |
List of artifact types
This is a list of artifacts and their effects. Note: Due to the ambiguity between Army Camp Boost and Army Cache Boost, it is recommended to avoid the abbreviation ACB.
Name | Abbreviation | Type | Effect | Rarity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Poor | Common | Uncommon | Rare | Epic | Legendary | Insane | ||||
Alloy Values | AV | Passive | Alloy sell value increased by XX% | 3.5% | 7% | 14% | 28% | 56% | 112% | 224% |
Army Cache | AC | Active | Instantly get an army cache of size XX% | 10% | 20% | 40% | 80% | 160% | 320% | 640% |
Army Cache Boost | ACacheB (A$B) | Passive | Increases armies received from all caches by XX% | 1% | 2% | 4% | 8% | 16% | 32% | 64% |
Army Camp Boost | ACampB (A^B) | Passive | Increases armies produced by army camps by XX% | 5% | 10% | 20% | 40% | 80% | 160% | 320% |
Army Camp Discount | ACD | Passive | Reduces cost of upgrading army camps by XX% | 0.75% | 1.5% | 3% | 6% | 12% | 24% | 48% |
Bonus Money Boost | BMB | Passive | Increases the money received from bonuses by XX% | 5% | 10% | 20% | 40% | 80% | 160% | 320% |
Cache Boost | CB | Passive | Money, armies, and resources received from all caches increased by XX% | 0.4% | 0.8% | 1.6% | 3.2% | 6.4% | 12.8% | 25.6% |
Craft Double | CD | Passive | XX% chance of crafters producing two items instead of one | 0.75% | 1.5% | 3% | 6% | 12% | 24% | 48% |
Damage Territory | DT | Active | Reduce armies needed to conquer a territory by XX% | 1.5% | 3% | 6% | 12% | 24% | 48% | 96% |
Discount Army Camp | DAC | Active | Purchase an army camp upgrade at a XX% discount | 1.5% | 3% | 6% | 12% | 25% | 50% | 100% |
Discount Hospital | DH | Active | Purchase a hospital upgrade at a XX% discount | 1.5% | 3% | 6% | 12% | 25% | 50% | 100% |
Discount Mine | DM | Active | Purchase a mine upgrade at a XX% discount | 1.5% | 3% | 6% | 12% | 25% | 50% | 100% |
Draft Boost | DB | Passive | Draft values increased by XX% | 2% | 4% | 8% | 16% | 32% | 64% | 128% |
Efficient Crafters | EC | Passive | Crafter ingredients reduced by XX% | 0.5% | 1% | 2% | 4% | 8% | 16% | 32% |
Efficient Smelters | ES | Passive | Smelter ingredients reduced by XX% | 0.5% | 1% | 2% | 4% | 8% | 16% | 32% |
Field Hospital | FH | Active | Deploy a field hospital that saves XX% from conquering neighboring territories | 1.5% | 3% | 6% | 12% | 24% | 48% | 96% |
Fog Buster | FB | Active | Reveals XX fogged territories on the map | 2 | 4 | 8 | 14 | 24 | 50 | 64 |
Hospital Boost | HB | Passive | Armies saved by hospitals increased by XX% | 1% | 2% | 4% | 8% | 10% | 12% | 14% |
Hospital Discount | HD | Passive | Reduces the cost of upgrading hospitals by XX% | 0.75% | 1.5% | 3% | 6% | 12% | 24% | 48% |
Idle Time | IT | Passive | Increase your maximum idle time by XX | 10m | 20m | 40m | 1h 20m | 2h 40m | 5h 20m | 10h 40m |
Inspire Mercenaries | IM | Active | Get XX% of mercenaries from a mercenary camp for free | 1.5% | 3% | 6% | 12% | 24% | 48% | 96% |
Item Values | IV | Active | Item sell values increased by X% | 2% | 4% | 8% | 16% | 32% | 64% | 128% |
Market Raid | MR | Active | Instantly conduct a market raid of size XX% | 7.5% | 15% | 30% | 60% | 120% | 240% | 480% |
Mercenary Discount | MD | Passive | Decrease cost of mercenaries by XX% | 1% | 2% | 4% | 8% | 16% | 32% | 64% |
Mine Boost | MB | Passive | Ore received from mines increased by XX% | 1.75% | 3.5% | 7% | 14% | 28% | 56% | 112% |
Mine Discount | - | Passive | Reduces the cost of upgrading mines by XX% | 1.25% | 2.5% | 5% | 10% | 20% | 40% | 80% |
Money Cache | MC | Active | Instantly get a money cache of size XX% | 15% | 30% | 60% | 120% | 240% | 480% | 960% |
Money Cache Boost | MCB | Passive | Increases money received from all caches by XX% | 2% | 4% | 8% | 16% | 32% | 64% | 128% |
Ore Values | OV | Passive | Ore sell values increased by XX% | 4.5% | 9% | 18% | 36% | 72% | 144% | 288% |
Quadruple Strike | QS | Active | Conquer a territory you have four or more borders to at a XX% discount | 6% | 12% | 24% | 48% | 96% | 192% | 384% |
Resource Cache | RC | Active | Instantly get a resource cache of size XX% | 15% | 30% | 60% | 120% | 240% | 480% | 960% |
Resource Cache Boost | RCB | Passive | Increases resources received from all caches by XX% | 5% | 10% | 20% | 40% | 80% | 160% | 320% |
Smelt Double | SD | Passive | XX% chance of smelters producing two alloys instead of one | 0.75% | 1.5% | 3% | 6% | 12% | 24% | 48% |
Speedy Crafters | SC | Passive | Crafters work XX% faster | 5% | 10% | 15% | 25% | 35% | 50% | 65% |
Speedy Smelters | SS | Passive | Smelters work XX% faster | 5% | 10% | 15% | 25% | 35% | 50% | 65% |
Supercharge Army Camp | SAC | Active | Supercharge an army camp for XX | 7.5m | 15m | 30m | 1h | 2h | 4h | 8h |
Supercharge Mine | SM | Active | Supercharge a mine for XX | 7.5m | 15m | 30m | 1h | 2h | 4h | 8h |
Tech Discount | TD | Passive | Reduces requirements of techs by XX% | 0.75% | 1.5% | 3% | 6% | 12% | 24% | 48% |
Territory Money Boost | TMB | Passive | Increases the money received from territories by XX% | 12.5% | 25% | 50% | 100% | 200% | 400% | 800% |
Time Warp | TW | Active | Advance time by XX | 7.5m | 15m | 30m | 1h | 2h | 4h | 8h |
Triple Strike | TS | Active | Conquer a territory you have three or more borders to at a XX% discount | 5% | 10% | 20% | 40% | 80% | 160% | 320% |