User:DanWL60/User infobox/Row/Seasonal Ladder Statistics: Difference between revisions

From Warzone Wiki
Jump to navigation Jump to search
DanWL60 (talk | contribs)
Added no.s so that values can be replaced
DanWL60 (talk | contribs)
Blanked - combined with /User infobox - attempt to make values changeable.
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div><span style="font-size:100%; font-weight:bold; margin-left:35px; text-align:left;">[[Seasonal Ladder]] Statistics</span></div>


{| class="table"
! Season !! Rank !! Rating
|-
| [[Seasonal Ladder (Season I)|Season I]] || {{{1|N/A}}} || {{{2|N/A}}}
|-
| [[Seasonal Ladder (Season II)|Season II]] || {{{3|N/A}}} || {{{4|N/A}}}
|-
| [[Seasonal Ladder (Season III)|Season III]] || {{{5|N/A}}} || {{{6|N/A}}}
|-
| [[Seasonal Ladder (Season IV)|Season IV]] || {{{7|N/A}}} || {{{8|N/A}}}
|-
| [[Seasonal Ladder (Season V)|Season V]] || {{{9|N/A}}} || {{{10|N/A}}}
|-
| [[Seasonal Ladder (Season VI)|Season VI]] || {{{11|N/A}}} || {{{12|N/A}}}
|-
| [[Seasonal Ladder (Season VII)|Season VII]] || {{{13|N/A}}} || {{{14|N/A}}}
|-
| [[Seasonal Ladder (Season VIII)|Season VIII]] || {{15|N/A}}} || {{{16|N/A}}}
|-
| [[Seasonal Ladder (Season IX)|Season IX]] || {{{17|N/A}}} || {{{18|N/A}}}
|-
| [[Seasonal Ladder (Season X)|Season X]] || {{{19|N/A}}} || {{{20|N/A}}}
|-
| [[Seasonal Ladder (Season XI)|Season XI]] || {{{21|N/A}}} || {{{22|N/A}}}
|-
| [[Seasonal Ladder (Season XII)|Season XII]] || {{{23|N/A}}} || {{{24|N/A}}}
|-
| [[Seasonal Ladder (Season XIII)|Season XIII]] || {{{25|N/A}}} || {{{26|N/A}}}
|-
| [[Seasonal Ladder (Season XIV)|Season XIV]] || {{{27|N/A}}} || {{{28|N/A}}}
|-
| [[Seasonal Ladder (Season XV)|Season XV]] || {{{29|N/A}}} || {{{30|N/A}}}
|-
| [[Seasonal Ladder (Season XVI)|Season XVI]] || {{{31|N/A}}} || {{{32|N/A}}}
|-
| [[Seasonal Ladder (Season XVII)|Season XVII]] || {{{33|N/A}}} || {{{34|N/A}}}
|}

Latest revision as of 11:13, 19 February 2015