Mines: Difference between revisions

From Warzone Wiki
Jump to navigation Jump to search
DanWL60 (talk | contribs)
mNo edit summary
 
(6 intermediate revisions by 5 users not shown)
Line 11: Line 11:
The total ore each mine generates is based on this formula:
The total ore each mine generates is based on this formula:


0.3 * Level ^ 2 + Level + 2
(0.3 * Level ^ 2) + (Level + 2)


If mine's level is 1, multiply result by 0.3.  If mine level is 2, multiply result by 0.6.  If mine level is 3, multiply result by 0.8.
If mine's level is 1, multiply result by 0.3.  If mine level is 2, multiply result by 0.6.  If mine level is 3, multiply result by 0.8.


The result of this formula is then divided into the resource types it generates.
The result of this formula is then divided into the resource types it generates.
<!--
--
{| border="1" style="border-collapse:collapse" {{table}}
{| border="1" style="border-collapse:collapse"
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''Mining Rate'''
| align="center" style="background:#f0f0f0;"|'''Mining Rate'''
Line 23: Line 23:
| align="center" style="background:#f0f0f0;"|'''%'''
| align="center" style="background:#f0f0f0;"|'''%'''
|-
|-
| 1||1/sec||-||-
| 1 || 0.99/sec || - || -
|-
|-
| 2||5.2/sec||+1.9/sec||+58%
| 2 || 3.12/sec || +2.13/sec || +215%
|-
|-
| 3||7.7/sec||+2.5/sec||+48%
| 3 || 6.16/sec || +3.04/sec || +97.4%
|-
|-
| 4||10.8/sec||+3.1/sec||+40%
| 4 || 10.8/sec || +4.64/sec || +75%
|-
|-
| 5||14.5/sec||+3.7/sec||+34%
| 5 || 14.5/sec || +3.7/sec || +34%
|-
|-
| 6||18.8/sec||+4.3/sec||+30%
| 6 || 18.8/sec || +4.3/sec || +30%
|-
|-
| 7||23.7/sec||+4.9/sec||+26%
| 7 || 23.7/sec || +4.9/sec || +26%
|-
|-
| 8||29.2/sec||+5.5/sec||+23%
| 8 || 29.2/sec || +5.5/sec || +23%
|-
|-
| 9||35.3/sec||+6.1/sec||+21%
| 9 || 35.3/sec || +6.1/sec || +21%
|-
|-
| 10||42.0/sec||+6.7/sec||+19%
| 10 || 42.0/sec || +6.7/sec || +19%
|-
|-
| 11||49.3/sec||+7.3/sec||+17%
| 11 || 49.3/sec || +7.3/sec || +17%
|-
|-
| 12||57.2/sec||+7.9/sec||+16%
| 12 || 57.2/sec || +7.9/sec || +16%
|-
|-
| 13||65.7/sec||+8.5/sec||+15%
| 13 || 65.7/sec || +8.5/sec || +15%
|-
|-
| 14||74.8/sec||+9.1/sec||+14%
| 14 || 74.8/sec || +9.1/sec || +14%
|-
|-
| 15||84.5/sec||+9.7/sec||+13%
| 15 || 84.5/sec || +9.7/sec || +13%
|-
|-
| 16||94.8/sec||+10.3/sec||+12%
| 16 || 94.8/sec || +10.3/sec || +12%
|-
|-
| 17||105.7/sec||+10.9/sec||+11%
| 17 || 105.7/sec || +10.9/sec || +11%
|-
|-
| 18||117.2/sec||+11.5/sec||+11%
| 18 || 117.2/sec || +11.5/sec || +11%
|-
|-
| 19||129.3/sec||+12.1/sec||+10%
| 19 || 129.3/sec || +12.1/sec || +10%
|-
|-
| 20||142.0/sec||+12.7/sec||+10%
| 20 || 142.0/sec || +12.7/sec || +10%


|}
|}
-->
 
These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc.
These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc.
Multipliers are applied to the base value in the order:
# sum of techs and advancements
# supercharged mine (x20 multiplier)
# mine doubler (Rock Candy reward from Hardened Far Land)
# ad watch bonus (+20% or +30% depending on Couch Potato reward from Hard Siege of Feldmere)


== Mine Generation Ratios ==
== Mine Generation Ratios ==


Mines produce either one, two or three different kinds of ore. The total production of a mine depends on the level of the mine and other upgrades, however the ratios of ores a mine produces doesn't change per level unless increased ore production advancements are purchased. The basic ratios are displayed in the tabular below, with the first 42 mines in the same order as displayed in the IDLE.
Mines produce either one, two or three different kinds of ore. The total production of a mine depends on the level of the mine and other upgrades, however the ratios of ores a mine produces doesn't change per level unless increased ore production advancements are purchased. The basic ratios are displayed in the table below, with the first 42 mines in the same order as displayed in Idle.


{| border="1" style="border-collapse:collapse" {{table}}
{| border="1" style="border-collapse:collapse"
| align="center" style="background:#f0f0f0;"|'''Mine'''
| align="center" style="background:#f0f0f0;"|'''Mine'''
| align="center" style="background:#f0f0f0;"|'''Ore#1'''
| align="center" style="background:#f0f0f0;"|'''Ore#1'''
Line 77: Line 83:
| align="center" style="background:#f0f0f0;"|'''Ore#3'''
| align="center" style="background:#f0f0f0;"|'''Ore#3'''
|-
|-
| Gaspo||100% Copper||-||-
| Gaspo || 100% Copper || - || -
|-
|-
| Hopesonen||75% Copper||25% Tin||-
| Hopesonen || 85% Copper || 15% Tin || -
|-
|-
| Freadwels||50% Copper||50% Tin||-
| Freadwels || 50% Copper || 50% Tin || -
|-
|-
| Valinia||80% Tin||20% Iron||-
| Valinia || 80% Tin || 20% Iron || -
|-
|-
| Keleginary||20% Copper||30% Tin||50% Iron
| Keleginary || 20% Copper || 30% Tin || 50% Iron
|-
|-
| Proftor||100% Iron||-||-
| Proftor || 100% Iron || - || -
|-
|-
| Handow||40% Copper||40% Tin||20% Zinc
| Handow || 40% Copper || 40% Tin || 20% Zinc
|-
|-
| Censborogeol||40% Copper||60% Zinc||-
| Censborogeol || 40% Copper || 60% Zinc || -
|-
|-
| Foremotions||80% Zinc||20% Nickel||-
| Foremotions || 80% Zinc || 20% Nickel || -
|-
|-
| Andorcel||20% Iron||30% Zinc||50% Nickel
| Andorcel || 20% Iron || 30% Zinc || 50% Nickel
|-
|-
| Fectly||100% Nickel||-||-
| Fectly || 100% Nickel || - || -
|-
|-
| Ciliked||40% Iron||40% Nickel||20% Lead
| Ciliked || 40% Iron || 40% Nickel || 20% Lead
|-
|-
| Stramentension||50% Zinc||50% Lead||-
| Stramentension || 50% Zinc || 50% Lead || -
|-
|-
| Bragpose||20% Nickel||80% Lead||-
| Bragpose || 20% Nickel || 80% Lead || -
|-
|-
| Probnonders||40% Tin||40% Lead||20% Silicon
| Probnonders || 40% Tin || 40% Lead || 20% Silicon
|-
|-
| Suffergizes||50% Lead||50% Silicon||-
| Suffergizes || 50% Lead || 50% Silicon || -
|-
|-
| Sparterchacks||20% Iron||80% Silicon||-
| Sparterchacks || 20% Iron || 80% Silicon || -
|-
|-
| Judingsions||40% Nickel||40% Silicon||20% Aluminum
| Judingsions || 40% Nickel || 40% Silicon || 20% Aluminum
|-
|-
| Gicabbonies||50% Silicon||50% Aluminum||-
| Gicabbonies || 50% Silicon || 50% Aluminum || -
|-
|-
| Rivulstenspers||20% Lead||80% Aluminum||-
| Rivulstenspers || 20% Lead || 80% Aluminum || -
|-
|-
| Draugerhytics||40% Silicon||40% Aluminum||20% Silver
| Draugerhytics || 40% Silicon || 40% Aluminum || 20% Silver
|-
|-
| Shadambuzzler||50% Aluminum||50% Silver||-
| Shadambuzzler || 50% Aluminum || 50% Silver || -
|-
|-
| Excienested||20% Aluminum||80% Silver||-
| Excienested || 20% Aluminum || 80% Silver || -
|-
|-
| Echnuthfirones||40% Zinc||40% Silver||20% Gold
| Echnuthfirones || 40% Zinc || 40% Silver || 20% Gold
|-
|-
| Flautify||50% Silver||50% Gold||-
| Flautify || 50% Silver || 50% Gold || -
|-
|-
| Grincurvinding||20% Silver||80% Gold||-
| Grincurvinding || 20% Silver || 80% Gold || -
|-
|-
| Rowskiman||40% Iron||40% Gold||20% Platinum
| Rowskiman || 40% Iron || 40% Gold || 20% Platinum
|-
|-
| Herobbing||50% Gold||50% Platinum||-
| Herobbing || 50% Gold || 50% Platinum || -
|-
|-
| Mufficatormes||20% Gold||80% Platinum||-
| Mufficatormes || 20% Gold || 80% Platinum || -
|-
|-
| Diserbalned||40% Tin||40% Platinum||20% Titanium
| Diserbalned || 40% Tin || 40% Platinum || 20% Titanium
|-
|-
| Ottornood||50% Platinum||50% Titanium||-
| Ottornood || 50% Platinum || 50% Titanium || -
|-
|-
| Arraight||20% Platinum||80% Titanium||-
| Arraight || 20% Platinum || 80% Titanium || -
|-
|-
| Sketeematic||40% Lead||40% Titanium||20% Thorium
| Sketeematic || 40% Lead || 40% Titanium || 20% Thorium
|-
|-
| Neutinoclar||50% Titanium||50% Thorium||-
| Neutinoclar || 50% Titanium || 50% Thorium || -
|-
|-
| Bewillo||20% Titanium||80% Thorium||-
| Bewillo || 20% Titanium || 80% Thorium || -
|-
|-
| Explum||40% Aluminum||40% Thorium||20% Neodymium
| Explum || 40% Aluminum || 40% Thorium || 20% Neodymium
|-
|-
| Catated||50% Thorium||50% Neodymium||-
| Catated || 50% Thorium || 50% Neodymium || -
|-
|-
| Facipaz||20% Thorium||80% Neodymium||-
| Facipaz || 20% Thorium || 80% Neodymium || -
|-
|-
| Bruther||40% Silver||40% Neodymium||20% Chromium
| Bruther || 40% Silver || 40% Neodymium || 20% Chromium
|-
|-
| Wagorget||50% Neodymium||50% Chromium||-
| Wagorget || 50% Neodymium || 50% Chromium || -
|-
|-
| Beconch||20% Neodymium||80% Chromium||-
| Beconch || 20% Neodymium || 80% Chromium || -
|-
|-
| Runnett||40% Gold||40% Chromium||20% Uranium
| Runnett || 40% Gold || 40% Chromium || 20% Uranium
|-
|-
| Farbors||50% Chromium||50% Uranium||-
| Farbors || 50% Chromium || 50% Uranium || -
|-
|-
| Throomize||20% Chromium||80% Uranium||-
| Throomize || 20% Chromium || 80% Uranium || -
|-
|-
| Apiesters||40% Platinum||40% Uranium||20% Lanthanum
| Apiesters || 40% Platinum || 40% Uranium || 20% Lanthanum
|-
|-
| Ounded||50% Uranium||50% Lanthanum||-
| Ounded || 50% Uranium || 50% Lanthanum || -
|-
|-
| Chase-on||20% Uranium||80% Lanthanum||-
| Chase-on || 20% Uranium || 80% Lanthanum || -
|-
|-
| Chase-off||40% Titanium||40% Lanthanum||20% Samarium
| Chase-off || 40% Titanium || 40% Lanthanum || 20% Samarium
|-
|-
| Purson||50% Lanthanum||50% Samarium||-
| Purson || 50% Lanthanum || 50% Samarium || -
|-
|-
| Fondord||20% Lanthanum||80% Samarium||-
| Fondord || 20% Lanthanum || 80% Samarium || -
|-
|-
| Pirelapperots||40% Thorium||40% Samarium||20% Terbium
| Pirelapperots || 40% Thorium || 40% Samarium || 20% Terbium
|-
|-
| Gallinstent||50% Samarium||50% Terbium||-
| Gallinstent || 50% Samarium || 50% Terbium || -
|-
|-
| Naldors||20% Samarium||80% Terbium||-
| Naldors || 20% Samarium || 80% Terbium || -
|-
|-
| Randix||40% Neodymium||40% Terbium||20% Erbium
| Randix || 40% Neodymium || 40% Terbium || 20% Erbium
|-
|-
| Defegustical||50% Terbium||50% Erbium||-
| Defegustical || 50% Terbium || 50% Erbium || -
|-
|-
| Oppingeast||20% Terbium||80% Erbium||-
| Oppingeast || 20% Terbium || 80% Erbium || -
|-
|-
| Norsents||40% Chromium||40% Erbium||20% Yttrium
| Norsents || 40% Chromium || 40% Erbium || 20% Yttrium
|-
|-
| Janeroces||50% Erbium||50% Yttrium||-
| Janeroces || 50% Erbium || 50% Yttrium || -
|-
|-
| Tronnegated||20% Erbium||80% Yttrium||-
| Tronnegated || 20% Erbium || 80% Yttrium || -
|-  
|-  
| Spikover||40% Uranium||40% Yttrium||20% Dysprosium
| Spikover || 40% Uranium || 40% Yttrium || 20% Dysprosium
|-  
|-  
| Pacizantry||50% Yttrium||50% Dysprosium||-
| Pacizantry || 50% Yttrium || 50% Dysprosium || -
|-
|-
| Sponiansumble||20% Yttrium||80% Dysprosium||-
| Sponiansumble || 20% Yttrium || 80% Dysprosium || -
|-
|-
| Toportienative||40% Lanthanum||40% Dysprosium||20% Unobtanium
| Toportienative || 40% Lanthanum || 40% Dysprosium || 20% Unobtanium
|-
|-
| Contairily||50% Dysprosium||50% Unobtanium||-
| Contairily || 50% Dysprosium || 50% Unobtanium || -
|-
|-
| Ganishare||20% Dysprosium||80% Unobtanium||-
| Ganishare || 20% Dysprosium || 80% Unobtanium || -


|}
|}

Latest revision as of 01:37, 14 November 2023

Mines are the core way to get ore in Warzone Idle. Mines generate ore every second. You can find mines by exploring on the map and conquering them.

Mines can be upgraded to produce more ore per second. The upgrade cost varies depending on the mine and the level, so the costs are not listed in this wiki.

The ore that mines generate can be refined into bars via Smelters

Generation Rate

Each mine generates different types of resources, and in different ratios. For example, a mine could generate 100% copper, or 30% copper and 70% tin.

The total ore each mine generates is based on this formula:

(0.3 * Level ^ 2) + (Level + 2)

If mine's level is 1, multiply result by 0.3. If mine level is 2, multiply result by 0.6. If mine level is 3, multiply result by 0.8.

The result of this formula is then divided into the resource types it generates. --

Level Mining Rate Increase %
1 0.99/sec - -
2 3.12/sec +2.13/sec +215%
3 6.16/sec +3.04/sec +97.4%
4 10.8/sec +4.64/sec +75%
5 14.5/sec +3.7/sec +34%
6 18.8/sec +4.3/sec +30%
7 23.7/sec +4.9/sec +26%
8 29.2/sec +5.5/sec +23%
9 35.3/sec +6.1/sec +21%
10 42.0/sec +6.7/sec +19%
11 49.3/sec +7.3/sec +17%
12 57.2/sec +7.9/sec +16%
13 65.7/sec +8.5/sec +15%
14 74.8/sec +9.1/sec +14%
15 84.5/sec +9.7/sec +13%
16 94.8/sec +10.3/sec +12%
17 105.7/sec +10.9/sec +11%
18 117.2/sec +11.5/sec +11%
19 129.3/sec +12.1/sec +10%
20 142.0/sec +12.7/sec +10%

These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc.

Multipliers are applied to the base value in the order:

  1. sum of techs and advancements
  2. supercharged mine (x20 multiplier)
  3. mine doubler (Rock Candy reward from Hardened Far Land)
  4. ad watch bonus (+20% or +30% depending on Couch Potato reward from Hard Siege of Feldmere)

Mine Generation Ratios

Mines produce either one, two or three different kinds of ore. The total production of a mine depends on the level of the mine and other upgrades, however the ratios of ores a mine produces doesn't change per level unless increased ore production advancements are purchased. The basic ratios are displayed in the table below, with the first 42 mines in the same order as displayed in Idle.

Mine Ore#1 Ore#2 Ore#3
Gaspo 100% Copper - -
Hopesonen 85% Copper 15% Tin -
Freadwels 50% Copper 50% Tin -
Valinia 80% Tin 20% Iron -
Keleginary 20% Copper 30% Tin 50% Iron
Proftor 100% Iron - -
Handow 40% Copper 40% Tin 20% Zinc
Censborogeol 40% Copper 60% Zinc -
Foremotions 80% Zinc 20% Nickel -
Andorcel 20% Iron 30% Zinc 50% Nickel
Fectly 100% Nickel - -
Ciliked 40% Iron 40% Nickel 20% Lead
Stramentension 50% Zinc 50% Lead -
Bragpose 20% Nickel 80% Lead -
Probnonders 40% Tin 40% Lead 20% Silicon
Suffergizes 50% Lead 50% Silicon -
Sparterchacks 20% Iron 80% Silicon -
Judingsions 40% Nickel 40% Silicon 20% Aluminum
Gicabbonies 50% Silicon 50% Aluminum -
Rivulstenspers 20% Lead 80% Aluminum -
Draugerhytics 40% Silicon 40% Aluminum 20% Silver
Shadambuzzler 50% Aluminum 50% Silver -
Excienested 20% Aluminum 80% Silver -
Echnuthfirones 40% Zinc 40% Silver 20% Gold
Flautify 50% Silver 50% Gold -
Grincurvinding 20% Silver 80% Gold -
Rowskiman 40% Iron 40% Gold 20% Platinum
Herobbing 50% Gold 50% Platinum -
Mufficatormes 20% Gold 80% Platinum -
Diserbalned 40% Tin 40% Platinum 20% Titanium
Ottornood 50% Platinum 50% Titanium -
Arraight 20% Platinum 80% Titanium -
Sketeematic 40% Lead 40% Titanium 20% Thorium
Neutinoclar 50% Titanium 50% Thorium -
Bewillo 20% Titanium 80% Thorium -
Explum 40% Aluminum 40% Thorium 20% Neodymium
Catated 50% Thorium 50% Neodymium -
Facipaz 20% Thorium 80% Neodymium -
Bruther 40% Silver 40% Neodymium 20% Chromium
Wagorget 50% Neodymium 50% Chromium -
Beconch 20% Neodymium 80% Chromium -
Runnett 40% Gold 40% Chromium 20% Uranium
Farbors 50% Chromium 50% Uranium -
Throomize 20% Chromium 80% Uranium -
Apiesters 40% Platinum 40% Uranium 20% Lanthanum
Ounded 50% Uranium 50% Lanthanum -
Chase-on 20% Uranium 80% Lanthanum -
Chase-off 40% Titanium 40% Lanthanum 20% Samarium
Purson 50% Lanthanum 50% Samarium -
Fondord 20% Lanthanum 80% Samarium -
Pirelapperots 40% Thorium 40% Samarium 20% Terbium
Gallinstent 50% Samarium 50% Terbium -
Naldors 20% Samarium 80% Terbium -
Randix 40% Neodymium 40% Terbium 20% Erbium
Defegustical 50% Terbium 50% Erbium -
Oppingeast 20% Terbium 80% Erbium -
Norsents 40% Chromium 40% Erbium 20% Yttrium
Janeroces 50% Erbium 50% Yttrium -
Tronnegated 20% Erbium 80% Yttrium -
Spikover 40% Uranium 40% Yttrium 20% Dysprosium
Pacizantry 50% Yttrium 50% Dysprosium -
Sponiansumble 20% Yttrium 80% Dysprosium -
Toportienative 40% Lanthanum 40% Dysprosium 20% Unobtanium
Contairily 50% Dysprosium 50% Unobtanium -
Ganishare 20% Dysprosium 80% Unobtanium -