Random Warlords Distribution: Difference between revisions
Jump to navigation
Jump to search
Perrin3088 (talk | contribs) Created page with "Random Warlords Distribution is a default Distribution that will allow one territory in each bonus on a map with an income of 1 army/turn or higher to be picked in di..." |
Perrin3088 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Random Warlords Distribution is a | Random Warlords Distribution is a [[Normal Distribution]] setting that will allow one [[territory]] in each [[bonus]] on a map with an income of 1 army/turn or higher to be picked in distribution. | ||
==See also== | |||
[[Random | |||
[[Random Warlords Distribution]] | |||
[[Category:Distributions]] |
Revision as of 09:42, 14 February 2012
Random Warlords Distribution is a Normal Distribution setting that will allow one territory in each bonus on a map with an income of 1 army/turn or higher to be picked in distribution.