User:DanWL60/User infobox/Row/Seasonal Ladder Statistics: Difference between revisions

From Warzone Wiki
Jump to navigation Jump to search
DanWL60 (talk | contribs)
Undo revision 3263 by DanWL60 (talk) (Test Failed)
DanWL60 (talk | contribs)
Added no.s so that values can be replaced
Line 4: Line 4:
! Season !! Rank !! Rating
! Season !! Rank !! Rating
|-
|-
| [[Seasonal Ladder (Season I)|Season I]] || {{{seasonirank|N/A}}} || {{{seasonirating|N/A}}}
| [[Seasonal Ladder (Season I)|Season I]] || {{{1|N/A}}} || {{{2|N/A}}}
|-
|-
| [[Seasonal Ladder (Season II)|Season II]] || {{{seasoniirank|N/A}}} || {{{seasoniirating|N/A}}}
| [[Seasonal Ladder (Season II)|Season II]] || {{{3|N/A}}} || {{{4|N/A}}}
|-
|-
| [[Seasonal Ladder (Season III)|Season III]] || {{{seasoniiirank|N/A}}} || {{{seasoniiirating|N/A}}}
| [[Seasonal Ladder (Season III)|Season III]] || {{{5|N/A}}} || {{{6|N/A}}}
|-
|-
| [[Seasonal Ladder (Season IV)|Season IV]] || {{{seasonivrank|N/A}}} || {{{seasonvirating|N/A}}}
| [[Seasonal Ladder (Season IV)|Season IV]] || {{{7|N/A}}} || {{{8|N/A}}}
|-
|-
| [[Seasonal Ladder (Season V)|Season V]] || {{{seasonvrank|N/A}}} || {{{seasonvrating|N/A}}}
| [[Seasonal Ladder (Season V)|Season V]] || {{{9|N/A}}} || {{{10|N/A}}}
|-
|-
| [[Seasonal Ladder (Season VI)|Season VI]] || {{{seasonvirank|N/A}}} || {{{seasonvirating|N/A}}}
| [[Seasonal Ladder (Season VI)|Season VI]] || {{{11|N/A}}} || {{{12|N/A}}}
|-
|-
| [[Seasonal Ladder (Season VII)|Season VII]] || {{{seasonviirank|N/A}}} || {{{seasonviirating|N/A}}}
| [[Seasonal Ladder (Season VII)|Season VII]] || {{{13|N/A}}} || {{{14|N/A}}}
|-
|-
| [[Seasonal Ladder (Season VIII)|Season VIII]] || {{{seasonviiirank|N/A}}} || {{{seasonviiirating|N/A}}}
| [[Seasonal Ladder (Season VIII)|Season VIII]] || {{15|N/A}}} || {{{16|N/A}}}
|-
|-
| [[Seasonal Ladder (Season IX)|Season IX]] || {{{seasonixrank|N/A}}} || {{{seasonixrating|N/A}}}
| [[Seasonal Ladder (Season IX)|Season IX]] || {{{17|N/A}}} || {{{18|N/A}}}
|-
|-
| [[Seasonal Ladder (Season X)|Season X]] || {{{seasonxrank|N/A}}} || {{{seasonxrating|N/A}}}
| [[Seasonal Ladder (Season X)|Season X]] || {{{19|N/A}}} || {{{20|N/A}}}
|-
|-
| [[Seasonal Ladder (Season XI)|Season XI]] || {{{seasonxirank|N/A}}} || {{{seasonxirating|N/A}}}
| [[Seasonal Ladder (Season XI)|Season XI]] || {{{21|N/A}}} || {{{22|N/A}}}
|-
|-
| [[Seasonal Ladder (Season XII)|Season XII]] || {{{seasonxiirank|N/A}}} || {{{seasonxiirating|N/A}}}
| [[Seasonal Ladder (Season XII)|Season XII]] || {{{23|N/A}}} || {{{24|N/A}}}
|-
|-
| [[Seasonal Ladder (Season XIII)|Season XIII]] || {{{seasonxiiirank|N/A}}} || {{{seasonxiiirating|N/A}}}
| [[Seasonal Ladder (Season XIII)|Season XIII]] || {{{25|N/A}}} || {{{26|N/A}}}
|-
|-
| [[Seasonal Ladder (Season XIV)|Season XIV]] || {{{seasonxivrank|N/A}}} || {{{seasonxivrating|N/A}}}
| [[Seasonal Ladder (Season XIV)|Season XIV]] || {{{27|N/A}}} || {{{28|N/A}}}
|-
|-
| [[Seasonal Ladder (Season XV)|Season XV]] || {{{seasonxvrank|N/A}}} || {{{seasonxvrating|N/A}}}
| [[Seasonal Ladder (Season XV)|Season XV]] || {{{29|N/A}}} || {{{30|N/A}}}
|-
|-
| [[Seasonal Ladder (Season XVI)|Season XVI]] || {{{seasonxvirank|N/A}}} || {{{seasonxvirating|N/A}}}
| [[Seasonal Ladder (Season XVI)|Season XVI]] || {{{31|N/A}}} || {{{32|N/A}}}
|-
|-
| [[Seasonal Ladder (Season XVII)|Season XVII]] || {{{seasonxviirank|N/A}}} || {{{seasonxviirating|N/A}}}
| [[Seasonal Ladder (Season XVII)|Season XVII]] || {{{33|N/A}}} || {{{34|N/A}}}
|}
|}

Revision as of 22:07, 18 February 2015

Seasonal Ladder Statistics
Season Rank Rating
Season I N/A N/A
Season II N/A N/A
Season III N/A N/A
Season IV N/A N/A
Season V N/A N/A
Season VI N/A N/A
Season VII N/A N/A
Season VIII Template:15} N/A
Season IX N/A N/A
Season X N/A N/A
Season XI N/A N/A
Season XII N/A N/A
Season XIII N/A N/A
Season XIV N/A N/A
Season XV N/A N/A
Season XVI N/A N/A
Season XVII N/A N/A