User:DanWL60/User infobox/Row/Seasonal Ladder Statistics: Difference between revisions

From Warzone Wiki
Jump to navigation Jump to search
DanWL60 (talk | contribs)
Forgot to include {{User:DanWL60/User infobox/Row}} to make the values changeable!
DanWL60 (talk | contribs)
m got rid of extra brackets
Line 24: Line 24:
| [[Seasonal Ladder (Season X)|Season X]] || {{User:DanWL60/User infobox/Row|{{{seasonxrank|N/A}}} || {{{seasonxrating|N/A}}} }}
| [[Seasonal Ladder (Season X)|Season X]] || {{User:DanWL60/User infobox/Row|{{{seasonxrank|N/A}}} || {{{seasonxrating|N/A}}} }}
|-
|-
| [[Seasonal Ladder (Season XI)|Season XI]] || {{User:DanWL60/User infobox/Row|{{{seasonxirank|N/A}}} || {{{seasonxirating|N/A}}} }} }}
| [[Seasonal Ladder (Season XI)|Season XI]] || {{User:DanWL60/User infobox/Row|{{{seasonxirank|N/A}}} || {{{seasonxirating|N/A}}} }}
|-
|-
| [[Seasonal Ladder (Season XII)|Season XII]] || {{User:DanWL60/User infobox/Row|{{{seasonxiirank|N/A}}} || {{{seasonxiirating|N/A}}} }}
| [[Seasonal Ladder (Season XII)|Season XII]] || {{User:DanWL60/User infobox/Row|{{{seasonxiirank|N/A}}} || {{{seasonxiirating|N/A}}} }}

Revision as of 22:18, 18 February 2015