Strategic Templates: Difference between revisions
Jump to navigation
Jump to search
filled in some more blanks. |
Completed szeweningen table. Still need examples... |
||
Line 12: | Line 12: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
<caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By szeweningen< | <caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By szeweningen</h3>All of these templates use [[Move Order|random move order]], unless specified. For a full description of these templates, see the [https://www.warlight.net/Forum/43691-templates-new-old original forum thread].</caption> | ||
|- | |- | ||
!|Type | !|Type | ||
Line 28: | Line 28: | ||
|Fast medium earth | |Fast medium earth | ||
|[https://www.warlight.net/Map/7224-Modified-Medium-Earth Modified Medium Earth] | |[https://www.warlight.net/Map/7224-Modified-Medium-Earth Modified Medium Earth] | ||
| | |[[Wastelands]]<br>[[Offense and defense kill rates|Non-default kill rates]]<br>[[Overridden Bonuses]]<br>[[Order Priority Card]]s<br>[[Blockade Card]] | ||
|0% SR | |[[Luck Modifier|0%]] [[Rounding Mode|SR]] | ||
|5 X 3 X 3 | |5 X 3 X 3 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=441673 441673] | ||
| | | | ||
| | | | ||
Line 39: | Line 39: | ||
|Macedonia 1v1 | |Macedonia 1v1 | ||
|[https://www.warlight.net/Map/5420-Republic-Macedonia Republic Macedonia] | |[https://www.warlight.net/Map/5420-Republic-Macedonia Republic Macedonia] | ||
| | |Wastelands<br>Overridden Bonuses<br>Blockade Card | ||
|0% WR | |0% WR | ||
|4 X 5 X 4 | |4 X 5 X 4 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=306574 306574] | ||
| | | | ||
| | | | ||
Line 50: | Line 50: | ||
|Poland 1v1 | |Poland 1v1 | ||
|[https://www.warlight.net/Map/498-Poland-Big Poland Big] | |[https://www.warlight.net/Map/498-Poland-Big Poland Big] | ||
| | |Overridden Bonuses<br>[[Emergency Blockade Card]] | ||
|0% SR | |0% SR | ||
|5 X 4 X 5 | |5 X 4 X 5 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=272877 272877] | ||
| | | | ||
| | | | ||
Line 61: | Line 61: | ||
|Slow Medium Earth | |Slow Medium Earth | ||
|Modified Medium Earth | |Modified Medium Earth | ||
| | |Wastelands<br>Non-default kill rates<br>Overridden Bonuses<br>[[Reinforcement Card]]s<br>Blockade Card | ||
|0% SR | |0% SR | ||
|5 X 4 X 4 | |5 X 4 X 4 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=260359 260359] | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |Battle Islands IV 2v2 | ||
|[https://www.warlight.net/Map/ | |[https://www.warlight.net/Map/5449-Battle-Islands-IV Battle Islands IV] | ||
| | |Wastelands | ||
|0% SR | |0% SR | ||
| | |4 X 5 X 5 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=289241 289241] | ||
| | | | ||
| | | | ||
Line 83: | Line 83: | ||
|Black Sea 2v2 | |Black Sea 2v2 | ||
|[https://www.warlight.net/Map/11922-Black-Sea Black Sea] | |[https://www.warlight.net/Map/11922-Black-Sea Black Sea] | ||
| | |Wastelands | ||
|0% SR | |0% SR | ||
|4 X 4 X 4 | |4 X 4 X 4 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=405373 405373] | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |China 2v2 | ||
|[https://www.warlight.net/Map/ | |[https://www.warlight.net/Map/8144-China China] | ||
| | |Wastelands | ||
|0% SR | |0% SR | ||
| | |4 X 4 X 5 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=274931 274931] | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |France 2v2 | ||
|[https://www.warlight.net/Map/ | |[https://www.warlight.net/Map/5305-France-villes-et-capitales France : villes et capitales] | ||
| | |Wastelands<br>Emergency Blockade Card<br>Order Priority Card<br>[[Gift Card]] | ||
|0% SR | |0% SR | ||
|4 X | |4 X 4 X 3 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=284955 284955] | ||
| | | | ||
| | | | ||
Line 116: | Line 116: | ||
|Guiroma 2v2 | |Guiroma 2v2 | ||
|[https://www.warlight.net/Map/1173-Imperium-Romanum Imperium Romanum] | |[https://www.warlight.net/Map/1173-Imperium-Romanum Imperium Romanum] | ||
| | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|3 X 5 X 5 | |3 X 5 X 5 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=289038 289038] | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |LOTR 2v2 | ||
|[https://www.warlight.net/Map/ | |[https://www.warlight.net/Map/633-Battle-Middle-Earth Battle for Middle Earth] | ||
| | |Cyclic Move Order<br>Wastelands<br>Overridden Bonuses<br>Gift Card | ||
|0% SR | |0% SR | ||
|5 X 4 X | |5 X 4 X 3 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=310067 310067] | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |Poland 2v2 | ||
|[https://www.warlight.net/Map/ | |[https://www.warlight.net/Map/498-Poland-Big Poland Big] | ||
| | |Overridden Bonuses<br>Gift Card<br>Blockade Cards | ||
|0% SR | |0% SR | ||
| | |5 X 4 X 5 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=287512 287512] | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |szeuropa | ||
|[https://www.warlight.net/Map/ | |[https://www.warlight.net/Map/73-Europe Europe] | ||
| | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|4 X 4 X | |4 X 4 X 4 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=249958 249958] | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |Ursa Luna 2v2 | ||
|[https://www.warlight.net/Map/ | |[https://www.warlight.net/Map/10273-UrsaLuna Ursa:Luna] | ||
|Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
| | |6 X 4 X 2 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=454779 454779] | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 v 3 | |3 v 3 | ||
| | |Big Asia 3v3 | ||
|[https://www.warlight.net/Map/ | |[https://www.warlight.net/Map/132-Eastern-Asia Eastern Asia] | ||
| | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
| | |6 X 8 X 6 | ||
| | | | ||
|[ | |[https://www.warlight.net/MultiPlayer?TemplateID=455258 455258] | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 v 3 | |3 v 3 | ||
| | |China 3v3 | ||
| | |China | ||
| | |Wastelands | ||
| | |0% WR | ||
|3 X 4 X 5 | |||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=274410 274410] | |||
|[ | |||
| | | | ||
| | | | ||
|- | |- | ||
|3 v 3 | |3 v 3 | ||
| | |Europe 2.0 3v3 | ||
| | |[https://www.warlight.net/Map/14319-Europe-20 Europe 2.0] | ||
|Wastelands<br>Overridden Bonuses | |||
|0% SR | |||
|4 X 4 X 4 | |||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=463211 463211] | |||
|[ | |||
| | | | ||
| | | | ||
Line 203: | Line 203: | ||
|3 v 3 | |3 v 3 | ||
|Europe 3v3 NC | |Europe 3v3 NC | ||
|Europe | |||
| | | | ||
|0% SR | |||
|4 X 4 X 5 | |||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=283880 283880] | |||
|[ | |||
| | | | ||
| | | | ||
|- | |- | ||
|3 v 3 | |3 v 3 | ||
| | |Medium Asia 3v3 | ||
|[https://www.warlight.net/Map/8137-Medium-East-Asia Medium East Asia] | |||
| | | | ||
|0% SR | |||
|4 X 4 X 3 | |||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=293856 293856] | |||
|[ | |||
| | | | ||
| | | | ||
|- | |- | ||
|3 v 3 | |3 v 3 | ||
| | |Poland 3v3 | ||
|Poland Big | |||
|Overridden Bonuses<br>Gift Card<br>Blockade Cards | |||
|0% SR | |||
|4 X 4 X 5 | |||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=279776 279776] | |||
|[ | |||
| | | | ||
| | | | ||
Line 243: | Line 243: | ||
!|Specials | !|Specials | ||
!|Luck | !|Luck | ||
!|<abbr title="Starting territories X initial | !|<abbr title="Starting territories X initial Armies X Base armies">S X A X B</abbr> | ||
!|Examples | !|Examples | ||
!|Template Link | !|Template Link |
Revision as of 15:17, 24 December 2016
You can use the Strategy Forum to discuss creating new Strategic Templates for Warlight maps.
There is also WGL, livestream of realtime tournament on specific templates:
https://www.youtube.com/playlist?list=PLjxyPjW-DeNUNWCqlOchKmibziGO4Kofr
Known Strategic Templates
Made by Gui: https://www.warlight.net/Forum/103952-qi-templates
Type | Name | Map | Specials | Luck | S X A X B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
1 v 1 | Fast medium earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Order Priority Cards Blockade Card |
0% SR | 5 X 3 X 3 | 441673 | |||
1 v 1 | Macedonia 1v1 | Republic Macedonia | Wastelands Overridden Bonuses Blockade Card |
0% WR | 4 X 5 X 4 | 306574 | |||
1 v 1 | Poland 1v1 | Poland Big | Overridden Bonuses Emergency Blockade Card |
0% SR | 5 X 4 X 5 | 272877 | |||
1 v 1 | Slow Medium Earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Reinforcement Cards Blockade Card |
0% SR | 5 X 4 X 4 | 260359 | |||
2 v 2 | Battle Islands IV 2v2 | Battle Islands IV | Wastelands | 0% SR | 4 X 5 X 5 | 289241 | |||
2 v 2 | Black Sea 2v2 | Black Sea | Wastelands | 0% SR | 4 X 4 X 4 | 405373 | |||
2 v 2 | China 2v2 | China | Wastelands | 0% SR | 4 X 4 X 5 | 274931 | |||
2 v 2 | France 2v2 | France : villes et capitales | Wastelands Emergency Blockade Card Order Priority Card Gift Card |
0% SR | 4 X 4 X 3 | 284955 | |||
2 v 2 | Guiroma 2v2 | Imperium Romanum | Wastelands Overridden Bonuses |
0% SR | 3 X 5 X 5 | 289038 | |||
2 v 2 | LOTR 2v2 | Battle for Middle Earth | Cyclic Move Order Wastelands Overridden Bonuses Gift Card |
0% SR | 5 X 4 X 3 | 310067 | |||
2 v 2 | Poland 2v2 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | 5 X 4 X 5 | 287512 | |||
2 v 2 | szeuropa | Europe | Wastelands Overridden Bonuses |
0% SR | 4 X 4 X 4 | 249958 | |||
2 v 2 | Ursa Luna 2v2 | Ursa:Luna | Wastelands Overridden Bonuses |
0% SR | 6 X 4 X 2 | 454779 | |||
3 v 3 | Big Asia 3v3 | Eastern Asia | Wastelands Overridden Bonuses |
0% SR | 6 X 8 X 6 | 455258 | |||
3 v 3 | China 3v3 | China | Wastelands | 0% WR | 3 X 4 X 5 | 274410 | |||
3 v 3 | Europe 2.0 3v3 | Europe 2.0 | Wastelands Overridden Bonuses |
0% SR | 4 X 4 X 4 | 463211 | |||
3 v 3 | Europe 3v3 NC | Europe | 0% SR | 4 X 4 X 5 | 283880 | ||||
3 v 3 | Medium Asia 3v3 | Medium East Asia | 0% SR | 4 X 4 X 3 | 293856 | ||||
3 v 3 | Poland 3v3 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | 4 X 4 X 5 | 279776 |
Type | Name | Map | Specials | Luck | S X A X B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
1 v 1 | Ancient Greece II LD | LD Auto Distr Light Fog |
513765 | ||||||
1 v 1 | Atlantis | 724537 | |||||||
1 v 1 | Auto Earth | 513723 | |||||||
1 v 1 | Baltic Sea | 497238 | |||||||
1 v 1 | Black Sea | 698356 | |||||||
1 v 1 | Battle Islands V Multi-Attack | 953746 | |||||||
1 v 1 | British Raj | 724538 | |||||||
1 v 1 | China | 515453 | |||||||
1 v 1 | Fast Earth | 442159 | |||||||
1 v 1 | France | 475517 | |||||||
1 v 1 | French Brawl | Tournament 21097 | 762592 | ||||||
1 v 1 | Georgia Army Cap | 767878 | |||||||
1 v 1 | Greater Middle East | 475518 | |||||||
1 v 1 | Greece | 429584 | |||||||
1 v 1 | Greece LLFD | 767877 | |||||||
1 v 1 | Guiroma | 435244 | |||||||
1 v 1 | Heavy Earth | 497241 | |||||||
1 v 1 | Macedonia | 490514 | |||||||
1 v 1 | Masteroma | 381921 | |||||||
1 v 1 | New York | 767876 | |||||||
1 v 1 | Oxfordshire | 767882 | |||||||
1 v 1 | Qina | 497215 | |||||||
1 v 1 | Rad Osil | Tournament 20820 | 496689 | ||||||
1 v 1 | Red Dead Redemption | 739796 | |||||||
1 v 1 | Slow Earth | 476990 | |||||||
1 v 1 | Small Russia | 417687 | |||||||
1 v 1 | Snowy Mountains MA | 767881 | |||||||
1 v 1 | Strategic 1vs1 | 417638 | |||||||
1 v 1 | Sumo | 497236 | |||||||
1 v 1 | Tic Tac Toe reverse income | 493443 | |||||||
1 v 1 | Treasure Map | 755784 | |||||||
1 v 1 | Turkey | 490524 | |||||||
1 v 1 | Volcano Island | 497240 | |||||||
1 v 1 | Warhammer | 429752 | |||||||
1 v 1 | Small Earth | Tournament 21241 | |||||||
1 v 1 | Macedonia No-Split | Game 11769624 | |||||||
2 v 2 | Battle Islands IV | 490516 | |||||||
2 v 2 | China | 490521 | |||||||
2 v 2 | France | 490518 | |||||||
2 v 2 | Guiroma | 490517 | |||||||
2 v 2 | LOTR | 490513 | |||||||
2 v 2 | Macedonia | 490512 | |||||||
2 v 2 | Szeuropa | 490523 | |||||||
2 v 2 | Ursa Luna | 490511 | |||||||
2 v 2 | RoR 2v2 | Tournament 20883 | |||||||
3 v 3 | Asia | 490515 | |||||||
3 v 3 | Big Asia | 490510 | |||||||
3 v 3 | China | 490522 | |||||||
3 v 3 | Europe SR | 490520 | |||||||
3 v 3 | India | 969168 | |||||||
3 v 3 | Issander's Africa | ||||||||
3 v 3 | Deadman's RoR | Tournament 20836 |