Artifacts: Difference between revisions
Line 45: | Line 45: | ||
|- | |- | ||
|Uncommmon || Rare || 1 day | |Uncommmon || Rare || 1 day | ||
|- | |||
|Rare || Epic|| 2 day | |||
|- | |- | ||
|... | |... |
Revision as of 08:03, 31 March 2022
Artifacts are permanent upgrades you can find in Warzone Idle. Artifacts and advancements are the only things that give permanent Warzone Idle upgrades.
You may only have 3 artifacts equipped at any time. Those are the only 3 that have any effect. Some artifacts are Passive which means their effects always apply while equipped, and others must be activated and then have a cooldown until you can activate them again.
To change the three artifacts you have equipped, open the Advancements tab and click View All next to artifacts. Then drag the one you want to equip into a box at the top.
To activate a non-passive artifact, equip it and then look for the Activate button on the advancements tab. It will then "cool down" until it can be used again.
Note that you cannot un-equip an artifact that's cooling down. You also cannot equip two identical artifacts (regardless of rarity).
Getting Artifacts
Artifacts can be found by digging at dig sites that you find while playing Warzone Idle. All Warzone Idle levels have dig sites other than the tutorial, the first level, and the bonus level.
Once started, a dig site disappears from the map and will be shown on the Advancements tab.
Timing
Note that the times specified in dig sites, as well as artifact cooldown and upgrade time, are in real-world time and are not affected by how often you open the game or what your maximum Idle Time is set to. They are, however, affected by Time Warp, both the power and the artifact (though the artifact does not affect its own cooldown).
Rarities and Upgrades
Each artifact has a rarity. Higher rarities correspond to stronger effects.
The rarities are, from lowest to highest:
- Poor
- Common
- Uncommon
- Rare
- Epic
- Legendary
- Insane
An artifact may have its rarity upgraded by sacrificing four artifacts of the same rarity. The upgrade will take some time, during which the artifact cannot be used. The amount of time required depends on the rarity:
Old rarity | New rarity | Time required |
---|---|---|
Poor | Common | 6 hours |
Common | Uncommon | 12 hours |
Uncommmon | Rare | 1 day |
Rare | Epic | 2 day |
... |
List of artifact types
This is a (currently incomplete) list of artifacts and their effects.
Name | Type | Effect | Rarity | ||||||
---|---|---|---|---|---|---|---|---|---|
Poor | Common | Uncommon | Rare | Epic | Legendary | Insane | |||
Alloy Values | Passive | Alloy sell value increased by XX% | . | 7% | 14% | ... | |||
Army Cache | Active | Instantly get an army cache of size XX% | . | 20% | 40% | ... | |||
Army Cache Boost | Passive | Increases armies received from all caches by XX% | . | . | 4% | ... | |||
Army Camp Discount | Passive | Reduces cost of upgrading army camps by XX% | 0.75% | 1.5% | 3% | . | . | 24% | ... |
Bonus Money Boost | Passive | Increases the money received from bonuses by XX% | 5% | 10% | 20% | ... | |||
Territory Money Boost | Passive | Increases the money received from territories by XX% | . | . | 50% | ... | |||
Damage Territory | Active | Reduce armies needed to conquer a territory by XX% | 1.5% | . | 6% | ... | |||
Discount Army Camp | Active | Purchase an army camp upgrade at a XX% discount | . | 6% | ... | ||||
Discount Mine | Active | Purchase a mine upgrade at a XX% discount | 3% | 6% | ... | ||||
Discount Hospital | Active | Purchase a hospital upgrade at a XX% discount | 3% | 6% | ... | ||||
Hospital Boost | Passive | Armies saved by hospitals increased by XX% | 1% | . | 4% | ... | |||
Field Hospital | Active | Deploy a field hospital that saves XX% from conquering neighboring territories | 1.5% | 3% | . | . | . | 48% | ... |
Hospital Discount | Passive | Reduces the cost of upgrading hospitals by XX% | 0.75% | 1.5% | 3% | ... | |||
Draft Boost | Passive | Draft values increased by XX% | . | 4% | 8% | ... | |||
Fog Buster | Active | Reveals XX fogged territories on the map | . | 4 | 8 | ... | |||
Inspire Mercenaries | Active | Get XX% of mercenaries from a mercenary camp for free | . | 3% | 6% | ... | |||
Mine Boost | Passive | Ore received from mines increased by XX% | . | 3.5% | ... | ||||
Resource Cache | Active | Instantly get a resource cache of size XX% | . | 30% | ... | ||||
Speedy Smelters | Passive | Smelters work XX% faster | 5% | . | 15% | ... | |||
Smelt Double | Passive | XX% chance of smelters producing two alloys instead of one | . | . | 3% | ... | |||
Efficient Smelters | Passive | Smelter ingredients reduced by XX% | 0.5% | 1% | . | ... | |||
Craft Double | Passive | XX% chance of crafters producing two items instead of one | . | 1.5% | 3% | 6% | ... | ||
Efficient Crafters | Passive | Crafter ingredients reduced by XX% | 0.5% | . | 2% | ... | |||
Supercharge Mine | Active | Supercharge a mine for XX | . | 15 minutes | . | . | . | 240 minutes | ... |
Tech Discount | Passive | Reduces requirements of techs by XX% | 0.75% | 1.5% | 3% | ... | |||
Time Warp | Active | Advance time by XX | 7.5 minutes | 15 minutes | 30 minutes | 60 minutes | ... | ||
Idle Time | Passive | Increase your maximum idle time by XX | . | 20 minutes | . | 80 minutes | ... | ||
Quadruple Strike | Active | Conquer a territory you have four or more borders to at a XX% discount | 6% | 12% | 24% | . | ... | ||
Triple Strike | Active | Conquer a territory you have three or more borders to at a XX% discount | 5% | 10% | . | . | ... | ||
Cache Boost | Passive | Money, armies, and resources received from all caches increased by XX% | 0.4% | . | 1.6% | 3.2% | ... | ||
... |