User:Aziridine: Difference between revisions
Jump to navigation
Jump to search
→Round 1: July 1, 2012: delete last line of tables |
rd 2, 3 pairings |
||
Line 115: | Line 115: | ||
===Round 2: July 16, 2012=== | ===Round 2: July 16, 2012=== | ||
{| class=wikitable style="text-align:center" | |||
|- | |||
!width="400"|France 1 | |||
!width="50"|0–0 | |||
!width="400"|Germany | |||
|} | |||
{| class=wikitable style="text-align:center" | |||
|- | |||
!width="400"|USA West | |||
!width="50"|0–0 | |||
!width="400"|China 1 | |||
|} | |||
===Round 3: August 1, 2012=== | ===Round 3: August 1, 2012=== | ||
{| class=wikitable style="text-align:center" | |||
|- | |||
!width="400"|USA West | |||
!width="50"|0–0 | |||
!width="400"|France 1 | |||
|} | |||
{| class=wikitable style="text-align:center" | |||
|- | |||
!width="400"|China 1 | |||
!width="50"|0–0 | |||
!width="400"|Germany | |||
|} |
Revision as of 14:04, 14 July 2012
Nations Cup 2012, Group F
Team | M | W | L | 1v1 | 2v2 | 3v3 | 7v7 | Pts |
---|---|---|---|---|---|---|---|---|
France 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
China 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
USA West | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Germany | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Round 1: July 1, 2012
France 1 | 3–2 | China 1 |
---|---|---|
grona | 1–0 | [WL贴吧]ironnova |
grona | 0–1 | [WL贴吧]snakeling |
Wazz | 0–1 | [WL贴吧]ironnova |
Wazz | 1–0 | [WL贴吧]snakeling |
Le Grand Vizir and Niko | 1–0 | [WL贴吧]cucuku and [WL贴吧]snakeling |
Le Grand Vizir and Niko | – | [WL贴吧]cucuku and [WL贴吧]snakeling |
grona, ☨ FancyPsy and Phaeril | – | TDDINCHINA, [WL貼吧]bear0103papa and [WL貼吧]ironnova |
grona, ☨ FancyPsy and Phaeril | – | TDDINCHINA, [WL貼吧]bear0103papa and [WL貼吧]ironnova |
Le Grand Vizir, grona, ☨ FancyPsy, [IsN]Voltaire, Niko, Wazz and Phaeril | – | TDDINCHINA, smallfly0805, [WL貼吧]bear0103papa, [WL貼吧]zuzu, [WL貼吧]ironnova, [WL貼吧]cucuku and [WL貼吧]snakeling |
Germany | 1–2 | USA West |
---|---|---|
Gnullbegg | 0–1 | Aziridine |
Gnullbegg | – | Dr. TypeSomething |
ρωη | мαятιη | 0–1 | Aziridine |
ρωη | мαятιη | – | Dr. TypeSomething |
ρωη | мαятιη and ρωη | tгσςкєгz | – | GMontag and ♦CPU♦DrummingManiac1 |
ρωη | мαятιη and ρωη | tгσςкєгz | 1–0 | GMontag and ♦CPU♦DrummingManiac1 |
Julkorn, orinocoflows and Timinator | – | EZPickens, rayguns and Botanator |
Julkorn, orinocoflows and Timinator | – | EZPickens, rayguns and Botanator |
Julkorn, orinocoflows, ρωη | мαятιη, ρωη | tгσςкєгz, Gnullbegg, ultimaratio and Timinator | – | EZPickens, rayguns, gMoney, Botanator, amerlafrance, Ryan and Budyy |
Round 2: July 16, 2012
France 1 | 0–0 | Germany |
---|
USA West | 0–0 | China 1 |
---|
Round 3: August 1, 2012
USA West | 0–0 | France 1 |
---|
China 1 | 0–0 | Germany |
---|