User:DanWL60/User infobox: Difference between revisions

From Warzone Wiki
Jump to navigation Jump to search
DanWL60 (talk | contribs)
2v2 with
DanWL60 (talk | contribs)
3v3 with
Line 24: Line 24:
{{User:DanWL60/User infobox/Row/2|[[1 v 1 Ladder]]|Rank: {{{onevonerank|}}}|Rating: {{{onevonerating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[1 v 1 Ladder]]|Rank: {{{onevonerank|}}}|Rating: {{{onevonerating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[2 v 2 Ladder]] (with {{{twovtwop|}}})|Rank: {{{twovtworank|}}}|Rating: {{{twovtworating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[2 v 2 Ladder]] (with {{{twovtwop|}}})|Rank: {{{twovtworank|}}}|Rating: {{{twovtworating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[3 v 3 Ladder]]|Rank: {{{threevthreerank|}}}|Rating: {{{threevthreerating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[3 v 3 Ladder]] (with {{{threevthreepone|}}} & {{{threevthreeptwo|}}})|Rank: {{{threevthreerank|}}}|Rating: {{{threevthreerating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[Real-Time Ladder]]|Rank: {{{rtrank|}}}|Rating: {{{rtrating|}}} }}
{{User:DanWL60/User infobox/Row/2|[[Real-Time Ladder]]|Rank: {{{rtrank|}}}|Rating: {{{rtrating|}}} }}
<div><span style="font-size:100%; font-weight:bold; margin-left:35px; text-align:left;">[[Seasonal Ladder]] Statistics</span></div>
<div><span style="font-size:100%; font-weight:bold; margin-left:35px; text-align:left;">[[Seasonal Ladder]] Statistics</span></div>

Revision as of 22:48, 7 January 2016

To see how to use this template (User:DanWL60/User infobox), see its /doc.