Template:Seasonal Ladder seasons: Difference between revisions

From Warzone Wiki
Jump to navigation Jump to search
Timinator (talk | contribs)
No edit summary
Timinator (talk | contribs)
increased readability, added missing seasons
Line 1: Line 1:
{{Navbox|[[Seasonal Ladder]] seasons|[[Seasonal Ladder (Season I)|Season I]] <sub><small>Winner: Rubik87</small></sub> &bull; [[Seasonal Ladder (Season II)|Season II]] <sub><small>Winner: PaniX</small></sub> &bull; [[Seasonal Ladder (Season III)|Season III]] <sub><small>Winner: Rubik87</small></sub> &bull; [[Seasonal Ladder (Season IV)|Season IV]] <sub><small>Winner: Fizzer</small></sub> &bull; [[Seasonal Ladder (Season V)|Season V]] <sub><small>Winner: [WM] dead piggy</small></sub> &bull; [[Seasonal Ladder (Season VI)|Season VI]]  <sub><small>Winner: unknownsoldier</small></sub> &bull; [[Seasonal Ladder (Season VII)|Season VII]] <sub><small>Winner: fatality</small></sub> &bull; [[Seasonal Ladder (Season VIII)|Season VIII]] <sub><small>Winner: Heyneuhei</small></sub> &bull; [[Seasonal Ladder (Season IX)|Season IX]] <sub><small>Winner: brisk • apex</small></sub> &bull; [[Seasonal Ladder (Season X)|Season X]] <sub><small>Winner: The Duke of Ben</small></sub> &bull; [[Seasonal Ladder (Season XI)|Season XI]] <sub><small>Winner: Yeon</small></sub> &bull; [[Seasonal Ladder (Season XII)|Season XII]] <sub><small>Winner: Ruthless Bastard</small></sub> &bull; [[Seasonal Ladder (Season XIII)|Season XIII]] <sub><small>Winner: Krzychu</small></sub> &bull; [[Seasonal Ladder (Season XIV)|Season XIV]] <sub><small>Winner: Killua Zaoldyeck</small></sub> &bull; [[Seasonal Ladder (Season XV)|Season XV]] <sub><small>Winner: JV</small></sub> &bull; [[Seasonal Ladder (Season XVI)|Season XVI]] <sub><small>Winner: Verzehrer</small></sub> &bull; [[Seasonal Ladder (Season XVII)|Season XVII]] <sub><small>Winner: Gol D. Roger</small></sub> &bull; [[Seasonal Ladder (Season XVIII)|Season XVIII]] <sub><small>Winner: timon92</small></sub> &bull; [[Seasonal Ladder (Season XIX)|Season XIX]] <sub><small>Winner: Rento</small></sub> &bull; [[Seasonal Ladder (Season XX)|Season XX]] <sub><small>Winner: Latnox</small></sub> &bull; [[Seasonal Ladder (Season XXI)|Season XXI]] <sub><small>Winner: <nowiki>#Master[QB]</nowiki></small></sub> <!-- &bull; [[Seasonal Ladder (Season XXI)|Season XXII]] <sub><small>Winner: </small></sub>-->}}
{{Navbox|[[Seasonal Ladder]] seasons|
[[Seasonal Ladder (Season I)|Season I]] <sub><small>Winner: Rubik87</small></sub> &bull;  
[[Seasonal Ladder (Season II)|Season II]] <sub><small>Winner: PaniX</small></sub> &bull;  
[[Seasonal Ladder (Season III)|Season III]] <sub><small>Winner: Rubik87</small></sub> &bull;  
[[Seasonal Ladder (Season IV)|Season IV]] <sub><small>Winner: Fizzer</small></sub> &bull;  
[[Seasonal Ladder (Season V)|Season V]] <sub><small>Winner: [WM] dead piggy</small></sub> &bull;  
[[Seasonal Ladder (Season VI)|Season VI]]  <sub><small>Winner: unknownsoldier</small></sub> &bull;  
[[Seasonal Ladder (Season VII)|Season VII]] <sub><small>Winner: fatality</small></sub> &bull;  
[[Seasonal Ladder (Season VIII)|Season VIII]] <sub><small>Winner: Heyneuhei</small></sub> &bull;  
[[Seasonal Ladder (Season IX)|Season IX]] <sub><small>Winner: brisk • apex</small></sub> &bull;  
[[Seasonal Ladder (Season X)|Season X]] <sub><small>Winner: The Duke of Ben</small></sub> &bull;  
[[Seasonal Ladder (Season XI)|Season XI]] <sub><small>Winner: Yeon</small></sub> &bull;  
[[Seasonal Ladder (Season XII)|Season XII]] <sub><small>Winner: Ruthless Bastard</small></sub> &bull;  
[[Seasonal Ladder (Season XIII)|Season XIII]] <sub><small>Winner: Krzychu</small></sub> &bull;  
[[Seasonal Ladder (Season XIV)|Season XIV]] <sub><small>Winner: Killua Zaoldyeck</small></sub> &bull;  
[[Seasonal Ladder (Season XV)|Season XV]] <sub><small>Winner: JV</small></sub> &bull;  
[[Seasonal Ladder (Season XVI)|Season XVI]] <sub><small>Winner: Verzehrer</small></sub> &bull;  
[[Seasonal Ladder (Season XVII)|Season XVII]] <sub><small>Winner: Gol D. Roger</small></sub> &bull;  
[[Seasonal Ladder (Season XVIII)|Season XVIII]] <sub><small>Winner: timon92</small></sub> &bull;  
[[Seasonal Ladder (Season XIX)|Season XIX]] <sub><small>Winner: Rento</small></sub> &bull;  
[[Seasonal Ladder (Season XX)|Season XX]] <sub><small>Winner: Latnox</small></sub> &bull;  
[[Seasonal Ladder (Season XXI)|Season XXI]] <sub><small>Winner: <nowiki>#Master[QB]</nowiki></small></sub> &bull;
[[Seasonal Ladder (Season XXII)|Season XXII]] <sub><small>Winner: master of desaster</small></sub> &bull;
[[Seasonal Ladder (Season XXIII)|Season XXIII]] <sub><small>Winner: Master Jz</small></sub> &bull;
[[Seasonal Ladder (Season XXIV)|Season XXIV]] <sub><small>Winner: MisterT</small></sub> &bull;
[[Seasonal Ladder (Season XXV)|Season XXV]] <sub><small>Winner: timon92</small></sub> &bull;
[[Seasonal Ladder (Season XXVI)|Season XXVI]] <sub><small>Winner: USA Biches</small></sub> &bull;
[[Seasonal Ladder (Season XXVII)|Season XXVII]] <sub><small>Winner: master of desaster</small></sub> &bull;
[[Seasonal Ladder (Season XXVIII)|Season XXVIII]] <sub><small>Winner: Master of the Dead</small></sub> &bull;
[[Seasonal Ladder (Season XXIX)|Season XXIX]] <sub><small>Winner: Master of the Dead</small></sub> &bull;
[[Seasonal Ladder (Season XXX)|Season XXX]] <sub><small>Winner: Rento</small></sub> &bull;
[[Seasonal Ladder (Season XXXI)|Season XXXI]] <sub><small>Winner: Buns157</small></sub> &bull;
[[Seasonal Ladder (Season XXXII)|Season XXXII]] <sub><small>Winner: </small></sub>
<!-- &bull;  
[[Seasonal Ladder (Season XXXIII)|Season XXXIII]] <sub><small>Winner: Rento</small></sub> &bull;
-->}}
<noinclude>[[Category:Navigation Templates]]</noinclude>
<noinclude>[[Category:Navigation Templates]]</noinclude>

Revision as of 16:16, 12 April 2018