Army Camps: Difference between revisions
No edit summary |
|||
Line 17: | Line 17: | ||
| align="center" style="background:#f0f0f0;"|'''%''' | | align="center" style="background:#f0f0f0;"|'''%''' | ||
|- | |- | ||
| 1||4 | | 1||4.6/sec|||| | ||
|- | |- | ||
| 2||9 | | 2||9.2/sec||+4.6/sec||+100% | ||
|- | |- | ||
| 3||16 | | 3||16.8/sec||+7.6/sec||+83% | ||
|- | |- | ||
| 4||27 | | 4||27.4/sec||+10.6/sec||+63% | ||
|- | |- | ||
| 5||41 | | 5||41.0/sec||+13.6/sec||+50% | ||
|- | |- | ||
| 6||57 | | 6||57.6/sec||+16.6/sec||+40% | ||
|- | |- | ||
| 7||77 | | 7||77.2/sec||+19.6/sec||+34% | ||
|- | |- | ||
| 8||99 | | 8||99.8/sec||+22.6/sec||+29% | ||
|- | |- | ||
| 9||125 | | 9||125.4/sec||+25.6/sec||+26% | ||
|- | |- | ||
| 10||154 | | 10||154.0/sec||+28.6/sec||+23% | ||
|- | |- | ||
| 11||185 | | 11||185.6/sec||+31.6/sec||+21% | ||
|- | |- | ||
| 12||220 | | 12||220.2/sec||+34.6/sec||+19% | ||
|} | |} | ||
These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc. | These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc. |
Revision as of 13:40, 27 July 2020
Army Camps are one the core ways to get armies in Warzone Idle. Army camps generate armies every second.
Each level, you start with a single army camp, but you can find more by exploring the map.
Army camps can be upgraded to produce more armies per second. The upgrade cost varies depending on the camp and the level, so the costs are not listed in this wiki.
Generation Rate
The army camp that you start with gives armies based on this formula:
1.5 * Level ^ 2 + 0.1 * Level + 3
Level | Generation Rate | Increase | % |
1 | 4.6/sec | ||
2 | 9.2/sec | +4.6/sec | +100% |
3 | 16.8/sec | +7.6/sec | +83% |
4 | 27.4/sec | +10.6/sec | +63% |
5 | 41.0/sec | +13.6/sec | +50% |
6 | 57.6/sec | +16.6/sec | +40% |
7 | 77.2/sec | +19.6/sec | +34% |
8 | 99.8/sec | +22.6/sec | +29% |
9 | 125.4/sec | +25.6/sec | +26% |
10 | 154.0/sec | +28.6/sec | +23% |
11 | 185.6/sec | +31.6/sec | +21% |
12 | 220.2/sec | +34.6/sec | +19% |
These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc.
For later army camps you receive, they will often have a Base Level. This isn't shown in the game, but you can think of it as free levels. For example, if a camp as a Base Level of 4, but it shows as Level 1 in the game, it actually produces armies at the rate of a level 5 in the table above, and upgrading it will result in it producing armies at the rate of a level 6 in the table above.