Strategic Templates

From Warzone Wiki
Revision as of 12:17, 22 December 2016 by DanWL60 (talk | contribs) (Added sze templates as table instead of going to a link.)
Jump to navigation Jump to search

You can use the Strategy Forum to discuss creating new Strategic Templates for Warlight maps.

There is also WGL, livestream of realtime tournament on specific templates:

https://www.youtube.com/playlist?list=PLjxyPjW-DeNUNWCqlOchKmibziGO4Kofr

Known Strategic Templates

Made by Gui: https://www.warlight.net/Forum/103952-qi-templates

By szeweningen[1]

Type Name Map Specials Luck S X A X B Example Game Template Link Popularity Ratings
Fast medium earth 441673
1 v 1 Macedonia 1v1 306574
1 v 1 Poland 1v1 272877
1 v 1 Slow Medium Earth 260359
2 v 2 Ursa Luna 2v2 454779
2 v 2 Black Sea 2v2 405373
2 v 2 LOTR 2v2 310067
2 v 2 Battle Islands IV 2v2 289241
2 v 2 Guiroma 2v2 289038
2 v 2 Poland 2v2 287512
2 v 2 France 2v2 284955
2 v 2 China 2v2 274931
2 v 2 szeuropa 249958
3 v 3 Medium Asia 3v3 293856
3 v 3 Europe 2.0 3v3 463211
3 v 3 Big Asia 3v3 455258
3 v 3 Europe 3v3 NC 283880
3 v 3 Poland 3v3 279776
3 v 3 China 3v3 274410

Others

Type Name Map Specials Luck S X A X B Example Game Template Link Popularity Ratings
1 v 1 Ancient Greece II LD
Auto Distr
Light Fog
513765
1 v 1 Atlantis 724537
1 v 1 Auto Earth 513723
1 v 1 Baltic Sea 497238
1 v 1 Black Sea 698356
1 v 1 Battle Islands V Multi-Attack 953746
1 v 1 British Raj 724538
1 v 1 China 515453
1 v 1 Fast Earth 442159
1 v 1 France 475517
1 v 1 French Brawl 762592
1 v 1 Georgia Army Cap 767878
1 v 1 Greater Middle East 475518
1 v 1 Greece 429584
1 v 1 Greece LLFD 767877
1 v 1 Guiroma 435244
1 v 1 Heavy Earth 497241
1 v 1 Macedonia 490514
1 v 1 Masteroma 381921
1 v 1 New York 767876
1 v 1 Oxfordshire 767882
1 v 1 Qina 497215
1 v 1 Rad Osil 496689
1 v 1 Red Dead Redemption 739796
1 v 1 Slow Earth 476990
1 v 1 Small Russia 417687
1 v 1 Snowy Mountains MA 767881
1 v 1 Strategic 1vs1 417638
1 v 1 Sumo 497236
1 v 1 Tic Tac Toe reverse income 493443
1 v 1 Treasure Map 755784
1 v 1 Turkey 490524
1 v 1 Volcano Island 497240
1 v 1 Warhammer 429752
2 v 2 Battle Islands IV 490516
2 v 2 China 490521
2 v 2 France 490518
2 v 2 Guiroma 490517
2 v 2 LOTR 490513
2 v 2 Macedonia 490512
2 v 2 Szeuropa 490523
2 v 2 Ursa Luna 490511
3 v 3 Asia 490515
3 v 3 Big Asia 490510
3 v 3 China 490522
3 v 3 Europe SR 490520
3 v 3 India 969168
3 v 3 Issander's Africa