New Event: 1v1 Stage Strike Tournament: 2014-03-27 04:16:32 |

Mr. Gentleman*SEAHAWKSWONSUPERBOWLXLVIII*
Level 58
Report
|
HOORAY!
|
New Event: 1v1 Stage Strike Tournament: 2014-03-29 18:32:12 |

Wenyun
Level 60
Report
|
Statistics!  About Strat 1v1 - Strat 1v1 wasn't played this round, despite having the best average. If you look closely, though, Strat 1v1 is almost always one of the last templates to be eliminated, though. As a matter of fact, if the other person got the last strike*, Strat 1v1 may have been picked. About the "8th or Worse" column - This counts the number of people that will never play that template. Because you eliminate templates from the bottom, you're guaranteed never to play your worst X templates, where X is the amount of strikes you have. (5 in one game matches, 4 in Best of 3). There are no best of 5's this time, so your order for 8th or below does not matter. Despite that, the Sum/Average takes the order of 8th-11th. *The Last Strike - Despite the fact, that in Warlight, the first pick is most important, when striking stages, the last pick is the most important. This is because the person with the last strike has the final say on which template will be picked. An easy example... (No, this isn't a real match.) 11 |Gambler | G, E, I, K, F, J, H, B, A, C, D |14 | Widzisz | E, G, C, A, F, J, I, H, D, B, K |We can ignore the bottom 9 because they'll just be eliminated in some order we don't care about. However; the person who gets the last pick gets the template they like best, while the other person is stuck with second best. (This can also happen in Bo3 but is less likely)
Edited 3/29/2014 18:33:37
|
New Event: 1v1 Stage Strike Tournament: 2014-04-01 03:16:06 |

Wenyun
Level 60
Report
|
8/9 games are done, just waiting on nich vs. ACL Tears now.
## | Player Name | 1 | 2 | 3 | W-L |
03 | master of desaster | W | | | 1-0 |
04 | Jefferspin | W | | | 1-0 |
06 | Mr. Gentleman | W | | | 1-0 |
08 | Ineffable | W | | | 1-0 |
14 | Widzisz | W | | | 1-0 |
13 | Taisho | W | | | 1-0 |
09 | marc2013 | W | | | 1-0 |
16 | 125ch209 | W | | | 1-0 |
10 | nich | | | | 0-0 |
12 | ACL Tears | | | | 0-0 |
18 | Beren Erchamion | L | | | 0-1 |
11 | Gambler | L | | | 0-1 |
02 | Riyamitie | L | | | 0-1 |
01 | General Arun | L | | | 0-1 |
05 | Leo | L | | | 0-1 |
15 | timon92 | L | | | 0-1 |
07 | Master Miyagi | L | | | 0-1 |
17 | Frankdeslimste | L | | | 0-1 |
1-0 People who had last strike first round: 125ch09, Jefferspin, Mr. Gentlemen, Widzisz, (ACL Tears) People who didn't have last strike first round: Taisho, mod, Ineffable, marc2013, (nich) 0-1 People who had last strike first round: Riya, Frank, Arun, Gambler, (ACL Tears) People who didn't have last strike first round: Beren, timon, Leo, Miyagi, (nich) 8/9 pairs will have the same record but opposite strike positions. 1 pair will have differing records but opposite strike positions. The person who gets last strike this round are the people who didn't have them last time.
|
New Event: 1v1 Stage Strike Tournament: 2014-04-06 16:30:49 |

Wenyun
Level 60
Report
|
Meh. nich/ACL are taking their sweet time. Technically I don't have to wait for them :P For the purposes of next round I can actually pretend they both won. When the actual results happen then the one who lost ended up on the 0-1 vs. 1-0 match. 1-0 People who had last strike first round: 125ch09, Jefferspin, Mr. Gentlemen, Widzisz, (ACL Tears) People who didn't have last strike first round: Taisho, mod, Ineffable, marc2013, (nich) 0-1 People who had last strike first round: Riya, Frank, Arun, Gambler People who didn't have last strike first round: Beren, timon, Leo, Miyagi Matchups this round:
Players
1-0, Top: 125ch, Jeffer, Gentle, Widzisz, ACL
1-0, Low: Taisho, mod, Ineff, marc, nich
0-1, Top: Riya, Frank, Arun, Gambler
0-1, Low: Beren, timon, Leo, Miyagi
Match-ups
1-0, Top: 2 1 3 5 4
1-0, Low: 4 2 3 1 5
0-1, Top: 6 9 8 7
0-1, Low: 7 8 9 6 Group Round 21: Jefferspin vs. marc2013 2: 125ch209 vs. master of desaster 3: Mr. Gentleman vs. Ineffable 4: ACL Tears vs. Taisho 5: Widzisz vs. nich 6: Riyamitie vs. Master Miyagi 7: Beren Erchamion vs. Gambler 8: timon92 vs. G. Arun 9: Frankdeslimste vs. Leo (Matches will be made in about 1 and a half hours)
Edited 4/6/2014 17:07:57
|
New Event: 1v1 Stage Strike Tournament: 2014-04-06 17:04:34 |

Wenyun
Level 60
Report
|
Group Round 2 matchups! 1: Jefferspin vs. marc2013 - Playing on Strat 1v1 | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
04 | Jeffer | B, G, A, K, I, D, C, E, F, H, J | J | | H | C | | D | I | | -> A
09 |marc2013| A, C, D, G, I, K, B, H, J, F, E | | E | F | | B | K | | G | -> A 2: 125ch209 vs. master of desaster - Playing on GME III | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
16 |125ch209| A, C, I, H, B, E, G, D, F, J, K | K | | F | D | | G | B | | -> H
03 | mod | G, H, B, I, A, F, C, D, E, J, K | | J | E | | C | A | | I | -> H 3: Mr. Gentleman vs. Ineffable - Playing on Greece | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
06 |MrGentle| G, B, A, D, K, C, E, F, H, I, J | J | | I | F | | E | K | | -> G
08 | Ineff | K, E, G, B, C, A, I, J, F, H, D | | D | H | | A | C | | B | -> G 4: ACL Tears vs. Taisho - Playing on Strat 1v1 | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
12 |ACLTears| A, E, I, G, C, B, K, D, H, J, F | F | | J | K | | B | I | | -> A
13 | Taisho | A, B, E, F, J, K, I, C, G, D, H | | H | D | | G | C | | E | -> A 5: Widzisz vs. nich - Playing on Season IX | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
14 | Widzisz| E, G, C, A, F, J, I, H, D, B, K | K | | B | D | | F | A | | -> C
10 | nich | C, F, E, A, H, I, D, B, J, K, G | | G | J | | I | H | | E | -> C 6: Riyamitie vs. Master Miyagi - Playing on GME III | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
02 | Amitie | D, H, C, E, A, F, G, J, I, K, B | B | | K | I | | G | F | | -> H
07 | Miyagi | H, I, B, G, F, A, E, J, K, C, D | | D | C | | J | E | | A | -> H 7: Beren Erchamion vs. Gambler - Playing on Turkey | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
18 | Beren | C, H, I, F, A, D, G, B, E, J, K | K | | J | E | | G | F | | -> I
11 | Gambler| G, E, I, K, F, J, H, B, A, C, D | | D | C | | A | B | | H | -> I 8: timon92 vs. G. Arun - Playing on Strat 1v1 | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
15 | timon92| A, G, C, J, E, B, F, D, H, I, K | K | | D | F | | B | C | | -> A
01 | G.Arun | D, A, B, C, G, K, E, F, J, I, H | | H | I | | J | E | | G | -> A 9: Frankdeslimste vs. Leo - Playing on Guiroma | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
17 | Frank | B, F, A, I, J, C, K, D, G, H, E | E | | H | G | | C | I | | -> B
05 | Leo | H, G, B, I, F, C, D, J, E, K, A | | A | K | | J | D | | F | -> B Template Rankings1st - G: 1v1 Greece - 5 games (+1) 2nd - A: Strat 1v1 - 3 games (+3) 2nd - B: Guiroma - 3 games (+1) 4th - 3-way tie E: Season V - 2 games C: Season IX - 2 games (+1) H: GME III - 2 games (+2) 7th - I: Turkey - 1 game (+1) 8th - The rest D: Season VII - 0 games F: Strat EA&O - 0 games J: Qina - 0 games K: Europe - 0 games
Edited 4/6/2014 17:11:09
|
New Event: 1v1 Stage Strike Tournament: 2014-04-11 21:28:19 |

Wenyun
Level 60
Report
|
Bump. nich vs. ACL Tears (E): Turn 12, waiting on ACL Tears Jefferspin vs. marc2013* (A): marc2013 won 125ch209 vs. master of desaster* (H): mod won Mr. Gentleman vs. Ineffable* (G): Ineffable won ACL Tears vs. Taisho (A): Turn 1, waiting on ACL Tears Widzisz* vs. nich (C): Widzisz won Riyamitie vs. Master Miyagi* (H): Miyagi won Beren Erchamion vs. Gambler (I): Gambler won timon92 vs. G. Arun (A): timon won Frankdeslimste vs. Leo (B): Frank won
## | Player Name | 1 | 2 | 3 | W-L |
09 | marc2013 | W | W | | 2-0 |
08 | Ineffable | W | W | | 2-0 |
03 | master of desaster | W | W | | 2-0 |
14 | Widzisz | W | W | | 2-0 |
13 | Taisho | W | W | | 2-0 |
-- 1 loss line -- (Can make it to bracket - but needs to win their remaining games)
16 | 125ch209 | W | L | | 1-1 |
06 | Mr. Gentleman | W | L | | 1-1 |
04 | Jefferspin | W | L | | 1-1 |
07 | Master Miyagi | L | W | | 1-1 |
11 | Gambler | L | W | | 1-1 |
15 | timon92 | L | W | | 1-1 |
17 | Frankdeslimste | L | W | | 1-1 |
10 | nich | | L | | 0-1 |
12 | ACL Tears | | L | | 0-1 |
-- 2 losses line -- (Can't make it to bracket - but 3rd round will be played)
05 | Leo | L | L | | 0-2 |
01 | General Arun | L | L | | 0-2 |
18 | Beren Erchamion | L | L | | 0-2 |
02 | Riyamitie | L | L | | 0-2 |
Edited 4/21/2014 03:53:05
|
New Event: 1v1 Stage Strike Tournament: 2014-04-22 05:18:49 |

Wenyun
Level 60
Report
|
I kind of hate not-waiting for finish, but we can skip yet again -.- *For this I'm assuming that both nich and ACL go 1-1; obviously not true, but it works. >.>
~Group Round 3~
2-0: marc, (Ineff), mod, Widzisz, Taisho -> 5 of them - Rolled 35/100, so ^Ineffable's facing a person with 1-1. 1-1: 125ch, Gentleman, Jefferspin, Miyagi, Gambler, timon, Frank, (nich*, ACL*), (Ineffable^) 0-2: Leo, Arun, Beren, Riya
(For 2-0 and 0-2, 1 vs. 3 and 2 vs. 4) (For 1-1, 1 vs. 6, 2 vs. 7, 3 vs. 8, 4 vs. 9, 5 vs. 0) 2-0: 1 (marc), 3 (mod), 4 (Wid), 2 (Taisho) 1-1: 3 (125ch), 4 (Gentleman), 7 (Jefferspin), 0 (Miyagi), 8 (Gambler), 6 (timon), 2 (Frank), 5 (nich), 9 (ACL Tears), 1 (Ineffable) 0-2: 1 (Leo), 4 (Arun), 3 (Beren), 2 (Riya)
1: Ineffable vs. timon 2: Frankdeslimste vs. Jefferspin 3: 125ch209 vs. Gambler 4: Mr. Gentleman vs. ACL Tears 5: nich vs. Master Miyagi 6: marc2013 vs. master of desaster 7: Widzisz vs. Taisho 8: Leo vs. Beren Erchamion 9: Riyamitie vs. G. Arun
Matchups, I'll do later.
Edited 4/22/2014 05:19:31
|
New Event: 1v1 Stage Strike Tournament: 2014-04-23 14:33:08 |

Riyamitie
Level 33
Report
|
1: Ineffable vs. timon92 - Playing on Greece | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
08 | Ineff | K, E, G, B, C, A, I, J, F, H, D | D | | H | F | | J | A | | -> G
15 | timon92| A, G, C, J, E, B, F, D, H, I, K | | K | I | | B | E | | C | -> G 2: Frankdeslimste vs. Jefferspin - Playing on Guiroma | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
17 | Frank | B, F, A, I, J, C, K, D, G, H, E | E | | G | D | | K | I | | -> B
04 | Jeffer | B, G, A, K, I, D, C, E, F, H, J | | J | H | | F | C | | A | -> B 3: 125ch209 vs. Gambler - Playing on Turkey | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
16 |125ch209| A, C, I, H, B, E, G, D, F, J, K | K | | J | F | | G | E | | -> I
11 | Gambler| G, E, I, K, F, J, H, B, A, C, D | | D | C | | A | B | | H | -> I 4: Mr. Gentleman vs. ACL Tears - Playing on Greece | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
06 |MrGentle| G, B, A, D, K, C, E, F, H, I, J | J | | I | E | | C | A | | -> G
12 |ACLTears| A, E, I, G, C, B, K, D, H, J, F | | F | H | | D | K | | B | -> G 5: nich vs. Master Miyagi - Playing on GME III | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
10 | nich | C, F, E, A, H, I, D, B, J, K, G | G | | K | J | | B | I | | -> H
07 | Miyagi | H, I, B, G, F, A, E, J, K, C, D | | D | C | | E | A | | F | -> H 6: marc2013 vs. master of desaster - Playing on Greece | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
09 |marc2013| A, C, D, G, I, K, B, H, J, F, E | E | | F | H | | B | I | | -> G
03 | mod | G, H, B, I, A, F, C, D, E, J, K | | K | J | | D | C | | A | -> G 7: Widzisz vs. Taisho - Playing on Strat 1v1 | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
14 | Widzisz| E, G, C, A, F, J, I, H, D, B, K | K | | B | I | | J | F | | -> A
13 | Taisho | A, B, E, F, J, K, I, C, G, D, H | | H | D | | G | C | | E | -> A 8: Leo vs. Beren Erchamion - Playing on GME III | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
05 | Leo | H, G, B, I, F, C, D, J, E, K, A | A | | E | D | | C | F | | -> H
18 | Beren | C, H, I, F, A, D, G, B, E, J, K | | K | J | | B | G | | I | -> H 9: Riyamitie vs. G. Arun - Playing on Season VII | Template Struck Out |
## | Player | Best <- Template Order -> Worst | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
02 | Amitie | D, H, C, E, A, F, G, J, I, K, B | B | | K | J | | G | A | | -> D
01 | G.Arun | D, A, B, C, G, K, E, F, J, I, H | | H | I | | F | E | | C | -> D Template Rankings1st - G: 1v1 Greece - 8 games (+3) 2nd - 3-way tie A: Strat 1v1 - 4 games (+1) B: Guiroma - 4 games (+1) H: GME III - 4 games (+2) 5th - 3-way tie E: Season V - 2 games C: Season IX - 2 games I: Turkey - 2 games (+1) 8th - D: Season VII - 1 game (+1) 9th - The rest F: Strat EA&O - 0 games J: Qina - 0 games K: Europe - 0 games
Edited 4/23/2014 14:36:44
|
New Event: 1v1 Stage Strike Tournament: 2014-04-23 14:49:31 |

Wenyun
Level 60
Report
|
|
Post a reply to this thread
Before posting, please proofread to ensure your post uses proper grammar and is free of spelling mistakes or typos.
|
|