So for updates:
1v1:
AHOL: 8-4 Lobstrosity 2-1 Ace Windu 0-1 Conquistadors 2-2 Noobschool 4-0
Apex: 8-4 Brisk 1-0 Dunga 3-2 Grona 2-1 Widzisz 2-1
WG: 5-6 Gnullberg 0-1 Summer 4-1 Robespierre 1-3 Marc 0-1
WM: 5-9 Tigger 0-3 Featherbucket 1-4 Anonymous 2-1 Gnuffone 2-1
WL: 4-9 Chiyahoho 1-1 Jun 2-2 Ronkins 1-3 Izuzu 0-3
CPU: 4-3 Primary 2-0 Mirror 2-2 Clifford 1-0 Demolition 1-2
REGL: 5-5 Mentysh 0-0 Hedja 3-3 Harrierhawk 1-0 Stam4o 1-2
2v2:
WM: 5-0 Anonymous/Old Surehand 1-0 Fridge/Falker 4-0
WG: 3-3 Marc/Gnullberg 2-0 Andersault/Dodo Commander 1-3
AHOL: 3-0 Lawm/Military ManiacHedja/Stam4o/Dagorin 1-0 Lobstrosity/Noobschool 2-0
Apex: 4-2 Frankdeslimiste/X 0-1 Dunga/Widzisz 4-1
REGL: 2-7 Harrierhawk/Mentysh 1-4 Hedja/Gaja 1-3
CPU: 3-4 Piper/Slammy 1-2 BigE/Tuning 2-2
WL: 1-5 C.K./Ted 1-0 Jun/第七骑士团 0-5
1v1 + 2v2:
AHOL: 14-4
Apex: 16-8
WG: 11-12
WM: 15-9
REGL: 9-19
CPU: 10-11
WL: 6-19
3v3:
AHOL: 2-0 Ema20/Military Maniac/Noobschool
WM: 1-0 Gnuffone/Fridge/Tigger
WG: 2-0 Cris/Ineffable/Summer
REGL: 1-1 Hedja/Stam4o/Dragorin
WL: 0-2 Neptune/Chiyahoho/SIRIUS
Apex: 1-1 Brisk/Grona/Frank
CPU: 0-3 Bidgy/Primary/DrummingManiac1
Total:
1. AHOL: 20-4 +16
2. WM: 18-9 +9
3. Apex: 19-11 +8
4. WG: 17-12 +5
5. REGL: 12-22 -10
6. CPU: 10-20 -10
7. WL: 6-25 -19
btw 1v1 count 1 point, 2v2 count 2 points, why 3v3 count only 3 point? on last clan League 3v3 count 4 points. (to balance the scores from each category):
-1v1 6 match for 4RR for 1 point= 24 points
-2v2 6 match for 2RR for 2 points=24 points
-3v3 6 match for 1RR for only 3 points= 18 points; instead 4 poitns = 24 points like in the past.