Strategic Templates: Difference between revisions
Jump to navigation
Jump to search
→Known Strategic Templates: 2v2 Szeuropa details added |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
You can use the | You can use the [https://www.warzone.com/Forum/f10-Strategy Strategy Forum] to discuss creating new Strategic Templates for Warzone maps. | ||
https://www. | |||
There is also WGL, livestream of realtime tournament on specific templates: | There is also WGL, livestream of realtime tournament on specific templates: | ||
Line 8: | Line 6: | ||
https://www.youtube.com/playlist?list=PLjxyPjW-DeNUNWCqlOchKmibziGO4Kofr | https://www.youtube.com/playlist?list=PLjxyPjW-DeNUNWCqlOchKmibziGO4Kofr | ||
== | ==Known Strategic Templates== | ||
{|class="wikitable sortable" | |||
<caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By Qi</h3>These templates have been created by Qi. Full list is also found at [https://www.warzone.com/Forum/103952-qi-templates Strategy Forum>Qi templates] (without the examples).</caption> | |||
|- | |||
!|Type | |||
!|Name | |||
!|Map | |||
!|Specials | |||
!|Luck | |||
!|<abbr title="(Starting territories X initial Armies) + Base armies">(S X A) + B</abbr> | |||
!|Examples | |||
!|Template Link | |||
!|Popularity | |||
!|Ratings | |||
|- | |||
|2 v 2 | |||
|Guiropa 2v2 | |||
|[https://www.warzone.com/Map/73-Europe Europe] | |||
|15 [[Wastelands]] of 3<br>All other neutrals are 2<br>[[Overridden Bonuses]]<br>No cards<br>[[Move Order|random move order]] | |||
|[[Luck Modifier|0%]] [[Rounding Mode|WR]] | |||
|(3 x 5) + 5 | |||
|[https://www.warzone.com/MultiPlayer?GameID=13606157 13606157] | |||
|[https://www.warzone.com/multiplayer?TemplateID=247736 247736] | |||
| | |||
| | |||
|- | |||
https://www. | {|class="wikitable sortable" | ||
<caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By szeweningen</h3>All of these templates use [[Move Order|random move order]], unless specified. For a full description of these templates, see the [https://www.warzone.com/Forum/43691-templates-new-old original forum thread].</caption> | |||
|- | |||
!|Type | |||
!|Name | |||
!|Map | |||
!|Specials | |||
!|Luck | |||
!|<abbr title="(Starting territories X initial Armies) + Base armies">(S X A) + B</abbr> | |||
!|Examples | |||
!|Template Link | |||
!|Popularity | |||
!|Ratings | |||
|- | |||
|1 v 1 | |||
|Fast medium earth | |||
|[https://www.warzone.com/Map/7224-Modified-Medium-Earth Modified Medium Earth] | |||
|[[Wastelands]]<br>[[Offense and defense kill rates|Non-default kill rates]]<br>[[Overridden Bonuses]]<br>[[Order Priority Card]]s<br>[[Blockade Card]] | |||
|[[Luck Modifier|0%]] [[Rounding Mode|SR]] | |||
|(5 X 3) + 3 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=441673 441673] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Macedonia 1v1 | |||
|[https://www.warzone.com/Map/5420-Republic-Macedonia Republic Macedonia] | |||
|Wastelands<br>Overridden Bonuses<br>Blockade Card | |||
|0% WR | |||
|(4 X 5) + 4 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=306574 306574] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Poland 1v1 | |||
|[https://www.warzone.com/Map/498-Poland-Big Poland Big] | |||
|Overridden Bonuses<br>[[Emergency Blockade Card]] | |||
|0% SR | |||
|(5 X 4) + 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=272877 272877] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Slow Medium Earth | |||
|Modified Medium Earth | |||
|Wastelands<br>Non-default kill rates<br>Overridden Bonuses<br>[[Reinforcement Card]]s<br>Blockade Card | |||
|0% SR | |||
|(5 X 4) + 4 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=260359 260359] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Battle Islands IV 2v2 | |||
|[https://www.warzone.com/Map/5449-Battle-Islands-IV Battle Islands IV] | |||
|Wastelands | |||
|0% SR | |||
|(4 X 5) + 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=289241 289241] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Black Sea 2v2 | |||
|[https://www.warzone.com/Map/11922-Black-Sea Black Sea] | |||
|Wastelands | |||
|0% SR | |||
|(4 X 4) + 4 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=405373 405373] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|China 2v2 | |||
|[https://www.warzone.com/Map/8144-China China] | |||
|Wastelands | |||
|0% SR | |||
|(4 X 4) + 5 | |||
|[https://www.warzone.com/MultiPlayer?GameID=12842916 12842916] | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=274931 274931] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|France 2v2 | |||
|[https://www.warzone.com/Map/5305-France-villes-et-capitales France : villes et capitales] | |||
|Wastelands<br>Emergency Blockade Card<br>Order Priority Card<br>[[Gift Card]] | |||
|0% SR | |||
|(4 X 4) + 3 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=284955 284955] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Guiroma 2v2 | |||
|[https://www.warzone.com/Map/1173-Imperium-Romanum Imperium Romanum] | |||
|Wastelands<br>Overridden Bonuses | |||
|0% SR | |||
|(3 X 5) + 5 | |||
|[https://www.warzone.com/MultiPlayer?GameID=9318002 9318002] | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=289038 289038] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|LOTR 2v2 | |||
|[https://www.warzone.com/Map/633-Battle-Middle-Earth Battle for Middle Earth] | |||
|Cyclic Move Order<br>Wastelands<br>Overridden Bonuses<br>Gift Card | |||
|0% SR | |||
|(5 X 4) + 3 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=310067 310067] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Poland 2v2 | |||
|[https://www.warzone.com/Map/498-Poland-Big Poland Big] | |||
|Overridden Bonuses<br>Gift Card<br>Blockade Cards | |||
|0% SR | |||
|(5 X 4) + 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=287512 287512] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Szeuropa | |||
|[https://www.warzone.com/Map/73-Europe Europe] | |||
|15 Wastelands of 3<br>Overridden Bonuses | |||
|0% SR | |||
|(4 X 4) + 4 | |||
|[https://www.warzone.com/MultiPlayer?GameID=15565686 15565686] | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=249958 249958] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Ursa Luna 2v2 | |||
|[https://www.warzone.com/Map/10273-UrsaLuna Ursa:Luna] | |||
|Wastelands<br>Overridden Bonuses | |||
|0% SR | |||
|(6 X 4) + 2 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=454779 454779] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Big Asia 3v3 | |||
|[https://www.warzone.com/Map/132-Eastern-Asia Eastern Asia] | |||
|Wastelands<br>Overridden Bonuses | |||
|0% SR | |||
|(6 X 8) + 6 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=455258 455258] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|China 3v3 | |||
|China | |||
|Wastelands | |||
|0% WR | |||
|(3 X 4) + 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=274410 274410] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Europe 2.0 3v3 | |||
|[https://www.warzone.com/Map/14319-Europe-20 Europe 2.0] | |||
|Wastelands<br>Overridden Bonuses | |||
|0% SR | |||
|(4 X 4) + 4 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=463211 463211] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Europe 3v3 NC | |||
|Europe | |||
| | |||
|0% SR | |||
|4 X 4 X 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=283880 283880] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Medium Asia 3v3 | |||
|[https://www.warzone.com/Map/8137-Medium-East-Asia Medium East Asia] | |||
| | |||
|0% SR | |||
|4 X 4 X 3 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=293856 293856] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Poland 3v3 | |||
|Poland Big | |||
|Overridden Bonuses<br>Gift Card<br>Blockade Cards | |||
|0% SR | |||
|4 X 4 X 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=279776 279776] | |||
| | |||
| | |||
|} | |||
Issander's Africa | {|class="wikitable sortable" | ||
<caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>Others</h3></caption> | |||
|- | |||
!|Type | |||
!|Name | |||
!|Map | |||
!|Specials | |||
!|Luck | |||
!|<abbr title="Starting territories X initial Armies X Base armies">S X A X B</abbr> | |||
!|Examples | |||
!|Template Link | |||
!|Popularity | |||
!|Ratings | |||
|- | |||
|1 v 1 | |||
|Ancient Greece II LD | |||
|[https://www.warzone.com/Map/9623-Ancient-Greece-II Ancient Greece II] | |||
|[[Fog|Light Fog]]<!--<br>cyclic--><br>[[Automatic distribution]]<br>Overridden Bonuses<br>[[Local Deployments]]<br>Reinforcement Cards<br>Blockade Cards<br>[[Cards#Card Fog|No card fog]] | |||
|16% SR | |||
|4 X 2 X 6 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=513765 513765] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Atlantis | |||
|[https://www.warzone.com/Map/7276-Atlantis Atlantis] | |||
|<!--<br>cyclic-->Wastelands<br>Reinforcement Cards<br>Order Priority Cards<br>[[Order Delay Card]]s<br>Blockade Cards<br>No card fog | |||
|0% SR | |||
|4 X 4 X 3 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=724537 724537] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Auto Earth | |||
|[https://www.warzone.com/Map/14538-Final-Earth Final Earth] | |||
|Light Fog<!--<br>cyclic--><br>Automatic Distribution<br>Blockade Cards<br>No card fog | |||
|0% SR | |||
|4 X 2 X 6 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=513723 513723] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Baltic Sea | |||
|[https://www.warzone.com/Map/8351-Baltic-Sea Baltic Sea] | |||
|<!--<br>cyclic-->Wastelands<br>Reinforcement Cards<br>Order Priority Cards<br>Order Delay Cards<br>Blockade Cards | |||
|0% SR | |||
|3 X 4 X 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=497238 497238] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Black Sea | |||
|Black Sea | |||
|No-luck Cycle Move Order<br>Wastelands<br>Non-default kill rates<br>Overridden Bonuses<br>Reinforcement Cards<br>Order Priority Cards<br>Order Delay Cards<br>[[Spy, Reconnaissance, and Surveillance Cards#Surveillance Card|Surveillance Cards]]<br>Blockade Cards | |||
|0% SR | |||
|4 X 3 X 4 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=698356 698356] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Battle Islands V Multi-Attack | |||
|[https://www.warzone.com/Map/5745-Battle-Islands-V Battle Islands V] | |||
|[[Multi Attack]]<!--<br>random--><br>Wastelands<br>Overridden Bonuses<br>Order Priority Card<br>Gift Card<br>[[Spy, Reconnaissance, and Surveillance Cards#Surveillance Card|Reconnaissance Cards]]<br>Blockade Cards | |||
|0% SR | |||
|3 X 6 X 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=953746 953746] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|British Raj | |||
|[https://www.warzone.com/Map/19502-British-Raj British Raj] | |||
|<!--random<br>-->Wastelands<br>Overridden Bonuses<br>Reconnaissance Cards<br>Blockade Card | |||
|0% SR | |||
|4 X 4 X 5 | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=724538 724538] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|China | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=515453 515453] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Fast Earth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=442159 442159] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|France | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=475517 475517] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|French Brawl | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer/Tournament?ID=21097 Tournament 21097] | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=762592 762592] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Georgia Army Cap | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=767878 767878] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Greater Middle East | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=475518 475518] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Greece | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=429584 429584] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Greece LLFD | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=767877 767877] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Guiroma | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=435244 435244] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Heavy Earth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=497241 497241] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Macedonia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490514 490514] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Masteroma | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=381921 381921] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|New York | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=767876 767876] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Oxfordshire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=767882 767882] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Qina | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=497215 497215] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Rad Osil | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer/Tournament?ID=20820 Tournament 20820] | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=496689 496689] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Red Dead Redemption | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=739796 739796] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Slow Earth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=476990 476990] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Small Russia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=417687 417687] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Snowy Mountains MA | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=767881 767881] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Strategic 1vs1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=417638 417638] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Sumo | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=497236 497236] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Tic Tac Toe reverse income | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=493443 493443] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Treasure Map | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=755784 755784] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Turkey | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490524 490524] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Volcano Island | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=497240 497240] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Warhammer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=429752 429752] | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Small Earth | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer/Tournament?ID=21241 Tournament 21241] | |||
| | |||
| | |||
| | |||
|- | |||
|1 v 1 | |||
|Macedonia No-Split | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?GameID=11769624 Game 11769624] | |||
| | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Battle Islands IV | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490516 490516] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|China | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490521 490521] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|France | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490518 490518] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Guiroma | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490517 490517] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|LOTR | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490513 490513] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Macedonia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490512 490512] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Szeuropa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490523 490523] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|Ursa Luna | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490511 490511] | |||
| | |||
| | |||
|- | |||
|2 v 2 | |||
|RoR 2v2 | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer/Tournament?ID=20883 Tournament 20883] | |||
| | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Asia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490515 490515] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Big Asia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490510 490510] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|China | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490522 490522] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Europe SR | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=490520 490520] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|India | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer?TemplateID=969168 969168] | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Issander's Africa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 v 3 | |||
|Deadman's RoR | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.warzone.com/MultiPlayer/Tournament?ID=20836 Tournament 20836] | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Community]] | |||
[[Category:Templates]] |
Latest revision as of 20:47, 10 June 2018
You can use the Strategy Forum to discuss creating new Strategic Templates for Warzone maps.
There is also WGL, livestream of realtime tournament on specific templates:
https://www.youtube.com/playlist?list=PLjxyPjW-DeNUNWCqlOchKmibziGO4Kofr
Known Strategic Templates
Type | Name | Map | Specials | Luck | (S X A) + B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
2 v 2 | Guiropa 2v2 | Europe | 15 Wastelands of 3 All other neutrals are 2 Overridden Bonuses No cards random move order |
0% WR | (3 x 5) + 5 | 13606157 | 247736 |
Type | Name | Map | Specials | Luck | (S X A) + B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
1 v 1 | Fast medium earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Order Priority Cards Blockade Card |
0% SR | (5 X 3) + 3 | 441673 | |||
1 v 1 | Macedonia 1v1 | Republic Macedonia | Wastelands Overridden Bonuses Blockade Card |
0% WR | (4 X 5) + 4 | 306574 | |||
1 v 1 | Poland 1v1 | Poland Big | Overridden Bonuses Emergency Blockade Card |
0% SR | (5 X 4) + 5 | 272877 | |||
1 v 1 | Slow Medium Earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Reinforcement Cards Blockade Card |
0% SR | (5 X 4) + 4 | 260359 | |||
2 v 2 | Battle Islands IV 2v2 | Battle Islands IV | Wastelands | 0% SR | (4 X 5) + 5 | 289241 | |||
2 v 2 | Black Sea 2v2 | Black Sea | Wastelands | 0% SR | (4 X 4) + 4 | 405373 | |||
2 v 2 | China 2v2 | China | Wastelands | 0% SR | (4 X 4) + 5 | 12842916 | 274931 | ||
2 v 2 | France 2v2 | France : villes et capitales | Wastelands Emergency Blockade Card Order Priority Card Gift Card |
0% SR | (4 X 4) + 3 | 284955 | |||
2 v 2 | Guiroma 2v2 | Imperium Romanum | Wastelands Overridden Bonuses |
0% SR | (3 X 5) + 5 | 9318002 | 289038 | ||
2 v 2 | LOTR 2v2 | Battle for Middle Earth | Cyclic Move Order Wastelands Overridden Bonuses Gift Card |
0% SR | (5 X 4) + 3 | 310067 | |||
2 v 2 | Poland 2v2 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | (5 X 4) + 5 | 287512 | |||
2 v 2 | Szeuropa | Europe | 15 Wastelands of 3 Overridden Bonuses |
0% SR | (4 X 4) + 4 | 15565686 | 249958 | ||
2 v 2 | Ursa Luna 2v2 | Ursa:Luna | Wastelands Overridden Bonuses |
0% SR | (6 X 4) + 2 | 454779 | |||
3 v 3 | Big Asia 3v3 | Eastern Asia | Wastelands Overridden Bonuses |
0% SR | (6 X 8) + 6 | 455258 | |||
3 v 3 | China 3v3 | China | Wastelands | 0% WR | (3 X 4) + 5 | 274410 | |||
3 v 3 | Europe 2.0 3v3 | Europe 2.0 | Wastelands Overridden Bonuses |
0% SR | (4 X 4) + 4 | 463211 | |||
3 v 3 | Europe 3v3 NC | Europe | 0% SR | 4 X 4 X 5 | 283880 | ||||
3 v 3 | Medium Asia 3v3 | Medium East Asia | 0% SR | 4 X 4 X 3 | 293856 | ||||
3 v 3 | Poland 3v3 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | 4 X 4 X 5 | 279776 |
Type | Name | Map | Specials | Luck | S X A X B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
1 v 1 | Ancient Greece II LD | Ancient Greece II | Light Fog Automatic distribution Overridden Bonuses Local Deployments Reinforcement Cards Blockade Cards No card fog |
16% SR | 4 X 2 X 6 | 513765 | |||
1 v 1 | Atlantis | Atlantis | Wastelands Reinforcement Cards Order Priority Cards Order Delay Cards Blockade Cards No card fog |
0% SR | 4 X 4 X 3 | 724537 | |||
1 v 1 | Auto Earth | Final Earth | Light Fog Automatic Distribution Blockade Cards No card fog |
0% SR | 4 X 2 X 6 | 513723 | |||
1 v 1 | Baltic Sea | Baltic Sea | Wastelands Reinforcement Cards Order Priority Cards Order Delay Cards Blockade Cards |
0% SR | 3 X 4 X 5 | 497238 | |||
1 v 1 | Black Sea | Black Sea | No-luck Cycle Move Order Wastelands Non-default kill rates Overridden Bonuses Reinforcement Cards Order Priority Cards Order Delay Cards Surveillance Cards Blockade Cards |
0% SR | 4 X 3 X 4 | 698356 | |||
1 v 1 | Battle Islands V Multi-Attack | Battle Islands V | Multi Attack Wastelands Overridden Bonuses Order Priority Card Gift Card Reconnaissance Cards Blockade Cards |
0% SR | 3 X 6 X 5 | 953746 | |||
1 v 1 | British Raj | British Raj | Wastelands Overridden Bonuses Reconnaissance Cards Blockade Card |
0% SR | 4 X 4 X 5 | 724538 | |||
1 v 1 | China | 515453 | |||||||
1 v 1 | Fast Earth | 442159 | |||||||
1 v 1 | France | 475517 | |||||||
1 v 1 | French Brawl | Tournament 21097 | 762592 | ||||||
1 v 1 | Georgia Army Cap | 767878 | |||||||
1 v 1 | Greater Middle East | 475518 | |||||||
1 v 1 | Greece | 429584 | |||||||
1 v 1 | Greece LLFD | 767877 | |||||||
1 v 1 | Guiroma | 435244 | |||||||
1 v 1 | Heavy Earth | 497241 | |||||||
1 v 1 | Macedonia | 490514 | |||||||
1 v 1 | Masteroma | 381921 | |||||||
1 v 1 | New York | 767876 | |||||||
1 v 1 | Oxfordshire | 767882 | |||||||
1 v 1 | Qina | 497215 | |||||||
1 v 1 | Rad Osil | Tournament 20820 | 496689 | ||||||
1 v 1 | Red Dead Redemption | 739796 | |||||||
1 v 1 | Slow Earth | 476990 | |||||||
1 v 1 | Small Russia | 417687 | |||||||
1 v 1 | Snowy Mountains MA | 767881 | |||||||
1 v 1 | Strategic 1vs1 | 417638 | |||||||
1 v 1 | Sumo | 497236 | |||||||
1 v 1 | Tic Tac Toe reverse income | 493443 | |||||||
1 v 1 | Treasure Map | 755784 | |||||||
1 v 1 | Turkey | 490524 | |||||||
1 v 1 | Volcano Island | 497240 | |||||||
1 v 1 | Warhammer | 429752 | |||||||
1 v 1 | Small Earth | Tournament 21241 | |||||||
1 v 1 | Macedonia No-Split | Game 11769624 | |||||||
2 v 2 | Battle Islands IV | 490516 | |||||||
2 v 2 | China | 490521 | |||||||
