Strategic Templates: Difference between revisions
Jump to navigation
Jump to search
→Known Strategic Templates: 2v2 Szeuropa details added |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
You can use the [https://www. | You can use the [https://www.warzone.com/Forum/f10-Strategy Strategy Forum] to discuss creating new Strategic Templates for Warzone maps. | ||
There is also WGL, livestream of realtime tournament on specific templates: | There is also WGL, livestream of realtime tournament on specific templates: | ||
Line 10: | Line 10: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
<caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By | <caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By Qi</h3>These templates have been created by Qi. Full list is also found at [https://www.warzone.com/Forum/103952-qi-templates Strategy Forum>Qi templates] (without the examples).</caption> | ||
|- | |- | ||
!|Type | !|Type | ||
Line 25: | Line 25: | ||
|2 v 2 | |2 v 2 | ||
|Guiropa 2v2 | |Guiropa 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/73-Europe Europe] | ||
|15 [[Wastelands]] of 3<br>All other neutrals are 2<br>[[Overridden Bonuses]]<br>No cards<br>[[Move Order|random move order]] | |15 [[Wastelands]] of 3<br>All other neutrals are 2<br>[[Overridden Bonuses]]<br>No cards<br>[[Move Order|random move order]] | ||
|[[Luck Modifier|0%]] [[Rounding Mode|WR]] | |[[Luck Modifier|0%]] [[Rounding Mode|WR]] | ||
|(3 x 5) + 5 | |(3 x 5) + 5 | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?GameID=13606157 13606157] | ||
|[https://www. | |[https://www.warzone.com/multiplayer?TemplateID=247736 247736] | ||
| | | | ||
| | | | ||
Line 36: | Line 36: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
<caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By szeweningen</h3>All of these templates use [[Move Order|random move order]], unless specified. For a full description of these templates, see the [https://www. | <caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By szeweningen</h3>All of these templates use [[Move Order|random move order]], unless specified. For a full description of these templates, see the [https://www.warzone.com/Forum/43691-templates-new-old original forum thread].</caption> | ||
|- | |- | ||
!|Type | !|Type | ||
Line 43: | Line 43: | ||
!|Specials | !|Specials | ||
!|Luck | !|Luck | ||
!|<abbr title="Starting territories X initial Armies | !|<abbr title="(Starting territories X initial Armies) + Base armies">(S X A) + B</abbr> | ||
!|Examples | !|Examples | ||
!|Template Link | !|Template Link | ||
Line 51: | Line 51: | ||
|1 v 1 | |1 v 1 | ||
|Fast medium earth | |Fast medium earth | ||
|[https://www. | |[https://www.warzone.com/Map/7224-Modified-Medium-Earth Modified Medium Earth] | ||
|[[Wastelands]]<br>[[Offense and defense kill rates|Non-default kill rates]]<br>[[Overridden Bonuses]]<br>[[Order Priority Card]]s<br>[[Blockade Card]] | |[[Wastelands]]<br>[[Offense and defense kill rates|Non-default kill rates]]<br>[[Overridden Bonuses]]<br>[[Order Priority Card]]s<br>[[Blockade Card]] | ||
|[[Luck Modifier|0%]] [[Rounding Mode|SR]] | |[[Luck Modifier|0%]] [[Rounding Mode|SR]] | ||
|5 X 3 | |(5 X 3) + 3 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=441673 441673] | ||
| | | | ||
| | | | ||
Line 62: | Line 62: | ||
|1 v 1 | |1 v 1 | ||
|Macedonia 1v1 | |Macedonia 1v1 | ||
|[https://www. | |[https://www.warzone.com/Map/5420-Republic-Macedonia Republic Macedonia] | ||
|Wastelands<br>Overridden Bonuses<br>Blockade Card | |Wastelands<br>Overridden Bonuses<br>Blockade Card | ||
|0% WR | |0% WR | ||
|4 X 5 | |(4 X 5) + 4 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=306574 306574] | ||
| | | | ||
| | | | ||
Line 73: | Line 73: | ||
|1 v 1 | |1 v 1 | ||
|Poland 1v1 | |Poland 1v1 | ||
|[https://www. | |[https://www.warzone.com/Map/498-Poland-Big Poland Big] | ||
|Overridden Bonuses<br>[[Emergency Blockade Card]] | |Overridden Bonuses<br>[[Emergency Blockade Card]] | ||
|0% SR | |0% SR | ||
|5 X 4 | |(5 X 4) + 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=272877 272877] | ||
| | | | ||
| | | | ||
Line 87: | Line 87: | ||
|Wastelands<br>Non-default kill rates<br>Overridden Bonuses<br>[[Reinforcement Card]]s<br>Blockade Card | |Wastelands<br>Non-default kill rates<br>Overridden Bonuses<br>[[Reinforcement Card]]s<br>Blockade Card | ||
|0% SR | |0% SR | ||
|5 X 4 | |(5 X 4) + 4 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=260359 260359] | ||
| | | | ||
| | | | ||
Line 95: | Line 95: | ||
|2 v 2 | |2 v 2 | ||
|Battle Islands IV 2v2 | |Battle Islands IV 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/5449-Battle-Islands-IV Battle Islands IV] | ||
|Wastelands | |Wastelands | ||
|0% SR | |0% SR | ||
|4 X 5 | |(4 X 5) + 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=289241 289241] | ||
| | | | ||
| | | | ||
Line 106: | Line 106: | ||
|2 v 2 | |2 v 2 | ||
|Black Sea 2v2 | |Black Sea 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/11922-Black-Sea Black Sea] | ||
|Wastelands | |Wastelands | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 4 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=405373 405373] | ||
| | | | ||
| | | | ||
Line 117: | Line 117: | ||
|2 v 2 | |2 v 2 | ||
|China 2v2 | |China 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/8144-China China] | ||
|Wastelands | |Wastelands | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 5 | ||
| | |[https://www.warzone.com/MultiPlayer?GameID=12842916 12842916] | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=274931 274931] | ||
| | | | ||
| | | | ||
Line 128: | Line 128: | ||
|2 v 2 | |2 v 2 | ||
|France 2v2 | |France 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/5305-France-villes-et-capitales France : villes et capitales] | ||
|Wastelands<br>Emergency Blockade Card<br>Order Priority Card<br>[[Gift Card]] | |Wastelands<br>Emergency Blockade Card<br>Order Priority Card<br>[[Gift Card]] | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 3 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=284955 284955] | ||
| | | | ||
| | | | ||
Line 139: | Line 139: | ||
|2 v 2 | |2 v 2 | ||
|Guiroma 2v2 | |Guiroma 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/1173-Imperium-Romanum Imperium Romanum] | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|3 X 5 | |(3 X 5) + 5 | ||
| | |[https://www.warzone.com/MultiPlayer?GameID=9318002 9318002] | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=289038 289038] | ||
| | | | ||
| | | | ||
Line 150: | Line 150: | ||
|2 v 2 | |2 v 2 | ||
|LOTR 2v2 | |LOTR 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/633-Battle-Middle-Earth Battle for Middle Earth] | ||
|Cyclic Move Order<br>Wastelands<br>Overridden Bonuses<br>Gift Card | |Cyclic Move Order<br>Wastelands<br>Overridden Bonuses<br>Gift Card | ||
|0% SR | |0% SR | ||
|5 X 4 | |(5 X 4) + 3 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=310067 310067] | ||
| | | | ||
| | | | ||
Line 161: | Line 161: | ||
|2 v 2 | |2 v 2 | ||
|Poland 2v2 | |Poland 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/498-Poland-Big Poland Big] | ||
|Overridden Bonuses<br>Gift Card<br>Blockade Cards | |Overridden Bonuses<br>Gift Card<br>Blockade Cards | ||
|0% SR | |0% SR | ||
|5 X 4 | |(5 X 4) + 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=287512 287512] | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |Szeuropa | ||
|[https://www. | |[https://www.warzone.com/Map/73-Europe Europe] | ||
|Wastelands<br>Overridden Bonuses | |15 Wastelands of 3<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 4 | ||
| | |[https://www.warzone.com/MultiPlayer?GameID=15565686 15565686] | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=249958 249958] | ||
| | | | ||
| | | | ||
Line 183: | Line 183: | ||
|2 v 2 | |2 v 2 | ||
|Ursa Luna 2v2 | |Ursa Luna 2v2 | ||
|[https://www. | |[https://www.warzone.com/Map/10273-UrsaLuna Ursa:Luna] | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|6 X 4 | |(6 X 4) + 2 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=454779 454779] | ||
| | | | ||
| | | | ||
Line 194: | Line 194: | ||
|3 v 3 | |3 v 3 | ||
|Big Asia 3v3 | |Big Asia 3v3 | ||
|[https://www. | |[https://www.warzone.com/Map/132-Eastern-Asia Eastern Asia] | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|6 X 8 | |(6 X 8) + 6 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=455258 455258] | ||
| | | | ||
| | | | ||
Line 208: | Line 208: | ||
|Wastelands | |Wastelands | ||
|0% WR | |0% WR | ||
|3 X 4 | |(3 X 4) + 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=274410 274410] | ||
| | | | ||
| | | | ||
Line 216: | Line 216: | ||
|3 v 3 | |3 v 3 | ||
|Europe 2.0 3v3 | |Europe 2.0 3v3 | ||
|[https://www. | |[https://www.warzone.com/Map/14319-Europe-20 Europe 2.0] | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 4 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=463211 463211] | ||
| | | | ||
| | | | ||
Line 232: | Line 232: | ||
|4 X 4 X 5 | |4 X 4 X 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=283880 283880] | ||
| | | | ||
| | | | ||
Line 238: | Line 238: | ||
|3 v 3 | |3 v 3 | ||
|Medium Asia 3v3 | |Medium Asia 3v3 | ||
|[https://www. | |[https://www.warzone.com/Map/8137-Medium-East-Asia Medium East Asia] | ||
| | | | ||
|0% SR | |0% SR | ||
|4 X 4 X 3 | |4 X 4 X 3 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=293856 293856] | ||
| | | | ||
| | | | ||
Line 254: | Line 254: | ||
|4 X 4 X 5 | |4 X 4 X 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=279776 279776] | ||
| | | | ||
| | | | ||
Line 275: | Line 275: | ||
|1 v 1 | |1 v 1 | ||
|Ancient Greece II LD | |Ancient Greece II LD | ||
|[https://www. | |[https://www.warzone.com/Map/9623-Ancient-Greece-II Ancient Greece II] | ||
|[[Fog|Light Fog]]<!--<br>cyclic--><br>[[Automatic distribution]]<br>Overridden Bonuses<br>[[Local Deployments]]<br>Reinforcement Cards<br>Blockade Cards<br>[[Cards#Card Fog|No card fog]] | |[[Fog|Light Fog]]<!--<br>cyclic--><br>[[Automatic distribution]]<br>Overridden Bonuses<br>[[Local Deployments]]<br>Reinforcement Cards<br>Blockade Cards<br>[[Cards#Card Fog|No card fog]] | ||
|16% SR | |16% SR | ||
|4 X 2 X 6 | |4 X 2 X 6 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=513765 513765] | ||
| | | | ||
| | | | ||
Line 286: | Line 286: | ||
|1 v 1 | |1 v 1 | ||
|Atlantis | |Atlantis | ||
|[https://www. | |[https://www.warzone.com/Map/7276-Atlantis Atlantis] | ||
|<!--<br>cyclic-->Wastelands<br>Reinforcement Cards<br>Order Priority Cards<br>[[Order Delay Card]]s<br>Blockade Cards<br>No card fog | |<!--<br>cyclic-->Wastelands<br>Reinforcement Cards<br>Order Priority Cards<br>[[Order Delay Card]]s<br>Blockade Cards<br>No card fog | ||
|0% SR | |0% SR | ||
|4 X 4 X 3 | |4 X 4 X 3 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=724537 724537] | ||
| | | | ||
| | | | ||
Line 297: | Line 297: | ||
|1 v 1 | |1 v 1 | ||
|Auto Earth | |Auto Earth | ||
|[https://www. | |[https://www.warzone.com/Map/14538-Final-Earth Final Earth] | ||
|Light Fog<!--<br>cyclic--><br>Automatic Distribution<br>Blockade Cards<br>No card fog | |Light Fog<!--<br>cyclic--><br>Automatic Distribution<br>Blockade Cards<br>No card fog | ||
|0% SR | |0% SR | ||
|4 X 2 X 6 | |4 X 2 X 6 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=513723 513723] | ||
| | | | ||
| | | | ||
Line 308: | Line 308: | ||
|1 v 1 | |1 v 1 | ||
|Baltic Sea | |Baltic Sea | ||
|[https://www. | |[https://www.warzone.com/Map/8351-Baltic-Sea Baltic Sea] | ||
|<!--<br>cyclic-->Wastelands<br>Reinforcement Cards<br>Order Priority Cards<br>Order Delay Cards<br>Blockade Cards | |<!--<br>cyclic-->Wastelands<br>Reinforcement Cards<br>Order Priority Cards<br>Order Delay Cards<br>Blockade Cards | ||
|0% SR | |0% SR | ||
|3 X 4 X 5 | |3 X 4 X 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=497238 497238] | ||
| | | | ||
| | | | ||
Line 324: | Line 324: | ||
|4 X 3 X 4 | |4 X 3 X 4 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=698356 698356] | ||
| | | | ||
| | | | ||
Line 330: | Line 330: | ||
|1 v 1 | |1 v 1 | ||
|Battle Islands V Multi-Attack | |Battle Islands V Multi-Attack | ||
|[https://www. | |[https://www.warzone.com/Map/5745-Battle-Islands-V Battle Islands V] | ||
|[[Multi Attack]]<!--<br>random--><br>Wastelands<br>Overridden Bonuses<br>Order Priority Card<br>Gift Card<br>[[Spy, Reconnaissance, and Surveillance Cards#Surveillance Card|Reconnaissance Cards]]<br>Blockade Cards | |[[Multi Attack]]<!--<br>random--><br>Wastelands<br>Overridden Bonuses<br>Order Priority Card<br>Gift Card<br>[[Spy, Reconnaissance, and Surveillance Cards#Surveillance Card|Reconnaissance Cards]]<br>Blockade Cards | ||
|0% SR | |0% SR | ||
|3 X 6 X 5 | |3 X 6 X 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=953746 953746] | ||
| | | | ||
| | | | ||
Line 341: | Line 341: | ||
|1 v 1 | |1 v 1 | ||
|British Raj | |British Raj | ||
|[https://www. | |[https://www.warzone.com/Map/19502-British-Raj British Raj] | ||
|<!--random<br>-->Wastelands<br>Overridden Bonuses<br>Reconnaissance Cards<br>Blockade Card | |<!--random<br>-->Wastelands<br>Overridden Bonuses<br>Reconnaissance Cards<br>Blockade Card | ||
|0% SR | |0% SR | ||
|4 X 4 X 5 | |4 X 4 X 5 | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=724538 724538] | ||
| | | | ||
| | | | ||
Line 357: | Line 357: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=515453 515453] | ||
| | | | ||
| | | | ||
Line 368: | Line 368: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=442159 442159] | ||
| | | | ||
| | | | ||
Line 379: | Line 379: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=475517 475517] | ||
| | | | ||
| | | | ||
Line 389: | Line 389: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer/Tournament?ID=21097 Tournament 21097] | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=762592 762592] | ||
| | | | ||
| | | | ||
Line 401: | Line 401: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=767878 767878] | ||
| | | | ||
| | | | ||
Line 412: | Line 412: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=475518 475518] | ||
| | | | ||
| | | | ||
Line 423: | Line 423: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=429584 429584] | ||
| | | | ||
| | | | ||
Line 434: | Line 434: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=767877 767877] | ||
| | | | ||
| | | | ||
Line 445: | Line 445: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=435244 435244] | ||
| | | | ||
| | | | ||
Line 456: | Line 456: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=497241 497241] | ||
| | | | ||
| | | | ||
Line 467: | Line 467: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490514 490514] | ||
| | | | ||
| | | | ||
Line 478: | Line 478: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=381921 381921] | ||
| | | | ||
| | | | ||
Line 489: | Line 489: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=767876 767876] | ||
| | | | ||
| | | | ||
Line 500: | Line 500: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=767882 767882] | ||
| | | | ||
| | | | ||
Line 511: | Line 511: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=497215 497215] | ||
| | | | ||
| | | | ||
Line 521: | Line 521: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer/Tournament?ID=20820 Tournament 20820] | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=496689 496689] | ||
| | | | ||
| | | | ||
Line 533: | Line 533: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=739796 739796] | ||
| | | | ||
| | | | ||
Line 544: | Line 544: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=476990 476990] | ||
| | | | ||
| | | | ||
Line 555: | Line 555: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=417687 417687] | ||
| | | | ||
| | | | ||
Line 566: | Line 566: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=767881 767881] | ||
| | | | ||
| | | | ||
Line 577: | Line 577: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=417638 417638] | ||
| | | | ||
| | | | ||
Line 588: | Line 588: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=497236 497236] | ||
| | | | ||
| | | | ||
Line 599: | Line 599: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=493443 493443] | ||
| | | | ||
| | | | ||
Line 610: | Line 610: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=755784 755784] | ||
| | | | ||
| | | | ||
Line 621: | Line 621: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490524 490524] | ||
| | | | ||
| | | | ||
Line 632: | Line 632: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=497240 497240] | ||
| | | | ||
| | | | ||
Line 643: | Line 643: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=429752 429752] | ||
| | | | ||
| | | | ||
Line 653: | Line 653: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer/Tournament?ID=21241 Tournament 21241] | ||
| | | | ||
| | | | ||
Line 664: | Line 664: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?GameID=11769624 Game 11769624] | ||
| | | | ||
| | | | ||
Line 676: | Line 676: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490516 490516] | ||
| | | | ||
| | | | ||
Line 687: | Line 687: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490521 490521] | ||
| | | | ||
| | | | ||
Line 698: | Line 698: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490518 490518] | ||
| | | | ||
| | | | ||
Line 709: | Line 709: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490517 490517] | ||
| | | | ||
| | | | ||
Line 720: | Line 720: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490513 490513] | ||
| | | | ||
| | | | ||
Line 731: | Line 731: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490512 490512] | ||
| | | | ||
| | | | ||
Line 742: | Line 742: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490523 490523] | ||
| | | | ||
| | | | ||
Line 753: | Line 753: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490511 490511] | ||
| | | | ||
| | | | ||
Line 763: | Line 763: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer/Tournament?ID=20883 Tournament 20883] | ||
| | | | ||
| | | | ||
Line 775: | Line 775: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490515 490515] | ||
| | | | ||
| | | | ||
Line 786: | Line 786: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490510 490510] | ||
| | | | ||
| | | | ||
Line 797: | Line 797: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490522 490522] | ||
| | | | ||
| | | | ||
Line 808: | Line 808: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=490520 490520] | ||
| | | | ||
| | | | ||
Line 819: | Line 819: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer?TemplateID=969168 969168] | ||
| | | | ||
| | | | ||
Line 840: | Line 840: | ||
| | | | ||
| | | | ||
|[https://www. | |[https://www.warzone.com/MultiPlayer/Tournament?ID=20836 Tournament 20836] | ||
| | | | ||
| | | |
Latest revision as of 20:47, 10 June 2018
You can use the Strategy Forum to discuss creating new Strategic Templates for Warzone maps.
There is also WGL, livestream of realtime tournament on specific templates:
https://www.youtube.com/playlist?list=PLjxyPjW-DeNUNWCqlOchKmibziGO4Kofr
Known Strategic Templates
Type | Name | Map | Specials | Luck | (S X A) + B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
2 v 2 | Guiropa 2v2 | Europe | 15 Wastelands of 3 All other neutrals are 2 Overridden Bonuses No cards random move order |
0% WR | (3 x 5) + 5 | 13606157 | 247736 |
Type | Name | Map | Specials | Luck | (S X A) + B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
1 v 1 | Fast medium earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Order Priority Cards Blockade Card |
0% SR | (5 X 3) + 3 | 441673 | |||
1 v 1 | Macedonia 1v1 | Republic Macedonia | Wastelands Overridden Bonuses Blockade Card |
0% WR | (4 X 5) + 4 | 306574 | |||
1 v 1 | Poland 1v1 | Poland Big | Overridden Bonuses Emergency Blockade Card |
0% SR | (5 X 4) + 5 | 272877 | |||
1 v 1 | Slow Medium Earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Reinforcement Cards Blockade Card |
0% SR | (5 X 4) + 4 | 260359 | |||
2 v 2 | Battle Islands IV 2v2 | Battle Islands IV | Wastelands | 0% SR | (4 X 5) + 5 | 289241 | |||
2 v 2 | Black Sea 2v2 | Black Sea | Wastelands | 0% SR | (4 X 4) + 4 | 405373 | |||
2 v 2 | China 2v2 | China | Wastelands | 0% SR | (4 X 4) + 5 | 12842916 | 274931 | ||
2 v 2 | France 2v2 | France : villes et capitales | Wastelands Emergency Blockade Card Order Priority Card Gift Card |
0% SR | (4 X 4) + 3 | 284955 | |||
2 v 2 | Guiroma 2v2 | Imperium Romanum | Wastelands Overridden Bonuses |
0% SR | (3 X 5) + 5 | 9318002 | 289038 | ||
2 v 2 | LOTR 2v2 | Battle for Middle Earth | Cyclic Move Order Wastelands Overridden Bonuses Gift Card |
0% SR | (5 X 4) + 3 | 310067 | |||
2 v 2 | Poland 2v2 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | (5 X 4) + 5 | 287512 | |||
2 v 2 | Szeuropa | Europe | 15 Wastelands of 3 Overridden Bonuses |
0% SR | (4 X 4) + 4 | 15565686 | 249958 | ||
2 v 2 | Ursa Luna 2v2 | Ursa:Luna | Wastelands Overridden Bonuses |
0% SR | (6 X 4) + 2 | 454779 | |||
3 v 3 | Big Asia 3v3 | Eastern Asia | Wastelands Overridden Bonuses |
0% SR | (6 X 8) + 6 | 455258 | |||
3 v 3 | China 3v3 | China | Wastelands | 0% WR | (3 X 4) + 5 | 274410 | |||
3 v 3 | Europe 2.0 3v3 | Europe 2.0 | Wastelands Overridden Bonuses |
0% SR | (4 X 4) + 4 | 463211 | |||
3 v 3 | Europe 3v3 NC | Europe | 0% SR | 4 X 4 X 5 | 283880 | ||||
3 v 3 | Medium Asia 3v3 | Medium East Asia | 0% SR | 4 X 4 X 3 | 293856 | ||||
3 v 3 | Poland 3v3 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | 4 X 4 X 5 | 279776 |
Type | Name | Map | Specials | Luck | S X A X B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
1 v 1 | Ancient Greece II LD | Ancient Greece II | Light Fog Automatic distribution Overridden Bonuses Local Deployments Reinforcement Cards Blockade Cards No card fog |
16% SR | 4 X 2 X 6 | 513765 | |||
