Strategic Templates: Difference between revisions
Jump to navigation
Jump to search
changed to "(SxA)+B" // One example game added // minor typos |
|||
Line 10: | Line 10: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
<caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By | <caption style="background-color: #f9f9f9; border: 1px #aaa solid; border-bottom: 0;"><h3>By Qi</h3>These templates have been created by Qi. Full list is also found at [https://www.warlight.net/Forum/103952-qi-templates Strategy Forum>Qi templates] (without the examples).</caption> | ||
|- | |- | ||
!|Type | !|Type | ||
Line 43: | Line 43: | ||
!|Specials | !|Specials | ||
!|Luck | !|Luck | ||
!|<abbr title="Starting territories X initial Armies | !|<abbr title="(Starting territories X initial Armies) + Base armies">(S X A) + B</abbr> | ||
!|Examples | !|Examples | ||
!|Template Link | !|Template Link | ||
Line 54: | Line 54: | ||
|[[Wastelands]]<br>[[Offense and defense kill rates|Non-default kill rates]]<br>[[Overridden Bonuses]]<br>[[Order Priority Card]]s<br>[[Blockade Card]] | |[[Wastelands]]<br>[[Offense and defense kill rates|Non-default kill rates]]<br>[[Overridden Bonuses]]<br>[[Order Priority Card]]s<br>[[Blockade Card]] | ||
|[[Luck Modifier|0%]] [[Rounding Mode|SR]] | |[[Luck Modifier|0%]] [[Rounding Mode|SR]] | ||
|5 X 3 | |(5 X 3) + 3 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=441673 441673] | |[https://www.warlight.net/MultiPlayer?TemplateID=441673 441673] | ||
Line 65: | Line 65: | ||
|Wastelands<br>Overridden Bonuses<br>Blockade Card | |Wastelands<br>Overridden Bonuses<br>Blockade Card | ||
|0% WR | |0% WR | ||
|4 X 5 | |(4 X 5) + 4 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=306574 306574] | |[https://www.warlight.net/MultiPlayer?TemplateID=306574 306574] | ||
Line 76: | Line 76: | ||
|Overridden Bonuses<br>[[Emergency Blockade Card]] | |Overridden Bonuses<br>[[Emergency Blockade Card]] | ||
|0% SR | |0% SR | ||
|5 X 4 | |(5 X 4) + 5 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=272877 272877] | |[https://www.warlight.net/MultiPlayer?TemplateID=272877 272877] | ||
Line 87: | Line 87: | ||
|Wastelands<br>Non-default kill rates<br>Overridden Bonuses<br>[[Reinforcement Card]]s<br>Blockade Card | |Wastelands<br>Non-default kill rates<br>Overridden Bonuses<br>[[Reinforcement Card]]s<br>Blockade Card | ||
|0% SR | |0% SR | ||
|5 X 4 | |(5 X 4) + 4 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=260359 260359] | |[https://www.warlight.net/MultiPlayer?TemplateID=260359 260359] | ||
Line 98: | Line 98: | ||
|Wastelands | |Wastelands | ||
|0% SR | |0% SR | ||
|4 X 5 | |(4 X 5) + 5 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=289241 289241] | |[https://www.warlight.net/MultiPlayer?TemplateID=289241 289241] | ||
Line 109: | Line 109: | ||
|Wastelands | |Wastelands | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 4 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=405373 405373] | |[https://www.warlight.net/MultiPlayer?TemplateID=405373 405373] | ||
Line 120: | Line 120: | ||
|Wastelands | |Wastelands | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 5 | ||
| | |[https://www.warlight.net/MultiPlayer?GameID=12842916 12842916] | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=274931 274931] | |[https://www.warlight.net/MultiPlayer?TemplateID=274931 274931] | ||
| | | | ||
Line 131: | Line 131: | ||
|Wastelands<br>Emergency Blockade Card<br>Order Priority Card<br>[[Gift Card]] | |Wastelands<br>Emergency Blockade Card<br>Order Priority Card<br>[[Gift Card]] | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 3 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=284955 284955] | |[https://www.warlight.net/MultiPlayer?TemplateID=284955 284955] | ||
Line 142: | Line 142: | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|3 X 5 | |(3 X 5) + 5 | ||
| | |[https://www.warlight.net/MultiPlayer?GameID=9318002 9318002] | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=289038 289038] | |[https://www.warlight.net/MultiPlayer?TemplateID=289038 289038] | ||
| | | | ||
Line 153: | Line 153: | ||
|Cyclic Move Order<br>Wastelands<br>Overridden Bonuses<br>Gift Card | |Cyclic Move Order<br>Wastelands<br>Overridden Bonuses<br>Gift Card | ||
|0% SR | |0% SR | ||
|5 X 4 | |(5 X 4) + 3 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=310067 310067] | |[https://www.warlight.net/MultiPlayer?TemplateID=310067 310067] | ||
Line 164: | Line 164: | ||
|Overridden Bonuses<br>Gift Card<br>Blockade Cards | |Overridden Bonuses<br>Gift Card<br>Blockade Cards | ||
|0% SR | |0% SR | ||
|5 X 4 | |(5 X 4) + 5 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=287512 287512] | |[https://www.warlight.net/MultiPlayer?TemplateID=287512 287512] | ||
Line 171: | Line 171: | ||
|- | |- | ||
|2 v 2 | |2 v 2 | ||
| | |Szeuropa | ||
|[https://www.warlight.net/Map/73-Europe Europe] | |[https://www.warlight.net/Map/73-Europe Europe] | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 4 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=249958 249958] | |[https://www.warlight.net/MultiPlayer?TemplateID=249958 249958] | ||
Line 186: | Line 186: | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|6 X 4 | |(6 X 4) + 2 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=454779 454779] | |[https://www.warlight.net/MultiPlayer?TemplateID=454779 454779] | ||
Line 197: | Line 197: | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|6 X 8 | |(6 X 8) + 6 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=455258 455258] | |[https://www.warlight.net/MultiPlayer?TemplateID=455258 455258] | ||
Line 208: | Line 208: | ||
|Wastelands | |Wastelands | ||
|0% WR | |0% WR | ||
|3 X 4 | |(3 X 4) + 5 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=274410 274410] | |[https://www.warlight.net/MultiPlayer?TemplateID=274410 274410] | ||
Line 219: | Line 219: | ||
|Wastelands<br>Overridden Bonuses | |Wastelands<br>Overridden Bonuses | ||
|0% SR | |0% SR | ||
|4 X 4 | |(4 X 4) + 4 | ||
| | | | ||
|[https://www.warlight.net/MultiPlayer?TemplateID=463211 463211] | |[https://www.warlight.net/MultiPlayer?TemplateID=463211 463211] |
Revision as of 11:01, 8 October 2017
You can use the Strategy Forum to discuss creating new Strategic Templates for Warlight maps.
There is also WGL, livestream of realtime tournament on specific templates:
https://www.youtube.com/playlist?list=PLjxyPjW-DeNUNWCqlOchKmibziGO4Kofr
Known Strategic Templates
Type | Name | Map | Specials | Luck | (S X A) + B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
2 v 2 | Guiropa 2v2 | Europe | 15 Wastelands of 3 All other neutrals are 2 Overridden Bonuses No cards random move order |
0% WR | (3 x 5) + 5 | 13606157 | 247736 |
Type | Name | Map | Specials | Luck | (S X A) + B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
1 v 1 | Fast medium earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Order Priority Cards Blockade Card |
0% SR | (5 X 3) + 3 | 441673 | |||
1 v 1 | Macedonia 1v1 | Republic Macedonia | Wastelands Overridden Bonuses Blockade Card |
0% WR | (4 X 5) + 4 | 306574 | |||
1 v 1 | Poland 1v1 | Poland Big | Overridden Bonuses Emergency Blockade Card |
0% SR | (5 X 4) + 5 | 272877 | |||
1 v 1 | Slow Medium Earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Reinforcement Cards Blockade Card |
0% SR | (5 X 4) + 4 | 260359 | |||
2 v 2 | Battle Islands IV 2v2 | Battle Islands IV | Wastelands | 0% SR | (4 X 5) + 5 | 289241 | |||
2 v 2 | Black Sea 2v2 | Black Sea | Wastelands | 0% SR | (4 X 4) + 4 | 405373 | |||
2 v 2 | China 2v2 | China | Wastelands | 0% SR | (4 X 4) + 5 | 12842916 | 274931 | ||
2 v 2 | France 2v2 | France : villes et capitales | Wastelands Emergency Blockade Card Order Priority Card Gift Card |
0% SR | (4 X 4) + 3 | 284955 | |||
2 v 2 | Guiroma 2v2 | Imperium Romanum | Wastelands Overridden Bonuses |
0% SR | (3 X 5) + 5 | 9318002 | 289038 | ||
2 v 2 | LOTR 2v2 | Battle for Middle Earth | Cyclic Move Order Wastelands Overridden Bonuses Gift Card |
0% SR | (5 X 4) + 3 | 310067 | |||
2 v 2 | Poland 2v2 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | (5 X 4) + 5 | 287512 | |||
2 v 2 | Szeuropa | Europe | Wastelands Overridden Bonuses |
0% SR | (4 X 4) + 4 | 249958 | |||
2 v 2 | Ursa Luna 2v2 | Ursa:Luna | Wastelands Overridden Bonuses |
0% SR | (6 X 4) + 2 | 454779 | |||
3 v 3 | Big Asia 3v3 | Eastern Asia | Wastelands Overridden Bonuses |
0% SR | (6 X 8) + 6 | 455258 | |||
3 v 3 | China 3v3 | China | Wastelands | 0% WR | (3 X 4) + 5 | 274410 | |||
3 v 3 | Europe 2.0 3v3 | Europe 2.0 | Wastelands Overridden Bonuses |
0% SR | (4 X 4) + 4 | 463211 | |||
3 v 3 | Europe 3v3 NC | Europe | 0% SR | 4 X 4 X 5 | 283880 | ||||
3 v 3 | Medium Asia 3v3 | Medium East Asia | 0% SR | 4 X 4 X 3 | 293856 | ||||
3 v 3 | Poland 3v3 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | 4 X 4 X 5 | 279776 |
Type | Name | Map | Specials | Luck | S X A X B | Examples | Template Link | Popularity | Ratings |
---|---|---|---|---|---|---|---|---|---|
1 v 1 | Ancient Greece II LD | Ancient Greece II | Light Fog Automatic distribution Overridden Bonuses Local Deployments Reinforcement Cards Blockade Cards No card fog |
16% SR | 4 X 2 X 6 | 513765 | |||
1 v 1 | Atlantis | Atlantis | Wastelands Reinforcement Cards Order Priority Cards Order Delay Cards Blockade Cards No card fog |
0% SR | 4 X 4 X 3 | 724537 | |||
1 v 1 | Auto Earth | Final Earth | Light Fog Automatic Distribution Blockade Cards No card fog |
0% SR | 4 X 2 X 6 | 513723 | |||
1 v 1 | Baltic Sea | Baltic Sea | Wastelands Reinforcement Cards Order Priority Cards Order Delay Cards Blockade Cards |
0% SR | 3 X 4 X 5 | 497238 | |||
1 v 1 | Black Sea | Black Sea | No-luck Cycle Move Order Wastelands Non-default kill rates Overridden Bonuses Reinforcement Cards Order Priority Cards Order Delay Cards Surveillance Cards Blockade Cards |
0% SR | 4 X 3 X 4 | 698356 | |||
1 v 1 | Battle Islands V Multi-Attack | Battle Islands V | Multi Attack Wastelands Overridden Bonuses Order Priority Card Gift Card Reconnaissance Cards Blockade Cards |
0% SR | 3 X 6 X 5 | 953746 | |||
1 v 1 | British Raj | British Raj | Wastelands Overridden Bonuses Reconnaissance Cards Blockade Card |
0% SR | 4 X 4 X 5 | 724538 | |||
1 v 1 | China | 515453 | |||||||
1 v 1 | Fast Earth | 442159 | |||||||
1 v 1 | France | 475517 | |||||||
1 v 1 | French Brawl | Tournament 21097 | 762592 | ||||||
1 v 1 | Georgia Army Cap | 767878 | |||||||
1 v 1 | Greater Middle East | 475518 | |||||||
1 v 1 | Greece | 429584 | |||||||
1 v 1 | Greece LLFD | 767877 | |||||||
1 v 1 | Guiroma | 435244 | |||||||
1 v 1 | Heavy Earth | 497241 | |||||||
1 v 1 | Macedonia | 490514 | |||||||
1 v 1 | Masteroma | 381921 | |||||||
1 v 1 | New York | 767876 | |||||||
1 v 1 | Oxfordshire | 767882 | |||||||
1 v 1 | Qina | 497215 | |||||||
1 v 1 | Rad Osil | Tournament 20820 | 496689 | ||||||
1 v 1 | Red Dead Redemption | 739796 | |||||||
1 v 1 | Slow Earth | 476990 | |||||||
1 v 1 | Small Russia | 417687 | |||||||
1 v 1 | Snowy Mountains MA | 767881 | |||||||
1 v 1 | Strategic 1vs1 | 417638 | |||||||
1 v 1 | Sumo | 497236 | |||||||
1 v 1 | Tic Tac Toe reverse income | 493443 | |||||||
1 v 1 | Treasure Map | 755784 | |||||||
1 v 1 | Turkey | 490524 | |||||||
1 v 1 | Volcano Island | 497240 | |||||||
1 v 1 | Warhammer | 429752 | |||||||
1 v 1 | Small Earth | Tournament 21241 | |||||||
1 v 1 | Macedonia No-Split | Game 11769624 | |||||||
2 v 2 | Battle Islands IV | 490516 | |||||||
2 v 2 | China | 490521 | |||||||
2 v 2 | France | 490518 | |||||||
2 v 2 | Guiroma | 490517 | |||||||
2 v 2 | LOTR | 490513 | |||||||
2 v 2 | Macedonia | 490512 | |||||||
2 v 2 | Szeuropa | 490523 | |||||||
2 v 2 | Ursa Luna | 490511 | |||||||
2 v 2 | RoR 2v2 | Tournament 20883 | |||||||
3 v 3 | Asia | 490515 | |||||||
3 v 3 | Big Asia | 490510 | |||||||
3 v 3 | China | 490522 | |||||||
3 v 3 | Europe SR | 490520 | |||||||
3 v 3 | India | 969168 | |||||||
3 v 3 | Issander's Africa | ||||||||
3 v 3 | Deadman's RoR | Tournament 20836 |