Income calculation: Difference between revisions
Jump to navigation
Jump to search
Fixed description to match extra armies for territories and in-game description "once base exceeded". Removed superfluous "replace with zero" line (neither can be negative). |
|||
Line 5: | Line 5: | ||
* Take the value of base number of armies received each turn. | * Take the value of base number of armies received each turn. | ||
* Calculate the value of how many armies players received from [[extra armies for territories]]. | * Calculate the value of how many armies players received from [[extra armies for territories]]. | ||
* | * Take whichever of these two values is larger. | ||
* If the [[Army Cap]] is in effect, reduce the income accordingly. | * If the [[Army Cap]] is in effect, reduce the income accordingly. | ||
* If the player is being sanctioned by a [[Sanctions Card]], adjust the income accordingly. | * If the player is being sanctioned by a [[Sanctions Card]], adjust the income accordingly. | ||
* If the player is playing any [[Reinforcement Cards]], increase the income accordingly. | * If the player is playing any [[Reinforcement Cards]], increase the income accordingly. |
Revision as of 22:34, 18 April 2013
This page describes the formula used to calculate a player's income.
Formula
- Take the value of base number of armies received each turn.
- Calculate the value of how many armies players received from extra armies for territories.
- Take whichever of these two values is larger.
- If the Army Cap is in effect, reduce the income accordingly.
- If the player is being sanctioned by a Sanctions Card, adjust the income accordingly.
- If the player is playing any Reinforcement Cards, increase the income accordingly.