Levels
By earning points, players can gain levels. Gaining levels unlocks additional features or maps that players can use, among other things.
Levels don't make you stronger
The idea of leveling up is familiar to anyone who's played an RPG. However, Warzone’s leveling system has an important distinction: In Warzone, levels don’t actually make you stronger. Warzone is fundamentally a competitive strategy game, and games will always be won or lost based on your strategy alone. Levels will not do anything that gives you an advantage in a game. It’s just as easy for a level 1 player to defeat a level 30 player as it is for a level 40 player.
Rewards
Leveling up unlocks rewards. Once a reward is unlocked, you have it permanently.
Level | Points (Delta) | Points (Sum) | Reward |
---|---|---|---|
2 | 7,000 | 7,000 | Can create 6 player games |
3 | 7,300 | 14,300 | Can join tournaments |
4 | 7,800 | 22,100 | Can post to the forums (all except Ladder) |
5 | 8,100 | 30,200 | Three days of ad-free play |
6 | 8,600 | 38,800 | Can create 7 player games |
7 | 9,100 | 47,900 | Can use the Statistics Window |
8 | 9,500 | 57,400 | Can include the Diplomacy Card when creating games |
9 | 10,000 | 67,400 | Can create 8 player games |
10 | 10,500 | 77,900 | Can include the Emergency Blockade Card when creating games |
11 | 11,100 | 89,000 | Can use Open Seat Prerequisites when creating games |
12 | 11,700 | 100,700 | Can create 10 player games |
13 | 12,300 | 113,000 | Can create tournaments |
14 | 12,900 | 125,900 | Can include the Airlift Card when creating games |
15 | 13,600 | 139,500 | Can create 12 player games |
16 | 14,300 | 153,800 | Can use vacations |
17 | 15,100 | 168,900 | Can include the Sanctions Card when creating games |
18 | 15,900 | 184,800 | Can create 14 player games |
19 | 16,700 | 201,500 | Can use the extra armies for territories setting when creating games |
20 | 17,600 | 219,100 | Can change the offensive and defensive kill rate when creating games |
21 | 18,500 | 237,600 | Can create 16 player games |
22 | 19,400 | 257,000 | Can have two created tournaments at a time |
23 | 20,500 | 277,500 | Can include the spy card, surveillance card, and reconnaissance card when creating games |
24 | 21,600 | 299,100 | Can create 18 player games |
25 | 22,700 | 321,800 | Can include wastelands when creating games |
26 | 23,900 | 345,700 | Can enable the attack only and transfer only settings when creating games |
27 | 25,100 | 370,800 | Can create 20 player games |
28 | 26,400 | 397,200 | Can include the blockade card when creating games |
29 | 27,900 | 425,100 | Can take up to 3 vacations per year |
30 | 29,300 | 454,400 | Can create 22 player games |
31 | 30,800 | 485,200 | Can enable the local deployments setting when creating games |
32 | 32,500 | 517,700 | Can have up to three created tournaments at a time |
33 | 34,200 | 551,900 | Can create 24 player games |
34 | 35,900 | 587,800 | Can use Dense, Heavy, and Complete fog levels |
35 | 37,900 | 625,700 | Can include the gift card when creating games |
36 | 39,800 | 665,500 | Can create 26 player games |
37 | 41,900 | 707,400 | Can enable multi-attack and attack by percentage settings when creating games |
38 | 44,200 | 751,600 | Can have up to four created tournaments at a time, and use commanders when creating games |
39 | 46,400 | 798,000 | Can create 28 player games |
40 | 48,900 | 846,900 | Can enable no-split mode when creating games |
41 | 51,400 | 898,300 | Can include the order priority card and order delay card when creating games |
42 | 54,100 | 952,400 | Can create 30 player games |
43 | 57,000 | 1,009,400 | Can have up to five created tournaments at a time |
44 | 60,000 | 1,069,400 | Can create 32 player games |
45 | 63,100 | 1,132,500 | Can override bonuses when creating games |
46 | 66,400 | 1,198,900 | Can create 34 player games |
47 | 69,900 | 1,268,800 | Can use custom scenarios when creating multi-player games |
48 | 73,600 | 1,342,400 | Can join the 1 v 1 Ladder |
49 | 77,400 | 1,419,800 | Can take up to 5 vacations per year |
50 | 81,500 | 1,501,300 | Can create 37 player games |
51 | 85,800 | 1,587,100 | Can join the 2 v 2 Ladder |
52 | 90,300 | 1,677,400 | Can join the Seasonal Ladder |
53 | 95,000 | 1,772,400 | Can create 40 player games |
54 | 100,000 | 1,872,400 | Can join the 3 v 3 Ladder |
55 | 220,400 | 2,092,800 | - |
56 | 479,000 | 2,571,800 | - |
57 | 830,600 | 3,402,400 | - |
58 | 1,308,400 | 4,710,900 | - |
59 | 1,957,900 | 6,668,800 | - |
60 | 2,840,700 | 9,509,500 | - |
61 | 4,040,300 | 13,549,800 | - |
62 | 5,670,900 | 19,220,700 | - |
63 | 7,886,900 | 27,107,600 | - |
64 | 10,898,900 | 38,006,500 | - |
65 | 14,992,400 | 52,998,900 | - |
66 | 20,556,000 | 73,554,900 | - |
67 | 28,117,800 | 101,672,700 | - |
68 | 38,394,900 | 140,067,600 | - |
69 | 52,362,900 | 192,430,500 | - |
Map Levels
By gaining levels, players can gain access to additional maps. Players only need access to a map in order to create games or tournaments on that map. If they are invited to a game or tournament, they can always join it no matter what level they are.
Map creators are in full control of what level their maps unlock. As a map creator, you can log into your map at any time, click the "Edit Name/Description" button and set the level. You can do this even after it's public. If you want your map available to everyone regardless of their level, you can just set your map to level 1 and everyone will be able to use it.
The advantage of setting a level to your map is increased visibility. For example, if you set your map to level 10, whenever someone levels up to 10 it'll pop up a message on their screen letting them know they've unlocked your map. For best visibility, you should try to set your map to a level that has few other maps assigned to it (or at least, where your map is rated more highly than the others at that level.)